Elo Ratings
Here we compute the Elo ratings of all the gomoku AIs which have ever taken part in gomocup, based on the historical competition results (2000 - present).
An AI would appear in the best rating list only if it satisfies the following conditions at the same time:
- There exist at least 50 freestyle games, or 100 fastgames, or 20 standard/renju games.
- It has been active in Gomocup in the last five years, or none of its versions has been active in Gomocup during this time period.
The Gomoku Rating:
- The Freestyle Rating (Best Versions Only)
- The Fastgame Rating (Best Versions Only)
- The Standard Rating (Best Versions Only)
- The Freestyle Rating (All Versions)
- The Fastgame Rating (All Versions)
- The Standard Rating (All Versions)
The Renju Rating:
Rank | Name | Elo | + | - | games | score | oppo. | draws | Author | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | RAPFI 0.34.05 (2022) | 2625 | 96 | 78 | 312 | 95% | 2039 | 0% | Haobin Duan | CHN |
2 | EMBRYO 0.6.4.2600 (2019) | 2437 | 84 | 72 | 360 | 94% | 1887 | 0% | Mira Fontan et al. | CZE |
3 | BARBAKAN 1.0 (2021) | 2321 | 35 | 34 | 1536 | 90% | 1523 | 0% | Janos Wolosz et al. | HUN |
4 | ALPHAGOMOKU (MK) 5.3.0 (2022) | 2256 | 51 | 49 | 312 | 70% | 2067 | 0% | Maciej Kozarzewski | POL |
5 | KATAGOMO 20210502 (2021) | 2254 | 33 | 32 | 1536 | 86% | 1526 | 0% | Zhiyang Hang et al. | CHN |
6 | YIXIN 0.7.13 (2018) | 2192 | 23 | 23 | 1656 | 75% | 1953 | 0% | Kai Sun | CHN |
7 | PENTAZEN 0.4.18 (2021) | 2143 | 34 | 34 | 576 | 57% | 2081 | 0% | Yuliang Sun | CHN |
8 | GORO 2018 | 2043 | 47 | 44 | 360 | 74% | 1835 | 0% | Victor Barykin | RUS |
9 | XOXO 8 (2020) | 2007 | 43 | 42 | 360 | 59% | 1945 | 0% | Jakub Horak | CZE |
10 | STARDUST 1.2 (2019) | 1941 | 20 | 20 | 2280 | 65% | 1642 | 0% | Debing Zhang et al. | CHN |
11 | WULIN 1.0.0 (2019) | 1901 | 30 | 29 | 1344 | 80% | 1366 | 0% | Chao Liu | CHN |
12 | WINE 2.1 (2018) | 1886 | 18 | 18 | 2088 | 50% | 1885 | 0% | Jinjie Wang | CHN |
13 | SLOWRENJU 5.1.3 (2019) | 1857 | 40 | 40 | 360 | 45% | 1925 | 0% | Tianyi Hao | CHN |
14 | RENJUSOLVER 2008 (2011) | 1847 | 16 | 15 | 2870 | 51% | 1852 | 0% | Xiangdong Wen | CHN |
15 | HEWER 4.0.11.424 (2018) | 1817 | 17 | 17 | 2256 | 49% | 1822 | 0% | Tomas Kubes | CZE |
16 | TITO 1.3.2 (2014) | 1796 | 15 | 15 | 3254 | 54% | 1760 | 0% | Andrej Tokarjev | HUN |
17 | WHOSE 20190401 (2019) | 1786 | 19 | 19 | 1872 | 47% | 1809 | 0% | Jiawei Huang | CHN |
18 | DEEPFIRE 2.0 (2019) | 1770 | 19 | 19 | 1992 | 55% | 1711 | 0% | Shuai Pan | CHN |
19 | SWINE 3.5 (2017) | 1707 | 16 | 16 | 2712 | 48% | 1725 | 0% | Jiri Fontan | CZE |
20 | ONIX 2.0.1B (2016) | 1700 | 16 | 16 | 2892 | 56% | 1599 | 0% | Istvan Virag et al. | HUN |
21 | GOFIVE 0.7.0.0 (2018) | 1684 | 16 | 16 | 3360 | 60% | 1525 | 0% | Xin Huang | CHN |
22 | CARBON 2.4 (2017) | 1670 | 17 | 17 | 2376 | 54% | 1625 | 0% | Michal Czardybon et al. | POL |
23 | ARBILLO 0.0 (2022) | 1650 | 35 | 35 | 1008 | 79% | 1154 | 0% | Lorenzo Piazzo | ITA |
24 | EGO 8.0 (2021) | 1555 | 26 | 26 | 1512 | 64% | 1314 | 0% | Yan Tang | CHN |
25 | HFM 2008 | 1502 | 82 | 81 | 108 | 65% | 1311 | 0% | Csaba Jergler | HUN |
26 | PELA 7.8 (2017) | 1499 | 17 | 17 | 2568 | 46% | 1538 | 0% | Petr Lastovicka | CZE |
27 | GMOTOR 2011 | 1484 | 15 | 15 | 3212 | 43% | 1548 | 0% | Roman Vancura | CZE |
28 | CHIS 4.5 (2017) | 1448 | 17 | 17 | 2592 | 42% | 1529 | 0% | Peiming Zheng | CHN |
29 | KANEC 2009 | 1435 | 15 | 15 | 3376 | 50% | 1431 | 0% | Jaroslav Babak | CZE |
30 | HIGHFIVE 0.7 (2014) | 1392 | 55 | 54 | 318 | 65% | 1209 | 0% | Peter Karpov | RUS |
31 | ZETOR 4 (2017) | 1380 | 16 | 16 | 3000 | 43% | 1456 | 0% | Tomas Chmela | CZE |
32 | EULRING 3.0 (2016) | 1253 | 16 | 16 | 3180 | 48% | 1287 | 0% | Junyi Bian | CHN |
33 | AMOEBA 5.3 (2009) | 1238 | 82 | 78 | 144 | 72% | 1009 | 0% | Galli Zoltan | HUN |
34 | PECUCHET 2007 | 1208 | 15 | 15 | 3760 | 43% | 1305 | 0% | Vilem Walter | CZE |
35 | ANGEL 2022 | 1192 | 33 | 33 | 1008 | 52% | 1165 | 0% | Yuan Xie | CHN |
36 | JUDE 1.0 (2007) | 1155 | 14 | 15 | 3784 | 47% | 1213 | 0% | Tian Li | CHN |
37 | SPARKLE 2.2 (2017) | 1134 | 16 | 16 | 3288 | 41% | 1262 | 0% | Jaechan Lee | KOR |
38 | MONKEY 1.1 (2019) | 1070 | 19 | 19 | 2112 | 55% | 1060 | 0% | Letian Yuan | CHN |
39 | PUREGM 2021 | 1057 | 24 | 24 | 1560 | 45% | 1162 | 0% | Paul Dwyer | JPN |
40 | DJALL 1.6 (2018) | 1033 | 17 | 17 | 2496 | 46% | 1135 | 3% | Ladislav Petr | CZE |
41 | MENTAT Q1.6 (2005) | 1032 | 14 | 14 | 3524 | 46% | 1117 | 1% | Vojta Havranek | CZE |
42 | NABAMOKU 2007 | 979 | 124 | 137 | 54 | 28% | 1211 | 0% | Jiri Isa | CZE |
43 | NOESIS 2004 | 976 | 14 | 14 | 3742 | 40% | 1118 | 3% | Mark Mammel | USA |
44 | TRUNKAT 2002 | 949 | 27 | 26 | 960 | 50% | 983 | 1% | Jiri Trunkat | CZE |
45 | PUSKVOREC 2003 | 937 | 14 | 14 | 3812 | 43% | 1045 | 0% | Patrik Bezdicek | CZE |
46 | IMRO 1.2 (2015) | 921 | 16 | 16 | 2760 | 39% | 1072 | 2% | Imrich Kovac | SVK |
47 | FASTGOMOKU 20140209 (2014) | 875 | 16 | 16 | 2880 | 35% | 1069 | 3% | Zheng Wang | CHN |
48 | ZHOUMIAN 2022 | 857 | 33 | 33 | 1008 | 30% | 1173 | 0% | Shangren Shang | CHN |
49 | PISQ 7 (2004) | 826 | 14 | 14 | 4106 | 37% | 1005 | 0% | Martin Petricek | CZE |
50 | LICHT 1.0 (2014) | 817 | 16 | 16 | 2712 | 36% | 1010 | 0% | Xinhui Li | CHN |
51 | DDQKCONQUER 1.0 (2022) | 796 | 33 | 34 | 1008 | 26% | 1175 | 0% | Shunyi Sui | CHN |
52 | BRUTEFOR 2002 | 759 | 31 | 31 | 644 | 35% | 922 | 7% | Vasek Synacek | CZE |
53 | BENJAMIN 2003 | 753 | 20 | 20 | 1834 | 42% | 901 | 3% | Benjamin Vejnar | CZE |
54 | LEONARDO 2001 | 738 | 26 | 26 | 972 | 34% | 920 | 2% | Milan Matlak | CZE |
55 | LIGHTBLUE 2.4 (2018) | 730 | 18 | 18 | 2568 | 30% | 994 | 1% | Erwan Simon | FRA |
56 | STAHLFAUST 1.0 (2016) | 715 | 18 | 18 | 2436 | 32% | 964 | 0% | Marco Kunze et al. | GER |
57 | FIVEROW 2008 | 709 | 16 | 17 | 2850 | 36% | 925 | 0% | Yaroslav | UKR |
58 | AI 620 (2002) | 704 | 55 | 57 | 190 | 30% | 876 | 3% | Jan Macura | CZE |
59 | VALKYRIE 1.0 (2013) | 694 | 17 | 18 | 2508 | 38% | 895 | 0% | Takashi Kokubun | JPN |
60 | CRUSHER 2010 | 617 | 18 | 18 | 2544 | 33% | 872 | 0% | Nils Beckmann | GER |
61 | CURNPIS 2000 | 610 | 29 | 30 | 888 | 21% | 925 | 3% | Jan Curn | CZE |
62 | PROLOG 0.1 (2014) | 560 | 19 | 20 | 2256 | 30% | 872 | 0% | David Macek | CZE |
63 | AIBB 0.0.1 (2020) | 366 | 35 | 36 | 816 | 20% | 799 | 0% | Cuihong Jiang | CHN |
64 | MUSHROOM 3.14159 (2011) | 288 | 27 | 28 | 2076 | 11% | 899 | 0% | Kai Chen | CHN |
65 | WHATATEAM 0.1 (2018) | 217 | 36 | 38 | 1176 | 9% | 933 | 0% | Fanny Tavart et al. | FRA |
Rank | Name | Elo | + | - | games | score | oppo. | draws | Author | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | RAPFI 0.34.05 (2022) | 2564 | 88 | 73 | 1224 | 98% | 1326 | 0% | Haobin Duan | CHN |
2 | EMBRYO 1.0.5 (2020) | 2358 | 74 | 65 | 1080 | 97% | 1269 | 0% | Mira Fontan et al. | CZE |
3 | BARBAKAN 1.0 (2021) | 2283 | 38 | 36 | 1440 | 91% | 1442 | 0% | Janos Wolosz et al. | HUN |
4 | ALPHAGOMOKU (MK) 5.3.0 (2022) | 2191 | 46 | 44 | 1224 | 91% | 1333 | 0% | Maciej Kozarzewski | POL |
5 | KATAGOMO 20210502 (2021) | 2171 | 32 | 31 | 1560 | 86% | 1472 | 0% | Zhiyang Hang et al. | CHN |
6 | PENTAZEN 0.4.18 (2021) | 2118 | 31 | 30 | 1584 | 84% | 1477 | 0% | Yuliang Sun | CHN |
7 | YIXIN 0.7.13 (2018) | 2100 | 21 | 21 | 4008 | 87% | 1397 | 0% | Kai Sun | CHN |
8 | GORO 2018 | 2025 | 47 | 44 | 1008 | 91% | 1275 | 0% | Victor Barykin | RUS |
9 | XOXO 9 (2021) | 1994 | 28 | 27 | 1680 | 78% | 1487 | 0% | Jakub Horak | CZE |
10 | STARDUST 1.2 (2019) | 1852 | 18 | 18 | 3384 | 73% | 1453 | 0% | Debing Zhang et al. | CHN |
11 | WULIN 1.0.0 (2019) | 1845 | 35 | 34 | 1104 | 82% | 1300 | 0% | Chao Liu | CHN |
12 | HEWER 4.0.11.424 (2018) | 1837 | 16 | 16 | 4416 | 74% | 1418 | 0% | Tomas Kubes | CZE |
13 | SLOWRENJU 5.1.4 (2020) | 1807 | 21 | 21 | 2280 | 66% | 1529 | 0% | Tianyi Hao | CHN |
14 | WHOSE 20190401 (2019) | 1801 | 18 | 18 | 3408 | 70% | 1460 | 0% | Jiawei Huang | CHN |
15 | WINE 2.1 (2018) | 1799 | 16 | 16 | 4392 | 72% | 1415 | 0% | Jinjie Wang | CHN |
16 | TITO 1.3.2 (2014) | 1778 | 14 | 14 | 5966 | 75% | 1354 | 0% | Andrej Tokarjev | HUN |
17 | SWINE 3.5 (2017) | 1702 | 15 | 15 | 5280 | 69% | 1381 | 0% | Jiri Fontan | CZE |
18 | DEEPFIRE 2.0 (2019) | 1690 | 17 | 17 | 3408 | 64% | 1444 | 0% | Shuai Pan | CHN |
19 | ARBILLO 0.0 (2022) | 1671 | 33 | 33 | 1224 | 69% | 1344 | 0% | Lorenzo Piazzo | ITA |
20 | GOFIVE 0.7.0.0 (2018) | 1664 | 16 | 16 | 4464 | 66% | 1396 | 0% | Xin Huang | CHN |
21 | CARBON 2.4 (2017) | 1642 | 14 | 14 | 5352 | 66% | 1372 | 0% | Michal Czardybon et al. | POL |
22 | EGO 8.0 (2021) | 1562 | 24 | 24 | 1824 | 57% | 1439 | 0% | Yan Tang | CHN |
23 | PELA 7.8 (2017) | 1531 | 14 | 14 | 5448 | 60% | 1362 | 0% | Petr Lastovicka | CZE |
24 | GMOTOR 2011 | 1515 | 13 | 13 | 6698 | 62% | 1326 | 0% | Roman Vancura | CZE |
25 | HFM 2008 | 1511 | 97 | 94 | 120 | 78% | 1124 | 0% | Csaba Jergler | HUN |
26 | CHIS 4.5 (2017) | 1508 | 14 | 14 | 5496 | 59% | 1360 | 0% | Peiming Zheng | CHN |
27 | KANEC 2009 | 1450 | 13 | 13 | 6968 | 58% | 1324 | 0% | Jaroslav Babak | CZE |
28 | HIGHFIVE 0.7 (2014) | 1437 | 83 | 82 | 162 | 65% | 1210 | 0% | Peter Karpov | RUS |
29 | ZETOR 4 (2017) | 1365 | 14 | 14 | 5544 | 52% | 1337 | 0% | Tomas Chmela | CZE |
30 | AMOEBA 2010 | 1286 | 34 | 34 | 968 | 59% | 1166 | 0% | Galli Zoltan | HUN |
31 | EULRING 3.0 (2016) | 1282 | 14 | 14 | 5844 | 49% | 1316 | 0% | Junyi Bian | CHN |
32 | ANGEL 2022 | 1246 | 32 | 32 | 1224 | 45% | 1352 | 0% | Yuan Xie | CHN |
33 | LICHT 1.0 (2014) | 1238 | 13 | 13 | 6158 | 47% | 1302 | 0% | Xinhui Li | CHN |
34 | PECUCHET 2007 | 1234 | 13 | 13 | 7220 | 47% | 1296 | 0% | Vilem Walter | CZE |
35 | JUDE 1.0 (2007) | 1182 | 12 | 12 | 7148 | 45% | 1277 | 0% | Tian Li | CHN |
36 | SPARKLE 2.2 (2017) | 1163 | 14 | 14 | 5424 | 42% | 1305 | 0% | Jaechan Lee | KOR |
37 | ALPHAGOMOKU (GS) 1.0 (2018) | 1108 | 15 | 15 | 4632 | 39% | 1309 | 0% | Gerry Sun | CHN |
38 | MONKEY 1.1 (2019) | 1105 | 17 | 17 | 3624 | 40% | 1301 | 0% | Letian Yuan | CHN |
39 | PUREGM 2021 | 1059 | 23 | 23 | 1848 | 36% | 1314 | 0% | Paul Dwyer | JPN |
40 | MENTAT Q1.6 (2005) | 1054 | 12 | 12 | 7246 | 39% | 1256 | 1% | Vojta Havranek | CZE |
41 | DJALL 1.6 (2018) | 1054 | 15 | 15 | 4488 | 37% | 1291 | 2% | Ladislav Petr | CZE |
42 | TRUNKAT 2002 | 1017 | 29 | 29 | 1088 | 41% | 1151 | 0% | Jiri Trunkat | CZE |
43 | NOESIS 2004 | 990 | 13 | 13 | 6002 | 34% | 1266 | 2% | Mark Mammel | USA |
44 | PUSKVOREC 2003 | 981 | 12 | 12 | 7222 | 34% | 1251 | 0% | Patrik Bezdicek | CZE |
45 | NABAMOKU 2008 | 957 | 28 | 28 | 1220 | 36% | 1176 | 0% | Jiri Isa | CZE |
46 | IMRO 1.2 (2015) | 954 | 13 | 14 | 5948 | 32% | 1267 | 1% | Imrich Kovac | SVK |
47 | FASTGOMOKU 20140209 (2014) | 905 | 14 | 14 | 5886 | 28% | 1271 | 1% | Zheng Wang | CHN |
48 | PISQ 7 (2004) | 866 | 13 | 13 | 7150 | 27% | 1246 | 0% | Martin Petricek | CZE |
49 | LEONARDO 2001 | 845 | 29 | 29 | 1088 | 27% | 1160 | 0% | Milan Matlak | CZE |
50 | ZHOUMIAN 2022 | 842 | 33 | 33 | 1224 | 22% | 1360 | 0% | Shangren Shang | CHN |
51 | DDQKCONQUER 1.0 (2022) | 809 | 33 | 34 | 1224 | 20% | 1361 | 0% | Shunyi Sui | CHN |
52 | BENJAMIN 2003 | 796 | 14 | 15 | 5878 | 21% | 1260 | 2% | Benjamin Vejnar | CZE |
53 | AI 1000 (2002) | 791 | 30 | 30 | 1088 | 23% | 1162 | 0% | Jan Macura | CZE |
54 | LIGHTBLUE 2.4 (2018) | 754 | 17 | 17 | 4344 | 21% | 1276 | 0% | Erwan Simon | FRA |
55 | FIVEROW 2008 | 737 | 14 | 14 | 6824 | 20% | 1252 | 0% | Yaroslav | UKR |
56 | VALKYRIE 1.0 (2013) | 736 | 14 | 15 | 6074 | 20% | 1262 | 0% | Takashi Kokubun | JPN |
57 | STAHLFAUST 1.0 (2016) | 729 | 15 | 16 | 5628 | 19% | 1263 | 0% | Marco Kunze et al. | GER |
58 | CURNPIS 2000 | 680 | 32 | 34 | 1088 | 15% | 1167 | 1% | Jan Curn | CZE |
59 | CRUSHER 2010 | 632 | 15 | 16 | 6428 | 15% | 1253 | 0% | Nils Beckmann | GER |
60 | PROLOG 0.1 (2014) | 578 | 18 | 19 | 4910 | 13% | 1268 | 0% | David Macek | CZE |
61 | AIBB 0.0.1 (2020) | 420 | 31 | 32 | 1896 | 10% | 1263 | 0% | Cuihong Jiang | CHN |
62 | MUSHROOM 3.14159 (2011) | 356 | 23 | 24 | 5906 | 5% | 1286 | 0% | Kai Chen | CHN |
63 | WHATATEAM 0.1 (2018) | 282 | 31 | 33 | 3792 | 4% | 1329 | 0% | Fanny Tavart et al. | FRA |
Rank | Name | Elo | + | - | games | score | oppo. | draws | Author | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | RAPFI 0.34.05 (2022) | 2562 | 67 | 61 | 264 | 90% | 2082 | 8% | Haobin Duan | CHN |
2 | KATAGOMO 20210502 (2021) | 2475 | 40 | 38 | 744 | 88% | 1967 | 5% | Zhiyang Hang et al. | CHN |
3 | ALPHAGOMOKU (MK) 5.3.0 (2022) | 2409 | 55 | 53 | 264 | 77% | 2096 | 11% | Maciej Kozarzewski | POL |
4 | EMBRYO 1.0.6 (2021) | 2398 | 56 | 54 | 264 | 80% | 2073 | 7% | Mira Fontan et al. | CZE |
5 | PENTAZENNN 0.5.0 (2022) | 2383 | 55 | 54 | 264 | 74% | 2099 | 8% | Yuliang Sun | CHN |
6 | YIXIN 0.7.13 (2018) | 2188 | 27 | 26 | 1488 | 77% | 1869 | 4% | Kai Sun | CHN |
7 | XOXO 8 (2020) | 1972 | 46 | 45 | 360 | 64% | 1820 | 1% | Jakub Horak | CZE |
8 | RENJUSOLVER 2008 (2011) | 1888 | 20 | 20 | 1800 | 55% | 1856 | 5% | Xiangdong Wen | CHN |
9 | WULIN 1.0.0 (2019) | 1879 | 44 | 43 | 360 | 65% | 1747 | 1% | Chao Liu | CHN |
10 | TITO 1.3.2 (2014) | 1856 | 19 | 19 | 2052 | 54% | 1834 | 2% | Andrej Tokarjev | HUN |
11 | SLOWRENJU 5.1.2 (2018) | 1856 | 54 | 53 | 240 | 67% | 1694 | 3% | Tianyi Hao | CHN |
12 | WHOSE 20190401 (2019) | 1856 | 22 | 22 | 1416 | 47% | 1907 | 2% | Jiawei Huang | CHN |
13 | HEWER 4.0.11.424 (2018) | 1835 | 24 | 24 | 1224 | 41% | 1949 | 3% | Tomas Kubes | CZE |
14 | DEEPFIRE 2.0 (2019) | 1770 | 25 | 24 | 1128 | 52% | 1770 | 2% | Shuai Pan | CHN |
15 | GOFIVE 0.7.0.0 (2018) | 1621 | 22 | 23 | 1392 | 37% | 1765 | 1% | Xin Huang | CHN |
16 | CARBON 2.4 (2017) | 1533 | 21 | 22 | 1608 | 29% | 1767 | 2% | Michal Czardybon et al. | POL |
17 | GMOTOR 2011 | 1456 | 21 | 21 | 1818 | 23% | 1755 | 2% | Roman Vancura | CZE |
18 | PELA 7.8 (2017) | 1410 | 24 | 25 | 1464 | 17% | 1773 | 5% | Petr Lastovicka | CZE |
19 | ZETOR 4 (2017) | 1404 | 25 | 25 | 1512 | 18% | 1774 | 0% | Tomas Chmela | CZE |
The Complete Freestyle Rating:
Rank | Name | Elo | + | - | games | score | oppo. | draws | Author | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | RAPFI 0.34.05 (2022) | 2625 | 96 | 78 | 312 | 95% | 2039 | 0% | Haobin Duan | CHN |
2 | EMBRYO 0.6.4.2600 (2019) | 2437 | 84 | 72 | 360 | 94% | 1887 | 0% | Mira Fontan et al. | CZE |
EMBRYO 1.0.5 (2020) | 2416 | 74 | 64 | 360 | 92% | 1917 | 0% | Mira Fontan et al. | CZE | |
EMBRYO 1.0.6 (2021) | 2371 | 58 | 54 | 264 | 81% | 2067 | 0% | Mira Fontan et al. | CZE | |
RAPFI 0.26.11 (2019) | 2329 | 45 | 42 | 720 | 88% | 1908 | 0% | Haobin Duan | CHN | |
3 | BARBAKAN 1.0 (2021) | 2321 | 35 | 34 | 1536 | 90% | 1523 | 0% | Janos Wolosz et al. | HUN |
YIXIN 0.6.61 (2017) | 2316 | 126 | 94 | 360 | 98% | 1648 | 0% | Kai Sun | CHN | |
EMBRYO 1.1.1 (2022) | 2297 | 53 | 50 | 312 | 73% | 2064 | 0% | Mira Fontan et al. | CZE | |
RAPFI 0.29.02 (2021) | 2258 | 51 | 49 | 264 | 69% | 2077 | 0% | Haobin Duan | CHN | |
4 | ALPHAGOMOKU (MK) 5.3.0 (2022) | 2256 | 51 | 49 | 312 | 70% | 2067 | 0% | Maciej Kozarzewski | POL |
5 | KATAGOMO 20210502 (2021) | 2254 | 33 | 32 | 1536 | 86% | 1526 | 0% | Zhiyang Hang et al. | CHN |
YIXIN 0.6.9 (2016) | 2215 | 144 | 107 | 144 | 95% | 1666 | 0% | Kai Sun | CHN | |
EMBRYO 0.5.4.1847 (2018) | 2203 | 59 | 54 | 360 | 87% | 1824 | 0% | Mira Fontan et al. | CZE | |
6 | YIXIN 0.7.13 (2018) | 2192 | 23 | 23 | 1656 | 75% | 1953 | 0% | Kai Sun | CHN |
ALPHAGOMOKU (MK) 5.0 (2021) | 2180 | 49 | 48 | 264 | 60% | 2084 | 0% | Maciej Kozarzewski | POL | |
YIXIN 0.4.35 (2015) | 2153 | 174 | 125 | 80 | 94% | 1652 | 0% | Kai Sun | CHN | |
7 | PENTAZEN 0.4.18 (2021) | 2143 | 34 | 34 | 576 | 57% | 2081 | 0% | Yuliang Sun | CHN |
YIXIN 0.4.3 (2014) | 2094 | 191 | 135 | 54 | 93% | 1656 | 0% | Kai Sun | CHN | |
PENTAZEN 0.3.2 (2020) | 2084 | 41 | 39 | 720 | 81% | 1705 | 0% | Yuliang Sun | CHN | |
ALPHAGOMOKU (MK) 4.0 (2020) | 2079 | 45 | 44 | 360 | 66% | 1940 | 0% | Maciej Kozarzewski | POL | |
8 | GORO 2018 | 2043 | 47 | 44 | 360 | 74% | 1835 | 0% | Victor Barykin | RUS |
RAPFI 2018.02 (2018) | 2020 | 36 | 34 | 1344 | 89% | 1340 | 0% | Haobin Duan | CHN | |
9 | XOXO 8 (2020) | 2007 | 43 | 42 | 360 | 59% | 1945 | 0% | Jakub Horak | CZE |
ALPHAGOMOKU (MK) 3.0 (2019) | 1955 | 42 | 41 | 360 | 57% | 1919 | 0% | Maciej Kozarzewski | POL | |
10 | STARDUST 1.2 (2019) | 1941 | 20 | 20 | 2280 | 65% | 1642 | 0% | Debing Zhang et al. | CHN |
YIXIN 0.2.17C (2013) | 1929 | 127 | 110 | 48 | 77% | 1702 | 0% | Kai Sun | CHN | |
XOXO 9 (2021) | 1924 | 35 | 35 | 576 | 32% | 2100 | 0% | Jakub Horak | CZE | |
11 | WULIN 1.0.0 (2019) | 1901 | 30 | 29 | 1344 | 80% | 1366 | 0% | Chao Liu | CHN |
GORO 2015 | 1887 | 101 | 92 | 80 | 73% | 1679 | 0% | Victor Barykin | RUS | |
12 | WINE 2.1 (2018) | 1886 | 18 | 18 | 2088 | 50% | 1885 | 0% | Jinjie Wang | CHN |
GORO 2017 | 1867 | 46 | 44 | 360 | 72% | 1678 | 0% | Victor Barykin | RUS | |
TITO 1.3 (2010) | 1858 | 59 | 56 | 186 | 72% | 1673 | 0% | Andrej Tokarjev | HUN | |
13 | SLOWRENJU 5.1.3 (2019) | 1857 | 40 | 40 | 360 | 45% | 1925 | 0% | Tianyi Hao | CHN |
14 | RENJUSOLVER 2008 (2011) | 1847 | 16 | 15 | 2870 | 51% | 1852 | 0% | Xiangdong Wen | CHN |
GORO 2016 | 1846 | 70 | 66 | 144 | 67% | 1696 | 0% | Victor Barykin | RUS | |
SLOWRENJU 5.0.11 (2016) | 1846 | 70 | 66 | 144 | 67% | 1696 | 0% | Tianyi Hao | CHN | |
SLOWRENJU 5.1.2 (2018) | 1838 | 40 | 39 | 360 | 50% | 1848 | 0% | Tianyi Hao | CHN | |
SLOWRENJU 5.1.4 (2020) | 1834 | 22 | 22 | 1488 | 53% | 1802 | 0% | Tianyi Hao | CHN | |
GORO 2013 | 1832 | 100 | 91 | 102 | 80% | 1482 | 0% | Victor Barykin | RUS | |
XOXO 7.5 (2019) | 1818 | 31 | 31 | 720 | 59% | 1727 | 0% | Jakub Horak | CZE | |
15 | HEWER 4.0.11.424 (2018) | 1817 | 17 | 17 | 2256 | 49% | 1822 | 0% | Tomas Kubes | CZE |
HEWER 3.5 (2014) | 1811 | 111 | 104 | 54 | 65% | 1688 | 0% | Tomas Kubes | CZE | |
GORO 2010 | 1808 | 137 | 118 | 42 | 76% | 1589 | 0% | Victor Barykin | RUS | |
YIXIN 0.2.14P (2012) | 1808 | 97 | 89 | 96 | 78% | 1486 | 0% | Kai Sun | CHN | |
SLOWRENJU 5.1.1 (2017) | 1807 | 43 | 42 | 360 | 66% | 1682 | 0% | Tianyi Hao | CHN | |
ALPHAGOMOKU (MK) 1.0 (2018) | 1801 | 29 | 28 | 1344 | 76% | 1356 | 0% | Maciej Kozarzewski | POL | |
16 | TITO 1.3.2 (2014) | 1796 | 15 | 15 | 3254 | 54% | 1760 | 0% | Andrej Tokarjev | HUN |
17 | WHOSE 20190401 (2019) | 1786 | 19 | 19 | 1872 | 47% | 1809 | 0% | Jiawei Huang | CHN |
HEWER 3.6 (2015) | 1781 | 33 | 33 | 584 | 61% | 1689 | 0% | Tomas Kubes | CZE | |
HEWER 3.4 (2012) | 1781 | 77 | 76 | 90 | 57% | 1725 | 0% | Tomas Kubes | CZE | |
TITO 1.1 (2007) | 1779 | 133 | 107 | 108 | 92% | 1234 | 0% | Andrej Tokarjev | HUN | |
SWINE 3.2 (2011) | 1772 | 67 | 65 | 144 | 67% | 1578 | 0% | Jiri Fontan | CZE | |
18 | DEEPFIRE 2.0 (2019) | 1770 | 19 | 19 | 1992 | 55% | 1711 | 0% | Shuai Pan | CHN |
GORO 2011 | 1758 | 99 | 96 | 54 | 59% | 1687 | 0% | Victor Barykin | RUS | |
SWINE 3.2 (2014) | 1739 | 105 | 102 | 54 | 56% | 1696 | 0% | Jiri Fontan | CZE | |
SWINE 3.4 (2015) | 1727 | 53 | 53 | 224 | 53% | 1702 | 0% | Jiri Fontan | CZE | |
CARBON 2.3 (2016) | 1721 | 52 | 51 | 516 | 82% | 1205 | 0% | Michal Czardybon et al. | POL | |
WHOSE 20180410 (2018) | 1720 | 40 | 41 | 360 | 35% | 1856 | 0% | Jiawei Huang | CHN | |
19 | SWINE 3.5 (2017) | 1707 | 16 | 16 | 2712 | 48% | 1725 | 0% | Jiri Fontan | CZE |
20 | ONIX 2.0.1B (2016) | 1700 | 16 | 16 | 2892 | 56% | 1599 | 0% | Istvan Virag et al. | HUN |
ONIX 2.0.1 (2010) | 1697 | 96 | 97 | 54 | 50% | 1694 | 0% | Istvan Virag et al. | HUN | |
YIXIN 0.2.7 (2011) | 1692 | 79 | 77 | 210 | 81% | 1163 | 0% | Kai Sun | CHN | |
21 | GOFIVE 0.7.0.0 (2018) | 1684 | 16 | 16 | 3360 | 60% | 1525 | 0% | Xin Huang | CHN |
ONIX 2.0 (2008) | 1683 | 76 | 70 | 162 | 81% | 1314 | 0% | Istvan Virag et al. | HUN | |
HGARDEN 1.3 (2007) | 1677 | 33 | 33 | 632 | 64% | 1512 | 0% | Michal Czardybon et al. | POL | |
22 | CARBON 2.4 (2017) | 1670 | 17 | 17 | 2376 | 54% | 1625 | 0% | Michal Czardybon et al. | POL |
GORO 2012 | 1664 | 108 | 116 | 42 | 38% | 1747 | 0% | Victor Barykin | RUS | |
HEWER 3.3 (2010) | 1663 | 74 | 75 | 96 | 50% | 1659 | 0% | Tomas Kubes | CZE | |
