Elo Ratings

Here we compute the Elo ratings of all the gomoku AIs which have ever taken part in gomocup, based on the historical competition results (2000 - present).

An AI would appear in the best rating list only if it satisfies the following conditions at the same time:

  • There exist at least 50 freestyle20, or 100 fastgame, or 50 freestyle15, or 20 standard, or 20 renju, or 20 caro games.
  • It has been active in Gomocup in the last five years, or none of its versions has been active in Gomocup during this time period.

The Freestyle Rating:

The Standard Rating:

The Renju Rating:

The Caro Rating:

The Freestyle20 Rating:

RankNameElo+-gamesscoreoppo.drawsAuthorPlace
1 + RAPFI 2025 3073 -71 120 720 98% 2146 0% Haobin Duan et al. flag CHN
2 KATAGOMO 2026 2879 80 75 360 90% 2192 0% Zhiyang Hang et al. flag CHN
3 + ALPHAGOMOKU (MK) 2026 2781 74 71 360 86% 2198 0% Maciej Kozarzewski flag POL
4 + JAX 2025 2662 50 48 720 83% 2173 0% Kailong Jiang flag CHN
5 + BARBAKAN 2021 2442 24 23 2952 84% 1825 0% Janos Wolosz et al. flag HUN
6 + EMBRYO 2025 2402 57 55 360 71% 2157 0% Mira Fontan et al. flag CZE
7 + YIXIN 2018 2217 18 17 3072 67% 2052 0% Kai Sun flag CHN
8 VIBEFIVE 2026 2172 44 42 1416 86% 1415 0% Lu-Chuan Liu flag CHN
9 + PENTAZEN 2021 2171 21 21 1992 55% 2147 0% Yuliang Sun flag CHN
10 + GORO 2018 2042 47 45 360 74% 1832 0% Viktor Barykin flag RUS
11 XOXO 2021 1964 20 20 1992 36% 2162 0% Jakub Horak flag CZE
12 + STARDUST 2019 1963 16 16 3696 55% 1850 0% Debing Zhang et al. flag CHN
13 WULIN 2019 1902 30 30 1344 80% 1366 0% Chao Liu flag CHN
14 + WINE 2018 1891 15 15 3504 42% 2008 0% Jinjie Wang flag CHN
15 RENJUSOLVER 2008 1848 16 16 2870 51% 1859 0% Xiangdong Wen flag USA
16 + SLOWRENJU 2020 1845 16 16 3192 43% 1961 0% Tianyi Hao flag CHN
17 + HEWER 2018 1795 14 14 4056 45% 1867 0% Tomas Kubes flag CZE
18 + TITO 2014 1779 11 11 6038 49% 1821 0% Andrej Tokarjev flag HUN
19 WHOSE 2019 1772 13 13 4680 45% 1859 0% Jiawei Huang flag CHN
20 + EGOZERO 2025 1772 25 25 1824 69% 1454 0% Yan Tang flag CHN
21 + DEEPFIRE 2019 1765 14 14 3792 51% 1767 0% Shuai Pan flag CHN
22 SWINE 2017 1697 13 13 4200 53% 1670 0% Jiri Fontan flag CZE
23 + GOFIVE 2018 1693 13 13 4872 61% 1537 0% Xin Huang flag CHN
24 + ONIX 2016 1688 13 13 4404 58% 1588 0% Istvan Virag, Janos Wagner flag HUN
25 + CARBON 2017 1672 13 13 3864 56% 1603 0% Michal Czardybon flag POL
26 + ARBILLO 2022 1638 17 17 2544 65% 1406 0% Lorenzo Piazzo flag ITA
27 + EGO 2021 1561 19 19 2352 61% 1385 0% Yan Tang flag CHN
28 + PELA 2023 1509 19 19 2376 59% 1350 0% Petr Lastovicka flag CZE
29 + SQUIRREL 2024 1498 22 22 1872 61% 1308 0% Xiyuan Liang flag CHN
30 + HFM 2008 1493 83 81 108 65% 1302 0% Csaba Jergler flag HUN
31 + GMOTOR 2011 1477 12 12 5060 45% 1522 0% Roman Vancura flag CZE
32 KANEC 2026 1439 34 34 1056 68% 1151 0% Jaroslav Babak flag CZE
33 + CHIS 2017 1435 13 13 4584 45% 1485 0% Peiming Zheng flag CHN
34 + ANGEL 2026 1405 34 34 1056 66% 1152 0% Yuan Xie flag CHN
35 + HIGHFIVE 2014 1383 55 54 318 65% 1201 0% Peter Karpov flag RUS
36 + ZETOR 2017 1376 13 13 5040 46% 1419 0% Tomas Chmela flag CZE
37 + EULRING 2016 1253 13 12 5244 50% 1267 0% Junyi Bian flag CHN
38 + AMOEBA 2010 1228 44 44 358 46% 1268 0% Galli Zoltan flag HUN
39 + PECUCHET 2007 1189 12 12 5824 47% 1245 0% Vilem Walter flag CZE
40 JUDE 2007 1150 12 12 5944 49% 1185 0% Tian flag JPN
41 + SPARKLE 2017 1136 12 12 5376 46% 1204 0% Jaechan Lee flag KOR
42 + MONKEY 2019 1071 13 13 4320 54% 1065 0% Letian Yuan flag CHN
43 + DDQKCONQUER 2026 1057 32 32 1056 44% 1160 0% Shunyi Sui flag CHN
44 PUREGM 2021 1043 14 15 3744 49% 1095 0% Paul Dwyer flag JPN
45 DJALL 2018 1036 12 13 4608 49% 1089 3% Ladislav Petr flag CZE
46 + QMENTAT 2005 1032 12 11 5660 48% 1084 1% Vojta Havranek flag CZE
47 + NABAMOKU 2007 967 124 136 54 28% 1200 0% Jiri Isa flag CZE
48 + NOESIS 2004 960 11 11 6022 44% 1058 3% Mark Mammel flag USA
49 + TRUNKAT 2002 939 27 26 960 50% 974 1% Jiri Trunkat flag CZE
50 + PUSKVOREC 2003 925 11 11 6164 44% 1017 0% Patrik Bezdicek flag CZE
51 + IMRO 2015 918 12 12 5064 43% 1024 2% Imrich Kovac flag SVK
52 + FASTGOMOKU 2014 877 12 12 5232 39% 1016 3% Zheng Wang flag CHN
53 ZHOUMIAN 2022 829 16 16 3240 37% 1016 0% Shangren Shang flag CHN
54 PISQ 2004 826 11 11 6362 38% 981 0% Martin Petricek flag CZE
55 + LICHT 2014 812 12 12 4920 38% 977 0% Xinhui Li flag CHN
56 BRUTEFOR 2002 750 31 31 644 35% 913 7% Vasek Synacek flag CZE
57 BENJAMIN 2003 745 20 20 1834 42% 898 3% Benjamin Vejnar flag CZE
58 TKGOMOKU 2026 736 33 33 1056 23% 1167 0% Tae Kim flag USA
59 LEONARDO 2001 730 26 26 972 34% 912 2% Milan Matlak flag CZE
60 LIGHTBLUE 2018 727 13 13 4512 32% 958 1% Erwan Simon flag FRA
61 + TPTC 2025 720 25 25 1536 27% 1069 0% Bruno Yerro flag FRA
62 + AI 620 2002 695 55 57 190 30% 867 3% Jan Macura flag CZE
63 STAHLFAUST 2016 683 14 14 4164 30% 942 0% Marco Kunze, Sebastian Nowozin flag GER
64 VALKYRIE 2013 676 13 13 4260 35% 892 0% Kokubun Takashi flag JPN
65 + FIVEROW 2008 674 13 13 4482 33% 911 0% Yaroslav flag UKR
66 CRUSHER 2010 619 14 14 4152 32% 874 0% Nils Beckmann flag GER
67 + CURNPIS 2000 602 29 30 888 21% 917 3% Jan Curn flag CZE
68 + PROLOG 2014 555 15 15 3816 27% 872 0% David Macek flag CZE
69 AIBB 2020 400 23 24 1704 21% 824 0% Cuihong Jiang flag CHN
70 WHATATEAM 2018 307 26 27 1920 13% 929 0% Fanny Tavart et al. flag FRA
71 MUSHROOM 2011 304 23 24 2532 12% 915 0% Kai Chen flag CHN

The Fastgame Rating:

RankNameElo+-gamesscoreoppo.drawsAuthorPlace
1 + RAPFI 2025 2932 83 76 1488 99% 1418 0% Haobin Duan et al. flag CHN
2 KATAGOMO 2026 2729 75 70 1296 97% 1375 0% Zhiyang Hang et al. flag CHN
3 + ALPHAGOMOKU (MK) 2026 2723 74 69 1296 97% 1375 0% Maciej Kozarzewski flag POL
4 + JAX 2025 2479 45 44 1560 91% 1461 0% Kailong Jiang flag CHN
5 BARBAKAN 2021 2350 24 24 2448 82% 1706 0% Janos Wolosz et al. flag HUN
6 + EMBRYO 2025 2348 53 51 1296 92% 1372 0% Mira Fontan et al. flag CZE
7 + VIBEFIVE 2026 2151 46 44 1296 86% 1386 0% Lu-Chuan Liu flag CHN
8 YIXIN 2018 2127 17 16 5424 80% 1561 0% Kai Sun flag CHN
9 + PENTAZEN 2021 2121 19 19 3168 72% 1737 0% Yuliang Sun flag CHN
10 + GORO 2018 2027 48 45 1008 91% 1278 0% Viktor Barykin flag RUS
11 + XOXO 2021 2010 17 17 3648 68% 1723 0% Jakub Horak flag CZE
12 + STARDUST 2019 1871 14 14 5520 67% 1611 0% Debing Zhang et al. flag CHN
13 + WULIN 2019 1845 35 34 1104 82% 1303 0% Chao Liu flag CHN
14 + HEWER 2018 1820 13 12 6648 67% 1555 0% Tomas Kubes flag CZE
15 EGOZERO 2025 1815 25 25 1896 69% 1499 0% Yan Tang flag CHN
16 + WINE 2018 1807 12 12 6600 66% 1553 0% Jinjie Wang flag CHN
17 + SLOWRENJU 2020 1801 14 14 4560 59% 1671 0% Tianyi Hao flag CHN
18 + WHOSE 2019 1787 13 13 5688 62% 1603 0% Jiawei Huang flag CHN
19 + TITO 2014 1761 12 11 8222 68% 1478 0% Andrej Tokarjev flag HUN
20 + SWINE 2017 1699 12 12 6960 64% 1478 0% Jiri Fontan flag CZE
21 + DEEPFIRE 2019 1692 13 13 5088 58% 1555 0% Shuai Pan flag CHN
22 + GOFIVE 2018 1669 12 12 6720 59% 1518 0% Xin Huang flag CHN
23 ARBILLO 2022 1653 16 16 3480 53% 1605 0% Lorenzo Piazzo flag ITA
24 + CARBON 2017 1649 12 11 7632 60% 1488 0% Michal Czardybon flag POL
25 + EGO 2021 1573 17 17 3096 52% 1538 0% Yan Tang flag CHN
26 SQUIRREL 2024 1536 20 20 2616 51% 1523 0% Xiyuan Liang flag CHN
27 + PELA 2023 1533 17 18 3120 50% 1546 0% Petr Lastovicka flag CZE
28 HFM 2008 1512 97 93 120 78% 1125 0% Csaba Jergler flag HUN
29 + GMOTOR 2011 1508 11 11 9530 55% 1430 0% Roman Vancura flag CZE
30 + CHIS 2017 1501 11 11 8304 54% 1446 0% Peiming Zheng flag CHN
31 + KANEC 2026 1470 35 35 1080 66% 1257 0% Jaroslav Babak flag CZE
32 + HIGHFIVE 2014 1435 83 81 162 65% 1210 0% Peter Karpov flag RUS
33 + ANGEL 2026 1414 34 34 1104 61% 1277 0% Yuan Xie flag CHN
34 + ZETOR 2017 1372 11 11 8376 50% 1398 0% Tomas Chmela flag CZE
35 AMOEBA 2010 1287 34 33 968 59% 1167 0% Galli Zoltan flag HUN
36 + EULRING 2016 1286 11 11 8820 47% 1375 0% Junyi Bian flag CHN
37 LICHT 2014 1239 11 11 8750 47% 1326 0% Xinhui Li flag CHN
38 + PECUCHET 2007 1233 10 10 10004 46% 1325 0% Vilem Walter flag CZE
39 + JUDE 2007 1186 10 10 9764 45% 1305 0% Tian flag JPN
40 + SPARKLE 2017 1167 11 11 8016 43% 1320 0% Jaechan Lee flag KOR
41 MONKEY 2019 1112 12 12 6384 41% 1307 0% Letian Yuan flag CHN
42 + ALPHAGOMOKU (GS) 2018 1103 12 11 7368 41% 1301 0% Gerry Sun flag CHN
43 DJALL 2018 1073 12 11 7080 40% 1291 2% Ladislav Petr flag CZE
44 QMENTAT 2005 1066 10 10 9910 41% 1261 1% Vojta Havranek flag CZE
45 PUREGM 2021 1066 14 14 4560 41% 1283 0% Paul Dwyer flag JPN
46 + DDQKCONQUER 2026 1052 33 33 792 51% 1139 0% Shunyi Sui flag CHN
47 + TRUNKAT 2002 1020 29 29 1088 41% 1153 0% Jiri Trunkat flag CZE
48 NOESIS 2004 992 11 11 9266 35% 1284 2% Mark Mammel flag USA
49 PUSKVOREC 2003 984 10 10 10006 36% 1242 0% Patrik Bezdicek flag CZE
50 NABAMOKU 2008 959 28 28 1220 36% 1177 0% Jiri Isa flag CZE
51 + IMRO 2015 958 11 11 8756 34% 1249 1% Imrich Kovac flag SVK
52 FASTGOMOKU 2014 912 11 11 8646 31% 1249 2% Zheng Wang flag CHN
53 + PISQ 2004 873 11 11 9862 29% 1234 0% Martin Petricek flag CZE
54 ZHOUMIAN 2022 850 16 16 3768 29% 1248 0% Shangren Shang flag CHN
55 + LEONARDO 2001 847 29 29 1088 27% 1161 0% Milan Matlak flag CZE
56 BENJAMIN 2003 799 14 15 5878 21% 1262 2% Benjamin Vejnar flag CZE
57 TKGOMOKU 2026 794 35 36 720 31% 1140 0% Tae Kim flag USA
58 AI 1000 2002 793 30 30 1088 23% 1164 0% Jan Macura flag CZE
59 TPTC 2025 783 25 25 1944 22% 1322 0% Bruno Yerro flag FRA
60 LIGHTBLUE 2018 755 13 13 6624 23% 1242 0% Erwan Simon flag FRA
61 STAHLFAUST 2016 725 12 13 7716 21% 1243 0% Marco Kunze, Sebastian Nowozin flag GER
62 + VALKYRIE 2013 725 12 12 8858 20% 1272 0% Kokubun Takashi flag JPN
63 + FIVEROW 2008 716 12 12 8912 20% 1236 0% Yaroslav flag UKR
64 + CURNPIS 2000 683 32 34 1088 15% 1169 1% Jan Curn flag CZE
65 CRUSHER 2010 649 13 13 8444 18% 1234 0% Nils Beckmann flag GER
66 + PROLOG 2014 596 14 14 6926 16% 1235 0% David Macek flag CZE
67 AIBB 2020 464 21 21 3384 14% 1250 0% Cuihong Jiang flag CHN
68 MUSHROOM 2011 377 19 20 7010 6% 1305 0% Kai Chen flag CHN
69 WHATATEAM 2018 315 24 25 4896 5% 1344 0% Fanny Tavart et al. flag FRA

The Freestyle15 Rating:

RankNameElo+-gamesscoreoppo.drawsAuthorPlace
1 RAPFI 2025 2716 53 49 528 93% 2087 9% Haobin Duan et al. flag CHN
2 + KATAGOMO 2026 2696 61 57 1080 97% 1508 3% Zhiyang Hang et al. flag CHN
3 ALPHAGOMOKU (MK) 2026 2613 60 58 264 81% 2182 11% Maciej Kozarzewski flag POL
4 + JAX 2025 2554 45 44 528 81% 2101 10% Kailong Jiang flag CHN
5 + EMBRYO 2025 2320 67 65 264 73% 2036 6% Mira Fontan et al. flag CZE
6 VIBEFIVE 2026 2189 45 43 1080 84% 1530 1% Lu-Chuan Liu flag CHN
7 YIXIN 2018 2175 34 34 792 59% 2091 4% Kai Sun flag CHN
8 STARPOINT 2026 2021 39 38 1080 77% 1538 2% You Huang flag CHN
9 SKYZERO 2026 1927 37 36 1080 72% 1542 0% Sky Cheng flag CHN
10 WINE 2018 1853 31 32 792 31% 2121 2% Jinjie Wang flag CHN
11 SLOWRENJU 2020 1816 31 31 792 27% 2124 3% Tianyi Hao flag CHN
12 HEWER 2018 1801 28 27 1056 51% 1817 2% Tomas Kubes flag CZE
13 WHOSE 2019 1791 24 23 1368 47% 1880 2% Jiawei Huang flag CHN
14 TITO 2014 1764 21 21 1656 58% 1715 1% Andrej Tokarjev flag HUN
15 DEEPFIRE 2019 1751 21 21 1656 56% 1716 1% Shuai Pan flag CHN
16 ARBILLO 2022 1678 21 21 1728 51% 1702 0% Lorenzo Piazzo flag ITA
17 GOFIVE 2018 1636 23 23 1200 60% 1543 1% Xin Huang flag CHN
18 CARBON 2017 1624 23 23 1224 59% 1538 1% Michal Czardybon flag POL
19 EGO 2021 1565 22 22 1320 55% 1514 0% Yan Tang flag CHN
20 PELA 2023 1549 22 22 1320 54% 1514 4% Petr Lastovicka flag CZE
21 GMOTOR 2011 1488 22 22 1416 50% 1484 0% Roman Vancura flag CZE
22 + KANEC 2026 1478 34 34 816 61% 1328 0% Jaroslav Babak flag CZE
23 SQUIRREL 2024 1455 21 22 1752 57% 1358 1% Xiyuan Liang flag CHN
24 CHIS 2017 1453 22 22 1464 48% 1470 1% Peiming Zheng flag CHN
25 ANGEL 2026 1436 34 34 816 57% 1329 0% Yuan Xie flag CHN
26 ZETOR 2017 1371 23 23 1464 44% 1430 1% Tomas Chmela flag CZE
27 OLECHKA 2026 1319 34 35 816 49% 1333 0% Dima Suraev flag RUS
28 PECUCHET 2007 1285 24 24 1368 48% 1315 0% Vilem Walter flag CZE
29 EULRING 2016 1268 23 24 1464 40% 1388 0% Junyi Bian flag CHN
30 MONKEY 2019 1127 25 25 1296 42% 1256 1% Letian Yuan flag CHN
31 FIGRID 2026 1101 36 37 816 34% 1339 0% Hogyung Choi, Bobo Wu flag KOR
32 DDQKCONQUER 2026 1098 36 37 816 34% 1339 0% Shunyi Sui flag CHN
33 DJALL 2018 1078 24 24 1224 41% 1223 8% Ladislav Petr flag CZE
34 IMRO 2015 987 24 25 1176 38% 1178 6% Imrich Kovac flag SVK
35 FASTGOMOKU 2014 961 25 25 1152 39% 1134 6% Zheng Wang flag CHN
36 STAHLFAUST 2016 908 27 27 1056 39% 1101 0% Marco Kunze, Sebastian Nowozin flag GER
37 + PISQ 2004 889 26 26 1128 35% 1119 1% Martin Petricek flag CZE
38 LIGHTBLUE 2018 764 28 28 1056 30% 1063 2% Erwan Simon flag FRA
39 TKGOMOKU 2026 752 42 44 816 15% 1349 3% Tae Kim flag USA
40 TPTC 2025 745 33 34 1080 19% 1245 0% Bruno Yerro flag FRA
41 CRUSHER 2010 643 31 32 936 24% 1028 1% Nils Beckmann flag GER
42 PROLOG 2014 507 38 40 744 17% 1038 1% David Macek flag CZE
43 WHATATEAM 2018 320 57 64 504 7% 1148 1% Fanny Tavart et al. flag FRA

The Standard Rating:

RankNameElo+-gamesscoreoppo.drawsAuthorPlace
1 + RAPFI 2025 2791 48 44 528 93% 2220 13% Haobin Duan et al. flag CHN
2 KATAGOMO 2026 2714 53 51 264 84% 2275 21% Zhiyang Hang et al. flag CHN
3 ALPHAGOMOKU (MK) 2026 2653 52 51 264 77% 2280 19% Maciej Kozarzewski flag POL
4 + CHLORIS 2026 2607 55 54 576 88% 1846 3% Nelly Semenova flag RUS
5 + JAX 2025 2564 37 37 528 73% 2241 17% Kailong Jiang flag CHN
6 + PENTAZENNN 2022 2426 25 25 1272 67% 2182 11% Yuliang Sun flag CHN
7 + EMBRYO 2024 2396 55 55 264 66% 2196 6% Mira Fontan et al. flag CZE
8 + YIXIN 2018 2200 21 20 2496 66% 2011 3% Kai Sun flag CHN
9 XOXO 2021 1901 21 21 2016 38% 2065 2% Jakub Horak flag CZE
10 RENJUSOLVER 2008 1883 20 20 1800 55% 1854 5% Xiangdong Wen flag USA
11 WULIN 2019 1873 45 44 360 65% 1742 1% Chao Liu flag CHN
12 + WHOSE 2019 1858 17 17 2784 41% 2003 2% Jiawei Huang flag CHN
13 SLOWRENJU 2020 1843 17 17 2880 41% 1983 3% Tianyi Hao flag CHN
14 + TITO 2014 1841 15 15 3804 47% 1907 2% Andrej Tokarjev flag HUN
15 + HEWER 2018 1810 17 17 2856 42% 1934 3% Tomas Kubes flag CZE
16 + DEEPFIRE 2019 1750 18 18 2136 56% 1704 2% Shuai Pan flag CHN
17 + GOFIVE 2018 1618 17 17 2400 42% 1712 2% Xin Huang flag CHN
18 + CARBON 2017 1531 17 17 2616 33% 1721 2% Michal Czardybon flag POL
19 + GMOTOR 2011 1445 17 17 2754 26% 1716 2% Roman Vancura flag CZE
20 + PELA 2023 1438 28 28 960 30% 1656 4% Petr Lastovicka flag CZE
21 ZETOR 2017 1397 19 20 2352 22% 1721 0% Tomas Chmela flag CZE
22 + SQUIRREL 2024 1331 36 38 624 26% 1623 0% Xiyuan Liang flag CHN
23 TKGOMOKU 2026 784 124 133 312 7% 1615 0% Tae Kim flag USA
24 MONAS 2026 481 160 51 312 1% 1638 0% Guanwu Liu flag CHN

The Renju Rating:

RankNameElo+-gamesscoreoppo.drawsAuthorPlace
1 RAPFI 2025 3202 60 54 648 96% 2363 5% Haobin Duan et al. flag CHN
2 + KATAGOMO 2026 3107 65 61 336 90% 2365 9% Zhiyang Hang et al. flag CHN
3 + ALPHAGOMOKU (MK) 2026 2991 59 58 336 83% 2374 9% Maciej Kozarzewski flag POL
4 + JAX 2025 2901 42 41 648 79% 2385 6% Kailong Jiang flag CHN
5 + EMBRYO 2022 2817 65 62 264 84% 2312 4% Mira Fontan et al. flag CZE
6 + PENTAZENNN 2022 2714 27 27 1512 70% 2369 3% Yuliang Sun flag CHN
7 + YIXIN 2018 2630 22 22 2400 72% 2302 2% Kai Sun flag CHN
8 WULIN 2019 2340 59 57 240 67% 2171 1% Chao Liu flag CHN
9 + SLOWRENJU 2020 2255 24 24 1992 43% 2376 1% Tianyi Hao flag CHN
10 WHOSE 2019 2250 22 22 2232 45% 2355 1% Jiawei Huang flag CHN
11 + RENJUSOLVER 2008 2217 25 25 1356 52% 2218 2% Xiangdong Wen flag USA
12 + GOFIVE 2018 2092 20 20 2400 34% 2350 1% Xin Huang flag CHN
13 + CARBON 2017 1985 20 20 2544 27% 2342 1% Michal Czardybon flag POL
14 MINTAKA 2026 1867 58 60 336 17% 2454 1% JeongHyeon Choi flag KOR
15 + SQUIRREL 2023 1863 64 67 288 16% 2417 0% Xiyuan Liang flag CHN
16 XL 2016 1822 21 22 2604 15% 2352 0% Chengtao Chen flag CHN
17 + PELA 2023 1772 34 35 1248 10% 2452 1% Petr Lastovicka flag CZE

The Caro Rating:

RankNameElo+-gamesscoreoppo.drawsAuthorPlace
1 + ALPHAGOMOKU (MK) 2026 2602 82 75 144 91% 1998 13% Maciej Kozarzewski flag POL
2 + JAX 2025 2520 51 51 264 81% 2013 21% Kailong Jiang flag CHN
3 + EMBRYO 2026 2442 75 77 144 75% 2025 12% Mira Fontan et al. flag CZE
4 KATAGOMO 2026 1987 88 84 144 43% 2101 1% Zhiyang Hang et al. flag CHN
5 LAVENDER 2023 1831 50 50 456 31% 2107 2% Hoang Vinh Nguyen flag VIE
6 SQUIRREL 2024 1752 53 54 384 25% 2129 1% Xiyuan Liang flag CHN
7 PELA 2023 1459 63 74 456 4% 2186 2% Petr Lastovicka flag CZE

All ratings are calculated using Bayesian Elo with eloAdvantage = 0, eloDraw = 0.01, and default prior.

The Elo ratings for Freestyle, Standard, Renju, and Caro rules are from different rating systems, and should not be compared directly.