-TitokanecgmotortrunkatQMENTAT6Puskvorecpisq7Benjamin
Tito-2 : 40 : 60 : 60 : 60 : 60 : 60 : 6
kanec4 : 2-2 : 40 : 60 : 60 : 60 : 60 : 6
gmotor6 : 04 : 2-0 : 61 : 51 : 52 : 40 : 6
trunkat6 : 06 : 06 : 0-2 : 43 : 30 : 60 : 6
QMENTAT66 : 06 : 05 : 14 : 2-1 : 50 : 60 : 3
Puskvorec6 : 06 : 05 : 13 : 35 : 1-0 : 63 : 3
pisq76 : 06 : 04 : 26 : 06 : 06 : 0-0 : 6
Benjamin6 : 06 : 06 : 06 : 03 : 03 : 36 : 0-
Total40 : 236 : 628 : 1419 : 2317 : 2214 : 288 : 343 : 36
Ratio20.0006.0002.0000.8260.7730.5000.2350.083
Points211815109531

27.4.2007 11:13 - 11:39