- | Tito | HGarden | pela | swine | kanec | Pecuchet | gmotor | Goro2007 | jude | Noesis | trunkat | QMENTAT6 | LEONARDO | Puskvorec | Benjamin | AI1000 | pisq7 | CURNPIS | nabamoku | bestmove | BRUTEFOR |
Tito | - | 2 : 4 | 2 : 4 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
HGarden | 4 : 2 | - | 2 : 4 | 2 : 4 | 1 : 5 | 3 : 3 | 1 : 5 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
pela | 4 : 2 | 4 : 2 | - | 2 : 4 | 2 : 4 | 0 : 6 | 2 : 4 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
swine | 5 : 1 | 4 : 2 | 4 : 2 | - | 2 : 4 | 2 : 4 | 1 : 5 | 1 : 5 | 1 : 5 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
kanec | 5 : 1 | 5 : 1 | 4 : 2 | 4 : 2 | - | 2 : 4 | 1 : 5 | 2 : 4 | 2 : 4 | 3 : 3 | 1 : 5 | 2 : 4 | 1 : 5 | 3 : 3 | 2 : 4 | 1 : 5 | 1 : 5 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 |
Pecuchet | 6 : 0 | 3 : 3 | 6 : 0 | 4 : 2 | 4 : 2 | - | 3 : 3 | 3 : 3 | 2 : 4 | 2 : 4 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 |
gmotor | 6 : 0 | 5 : 1 | 4 : 2 | 5 : 1 | 5 : 1 | 3 : 3 | - | 2 : 4 | 0 : 6 | 3 : 3 | 1 : 5 | 1 : 5 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
Goro2007 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 4 : 2 | 3 : 3 | 4 : 2 | - | 0 : 6 | 3 : 3 | 1 : 5 | 3 : 3 | 0 : 6 | 0 : 6 | 3 : 3 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
jude | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 4 : 2 | 4 : 2 | 6 : 0 | 6 : 0 | - | 3 : 3 | 2 : 4 | 1 : 5 | 1 : 5 | 2 : 4 | 2 : 4 | 2 : 4 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
Noesis | 6 : 0 | 5 : 1 | 5 : 1 | 5 : 1 | 3 : 3 | 4 : 2 | 3 : 3 | 3 : 3 | 3 : 3 | - | 1 : 5 | 3 : 3 | 3 : 3 | 2 : 4 | 4 : 2 | 3 : 3 | 1 : 5 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 |
trunkat | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 5 : 1 | 5 : 1 | 5 : 1 | 4 : 2 | 5 : 1 | - | 2 : 4 | 0 : 6 | 3 : 3 | 3 : 3 | 1 : 5 | 1 : 5 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 |
QMENTAT6 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 4 : 2 | 5 : 1 | 5 : 1 | 3 : 3 | 5 : 1 | 3 : 3 | 4 : 2 | - | 3 : 3 | 4 : 2 | 1 : 3 | 1 : 5 | 1 : 5 | 2 : 4 | 2 : 4 | 0 : 6 | 0 : 6 |
LEONARDO | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 3 : 3 | 6 : 0 | 3 : 3 | - | 3 : 3 | 2 : 4 | 2 : 4 | 2 : 4 | 2 : 4 | 0 : 6 | 0 : 6 | 0 : 6 |
Puskvorec | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 3 : 3 | 6 : 0 | 5 : 1 | 6 : 0 | 4 : 2 | 4 : 2 | 3 : 3 | 2 : 4 | 3 : 3 | - | 4 : 2 | 2 : 4 | 1 : 5 | 0 : 6 | 3 : 3 | 0 : 6 | 0 : 6 |
Benjamin | 5 : 1 | 5 : 1 | 6 : 0 | 6 : 0 | 4 : 2 | 5 : 1 | 6 : 0 | 3 : 3 | 4 : 2 | 2 : 4 | 3 : 3 | 3 : 1 | 4 : 2 | 2 : 4 | - | 4 : 1 | 6 : 0 | 1 : 3 | 1 : 5 | 0 : 6 | 0 : 6 |
AI1000 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 3 : 3 | 5 : 1 | 5 : 1 | 4 : 2 | 4 : 2 | 1 : 4 | - | 3 : 3 | 3 : 3 | 3 : 3 | 0 : 6 | 0 : 6 |
pisq7 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 6 : 0 | 5 : 1 | 5 : 1 | 5 : 1 | 5 : 1 | 5 : 1 | 4 : 2 | 5 : 1 | 0 : 6 | 3 : 3 | - | 4 : 2 | 2 : 4 | 0 : 6 | 0 : 6 |
CURNPIS | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 4 : 2 | 4 : 2 | 6 : 0 | 3 : 1 | 3 : 3 | 2 : 4 | - | 2 : 4 | 0 : 6 | 0 : 6 |
nabamoku | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 4 : 2 | 6 : 0 | 3 : 3 | 5 : 1 | 3 : 3 | 4 : 2 | 4 : 2 | - | 0 : 6 | 0 : 6 |
bestmove | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | - | 3 : 3 |
BRUTEFOR | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 3 : 3 | - |
Total | 113 : 7 | 104 : 16 | 105 : 15 | 98 : 22 | 80 : 40 | 82 : 38 | 84 : 36 | 75 : 45 | 63 : 57 | 64 : 56 | 57 : 63 | 52 : 66 | 45 : 75 | 50 : 70 | 45 : 70 | 37 : 82 | 37 : 83 | 30 : 88 | 28 : 92 | 3 : 117 | 3 : 117 |
Ratio | 16.143 | 6.500 | 7.000 | 4.455 | 2.000 | 2.158 | 2.333 | 1.667 | 1.105 | 1.143 | 0.905 | 0.788 | 0.600 | 0.714 | 0.643 | 0.451 | 0.446 | 0.341 | 0.304 | 0.026 | 0.026 |
Points | 60 | 55 | 54 | 51 | 44 | 42 | 41 | 34 | 34 | 28 | 26 | 24 | 24 | 22 | 20 | 13 | 13 | 13 | 8 | 1 | 1 |
27.4.2007 12:26 - 15:02