-HGardenOniXpelaNoesisjudeLEONARDOCURNPISHEWER
HGarden-3 : 30 : 60 : 60 : 60 : 60 : 60 : 6
OniX3 : 3-2 : 40 : 60 : 60 : 60 : 60 : 6
pela6 : 04 : 2-1 : 50 : 60 : 60 : 60 : 6
Noesis6 : 06 : 05 : 1-2 : 41 : 51 : 50 : 6
jude6 : 06 : 06 : 04 : 2-0 : 60 : 61 : 5
LEONARDO6 : 06 : 06 : 05 : 16 : 0-3 : 30 : 6
CURNPIS6 : 06 : 06 : 05 : 16 : 03 : 3-0 : 6
HEWER6 : 06 : 06 : 06 : 05 : 16 : 06 : 0-
Total39 : 337 : 531 : 1121 : 2119 : 2310 : 3210 : 321 : 41
Ratio13.0007.4002.8181.0000.8260.3130.3130.024
Points191915129440

27.4.2007 11:07 - 11:49