(8) 21728ms
(9) 125ms
(10) 21779ms
(11) 270ms
(12) 21810ms
(13) 270ms
(14) 21841ms
(15) 457ms
(16) 21873ms
(17) 500ms
(18) 21903ms

--> C:\cup\judge\server\result\Standard2\0_5_13_2.psq

(8) MESSAGE Squirrel gomoku engine ver.2

MESSAGE a simple ai created by CLA94

MESSAGE freestyle/renju/exactly-five/freestyle-caro/standard-coro rules are supported now.

MESSAGE gamerule 1 FIVE_ONLY

MESSAGE Depth 10 (10-24-15)  Eval -175  Node 2928670 (1315816+737234+875620)

8503ms
(9) 30025ms
(10) MESSAGE Depth 11 (11-30-23)  Eval 132  Node 2956995 (1262317+48743+1645935)

16577ms
(11) 30025ms
(12) MESSAGE Depth 12 (12-20-15)  Eval -293  Node 2755903 (1097260+859714+798929)

24243ms
(13) 30025ms
(14) MESSAGE Depth 13 (13-20-13)  Eval 194  Node 2580195 (1049911+641863+888421)

31315ms
(15) 30025ms
(16) MESSAGE Certainly win...

MESSAGE Depth 0 (0-6-0)  Eval 10000000  Node 259 (0+259+0)

31315ms
(17) 30025ms
(18) MESSAGE Certainly win...

MESSAGE Depth 0 (0-6-0)  Eval 10000000  Node 313 (0+313+0)

31315ms
(19) 30025ms
(20) MESSAGE Certainly win...

MESSAGE Depth 0 (0-6-0)  Eval 10000000  Node 336 (0+336+0)

31315ms
(21) 30025ms
(22) MESSAGE Depth 0 (0-0-0)  Eval 0  Node 0 (0+0+0)

31315ms
(23) 30025ms

--> C:\cup\judge\server\result\Standard2\0_10_12_1.psq

(8) 7460ms
(9) 18552ms
(10) 8656ms
(11) 19260ms
(12) 16952ms
(13) 19311ms
(14) 18230ms
(15) 19343ms
(16) 18304ms
(17) 19374ms

--> C:\cup\judge\server\result\Standard2\0_13_5_1.psq

(8) 9034ms
(9) MESSAGE AB depth= 14 node= 1276111 speed= 2334874n/s

560ms
(10) 15070ms
(11) MESSAGE AB depth= 14 node= 2076044 speed= 2537242n/s

1375ms
(12) 18986ms
(13) MESSAGE AB depth= 14 node= 87999 speed= 2420592n/s

1408ms
(14) 21939ms
(15) MESSAGE AB depth= 14 node= 422109 speed= 2555421n/s

1565ms
(16) 25941ms
(17) MESSAGE AB depth= 14 node= 769007 speed= 2473436n/s

1875ms
(18) 33498ms
(19) MESSAGE AB depth= 14 node= 2388437 speed= 2448875n/s

2848ms
(20) 40819ms
(21) MESSAGE AB depth= 14 node= 1726879 speed= 2444972n/s

3550ms
(22) 43399ms
(23) MESSAGE AB depth= 14 node= 3265633 speed= 2832555n/s

4701ms
(24) 48724ms
(25) MESSAGE AB depth= 14 node= 816139 speed= 2910736n/s

4981ms
(26) 55284ms
(27) MESSAGE AB depth= 14 node= 809648 speed= 2276479n/s

5332ms
(28) 55284ms
(29) MESSAGE AB depth= 14 node= 266597 speed= 3084502n/s

5416ms
(30) 55284ms
(31) MESSAGE AB depth= 14 node= 415595 speed= 3158198n/s

5540ms
(32) 55284ms
(33) MESSAGE AB depth= 14 node= 144194 speed= 4305976n/s

5572ms
(34) 55284ms
(35) 5572ms
(36) 55284ms
(37) 5572ms
(38) 55284ms
(39) 5572ms
(40) 55284ms
(41) 5572ms
(42) 55284ms

--> C:\cup\judge\server\result\Standard2\0_0_3_2.psq

(8) MESSAGE AB depth= 14 node= 1752088 speed= 2175904n/s

820ms
(9) MESSAGE L... 1

MESSAGE Val... 6

MESSAGE Benchmark, nps=29285

MESSAGE L... 4

MESSAGE Val... 2

2400ms
(10) MESSAGE AB depth= 14 node= 2072634 speed= 3049920n/s

1496ms
(11) MESSAGE L... 4

MESSAGE Val... 2

4391ms
(12) MESSAGE AB depth= 14 node= 1505639 speed= 2190815n/s

2177ms
(13) MESSAGE L... 4

MESSAGE Val... 2

6010ms
(14) 2177ms
(15) MESSAGE L... 4

MESSAGE Val... -7

11817ms
(16) MESSAGE AB depth= 14 node= 5181141 speed= 2158348n/s

4576ms
(17) MESSAGE L... 4

MESSAGE Val... -6

28513ms
(18) MESSAGE AB depth= 14 node= 3175896 speed= 2188920n/s

6019ms
(19) MESSAGE L... 4

MESSAGE Val... -7

36822ms
(20) MESSAGE AB depth= 14 node= 2487686 speed= 2254292n/s

7113ms
(21) MESSAGE L... 4

MESSAGE Val... -9

48706ms
(22) MESSAGE 10...

7113ms
(23) MESSAGE L... 3

48706ms
(24) MESSAGE 9...

7113ms
(25) MESSAGE L... 3

MESSAGE Val... -1006

48902ms
(26) 7113ms
(27) MESSAGE L... 4

MESSAGE Val... -1008

51165ms
(28) 7113ms
(29) MESSAGE L... 4

MESSAGE Val... -1012

56709ms
(30) MESSAGE 6...

7113ms
(31) MESSAGE L... 4

MESSAGE Val... -1012

58954ms
(32) 7113ms
(33) MESSAGE L... 4

MESSAGE Val... -1016

64517ms
(34) MESSAGE 4...

7113ms
(35) MESSAGE L... 4

MESSAGE Val... -1018

77413ms
(36) MESSAGE 3...

7113ms
(37) MESSAGE L... 3

77413ms
(38) 7113ms
(39) MESSAGE L... 3

MESSAGE Val... -1022

77413ms
(40) 7113ms
(41) MESSAGE L... 3

77413ms
(42) 7113ms

--> C:\cup\judge\server\result\Standard2\0_3_9_2.psq

(8) MESSAGE L... 1

MESSAGE Val... 6

MESSAGE Benchmark, nps=30147

MESSAGE L... 4

MESSAGE Val... 1

711ms
(9) 4139ms
(10) MESSAGE L... 4

MESSAGE Val... -2

1359ms
(11) 11058ms
(12) MESSAGE L... 4

MESSAGE Val... 3

7725ms
(13) 20121ms
(14) MESSAGE L... 4

MESSAGE Val... 0

13679ms
(15) 30547ms
(16) MESSAGE L... 4

MESSAGE Val... 3

22150ms
(17) 36296ms
(18) MESSAGE L... 4

MESSAGE Val... 0

24355ms
(19) 39982ms
(20) MESSAGE L... 4

MESSAGE Val... 0

24716ms
(21) 43011ms
(22) MESSAGE L... 4

MESSAGE Val... 0

25952ms
(23) 47870ms
(24) MESSAGE L... 4

MESSAGE Val... -3

26421ms
(25) 51301ms
(26) MESSAGE L... 4

MESSAGE Val... -3

27536ms
(27) 53575ms
(28) MESSAGE L... 4

MESSAGE Val... -5

32969ms
(29) 55076ms
(30) MESSAGE L... 4

MESSAGE Val... -11

41226ms
(31) 57101ms
(32) MESSAGE L... 3

MESSAGE Val... -23

43350ms
(33) 58369ms
(34) MESSAGE L... 3

43350ms
(35) 58707ms
(36) MESSAGE L... 3

MESSAGE Val... -1012

44000ms
(37) 58984ms
(38) MESSAGE L... 4

44000ms
(39) 59180ms
(40) MESSAGE L... 4

MESSAGE Val... -1016

49797ms
(41) 59622ms
(42) MESSAGE L... 4

49797ms
(43) 59643ms
(44) MESSAGE L... 4

MESSAGE Val... -1020

49797ms
(45) 59663ms
(46) MESSAGE L... 4

49797ms
(47) 59663ms
(48) MESSAGE L... 4

49797ms
(49) 59663ms

--> C:\cup\judge\server\result\Standard2\0_9_11_1.psq

(8) MESSAGE Squirrel gomoku engine ver.2

MESSAGE a simple ai created by CLA94

MESSAGE freestyle/renju/exactly-five/freestyle-caro/standard-coro rules are supported now.

MESSAGE gamerule 1 FIVE_ONLY

MESSAGE Depth 10 (10-24-15)  Eval -175  Node 2941836 (1327592+738860+875384)

8503ms
(9) 50ms
(10) MESSAGE Depth 11 (11-30-23)  Eval 132  Node 2998039 (1250174+48844+1699021)

16571ms
(11) 50ms
(12) MESSAGE Depth 0 (0-0-0)  Eval 0  Node 0 (0+0+0)

16571ms
(13) 216ms
(14) MESSAGE Depth 11 (11-20-13)  Eval 17  Node 2789815 (1062157+893914+833744)

24237ms
(15) 301ms
(16) MESSAGE Depth 13 (13-30-19)  Eval -10  Node 2558319 (1146227+468431+943661)

31818ms
(17) 363ms
(18) MESSAGE Depth 13 (13-30-23)  Eval -26  Node 2482421 (1118412+19440+1344569)

39020ms
(19) 388ms
(20) MESSAGE Depth 11 (11-30-11)  Eval -70  Node 2596469 (1107887+75981+1412601)

45867ms
(21) 452ms
(22) MESSAGE Depth 10 (10-30-11)  Eval -332  Node 2217641 (1020329+264541+932771)

52373ms
(23) 567ms
(24) MESSAGE Depth 11 (11-20-19)  Eval 52  Node 2079921 (937476+529388+613057)

58196ms
(25) 8458ms
(26) MESSAGE Depth 10 (10-20-17)  Eval -132  Node 1861643 (864007+441453+556183)

64081ms
(27) 9066ms
(28) MESSAGE Depth 10 (10-22-13)  Eval -152  Node 1979668 (800359+552318+626991)

69672ms
(29) 9118ms
(30) MESSAGE Depth 10 (10-26-13)  Eval -110  Node 1715679 (692151+447231+576297)

74896ms
(31) 9403ms
(32) MESSAGE Depth 15 (15-20-21)  Eval 499300  Node 1195479 (288474+415660+491345)

78240ms
(33) 9495ms
(34) MESSAGE Depth 10 (10-20-21)  Eval -163  Node 1792137 (788910+450552+552675)

83126ms
(35) 9495ms
(36) MESSAGE Depth 0 (0-0-0)  Eval 0  Node 0 (0+0+0)

83126ms
(37) 9495ms
(38) MESSAGE Depth 0 (0-0-0)  Eval 0  Node 0 (0+0+0)

83126ms
(39) 16613ms
(40) MESSAGE Depth 10 (10-14-15)  Eval 183  Node 1642368 (698708+518241+425419)

87770ms
(41) 16727ms
(42) MESSAGE Depth 11 (11-14-13)  Eval 1703  Node 1486078 (628095+435415+422568)

92060ms
(43) 16727ms
(44) MESSAGE Depth 0 (0-0-0)  Eval 0  Node 0 (0+0+0)

92060ms
(45) 24286ms
(46) MESSAGE Certainly win...

MESSAGE Depth 0 (0-6-0)  Eval 10000000  Node 533 (0+533+0)

92060ms
(47) 24419ms
(48) MESSAGE Certainly win...

MESSAGE Depth 0 (0-6-0)  Eval 10000000  Node 1165 (0+1165+0)

92060ms
(49) 31675ms
(50) MESSAGE Certainly win...

MESSAGE Depth 0 (0-4-0)  Eval 10000000  Node 22 (0+22+0)

92060ms
(51) 31810ms
(52) MESSAGE Depth 0 (0-0-0)  Eval 0  Node 0 (0+0+0)

92060ms

--> C:\cup\judge\server\result\Standard2\0_10_13_2.psq

(8) 6809ms
(9) MESSAGE time=5.14s, depth=11, nodes=2416kN (469.7kN/s), evaluation=145, best=k11

5707ms
(10) 16849ms
(11) MESSAGE time=5.14s, depth=10, nodes=2536kN (493.1kN/s), evaluation=-143, best=m10

10845ms
(12) 23216ms
(13) MESSAGE time=5.14s, depth=8, nodes=2472kN (480.7kN/s), evaluation=-143, best=h10

15980ms
(14) 26620ms
(15) MESSAGE time=5.14s, depth=9, nodes=2454kN (477.2kN/s), evaluation=239, best=i10

21116ms
(16) 29870ms
(17) MESSAGE time=5.14s, depth=10, nodes=2532kN (492.3kN/s), evaluation=-123, best=h11

26256ms
(18) MESSAGE :-)

29870ms
(19) MESSAGE time=5.14s, depth=12, nodes=2583kN (502.3kN/s), evaluation=-131, best=m13

31397ms
(20) MESSAGE :-)

29870ms
(21) MESSAGE time=5.14s, depth=13, nodes=2619kN (509.3kN/s), evaluation=298, best=k14

36534ms
(22) MESSAGE :-)

29870ms
(23) MESSAGE time=5.14s, depth=14, nodes=2617kN (508.8kN/s), evaluation=8, best=j12

41670ms
(24) MESSAGE :-)

29870ms
(25) MESSAGE time=4.13s, depth=14, nodes=2074kN (502.1kN/s), evaluation=2147483647, best=o12

45798ms
(26) MESSAGE :-)

29870ms
(27) MESSAGE time=0.00s, depth=0, nodes=3N (0.0kN/s), evaluation=2147483647, best=l14

45798ms
(28) 29870ms
(29) MESSAGE time=0.00s, depth=0, nodes=6N (0.0kN/s), evaluation=2147483647, best=h14

45798ms
(30) 29870ms
(31) MESSAGE time=0.00s, depth=0, nodes=4N (0.0kN/s), evaluation=2147483647, best=i13

45798ms
(32) 29870ms
(33) MESSAGE time=0.00s, depth=0, nodes=2N (0.0kN/s), evaluation=2147483647, best=h12

45798ms
(34) 29870ms
(35) MESSAGE time=0.00s, depth=0, nodes=3N (0.0kN/s), evaluation=2147483647, best=g11

45798ms
(36) MESSAGE :-((

29870ms
