Rank Name               Elo    +    - games score oppo. draws 
   1 44#VIBEFIVE       2715  100   79  1056   99%  1575    0% 
   2 2#WHOSE19         2276   41   39   456   72%  2031    0% 
   3 4#EGOZERO25       2265   40   39   456   71%  2031    0% 
   4 1#TITO14          2254   40   39   456   70%  2032    0% 
   5 3#DEEPFIRE19      2249   40   39   456   70%  2032    0% 
   6 0#HEWER18         2232   39   38   456   68%  2033    0% 
   7 5#GOFIVE          2230   39   38   456   68%  2033    0% 
   8 8#CARBON17        2184   38   37   456   63%  2036    0% 
   9 7#SWINE17         2165   38   37   456   61%  2037    0% 
  10 9#ARBILLO         2135   37   37   456   57%  2038    0% 
  11 6#ONIX16          2133   37   37   456   57%  2038    0% 
  12 10#SQUIRREL24     1973   37   37   504   44%  2007    0% 
  13 12#GMOTOR11       1946   37   37   528   44%  1989    0% 
  14 11#PELA23         1915   38   39   504   39%  2010    0% 
  15 13#CHIS17         1907   35   36   624   48%  1921    0% 
  16 15#KANEC26        1900   34   34  1056   68%  1593    0% 
  17 14#ZETOR17        1871   36   36   624   45%  1922    0% 
  18 17#ANGEL26        1865   34   34  1056   66%  1594    0% 
  19 16#EULRING        1715   38   38   504   58%  1660    0% 
  20 20#PECUCHET       1660   39   38   528   65%  1539    0% 
  21 19#SPARKLE        1592   37   36   528   55%  1584    1% 
  22 18#JUDE           1547   36   36   552   45%  1631    0% 
  23 22#MONKEY         1521   35   35   576   55%  1513    0% 
  24 32#DDQKCONQUER26  1493   32   32  1056   44%  1602    0% 
  25 24#PUREGM21       1492   35   35   552   57%  1463    0% 
  26 23#QMENTAT6       1483   34   34   576   51%  1514    2% 
  27 21#DJALL18        1473   35   35   528   47%  1548    2% 
  28 26#NOESIS         1398   33   32   624   53%  1413    4% 
  29 25#IMRO15         1345   33   33   600   45%  1434    2% 
  30 27#FASTGOMOKU14   1308   32   32   624   43%  1417    2% 
  31 28#PUSKVOREC      1300   33   33   624   43%  1417    0% 
  32 30#ZHOUMIAN       1274   33   33   600   41%  1406    0% 
  33 31#LICHT          1258   34   34   576   41%  1401    0% 
  34 29#PISQ7          1221   34   34   600   36%  1408    0% 
  35 34#LIGHTBLUE      1154   36   36   528   36%  1353    1% 
  36 43#TKGOMOKU       1153   33   34  1056   23%  1610    0% 
  37 35#TPTC           1146   36   36   528   35%  1353    0% 
  38 36#VALKYRIE       1090   38   38   480   32%  1341    0% 
  39 38#CRUSHER        1053   39   40   456   29%  1335    0% 
  40 33#STAHLFAUST     1036   38   40   552   20%  1402    0% 
  41 37#FIVEROW        1010   40   42   456   25%  1337    0% 
  42 39#PROLOG          943   41   43   480   26%  1275    0% 
  43 40#AIBB            754   57   61   312   17%  1299    0% 
  44 41#MUSHROOM        713   77   81   192   16%  1435    0% 
  45 42#WHATATEAM       654   79   87   192   12%  1442    0% 
