Rank Name               Elo    +    - games score oppo. draws 
   1 35#KATAGOMO26     2900  168  133   816  100%  1562    0% 
   2 34#VIBEFIVE       2503   79   68   816   95%  1573    0% 
   3 32#STARPOINT      2258   50   47   816   89%  1581    1% 
   4 31#SKYZERO        2174   45   43   816   85%  1583    0% 
   5 1#HEWER18         2109   42   40   528   73%  1855    2% 
   6 2#TITO14          2092   41   40   528   71%  1856    2% 
   7 0#DEEPFIRE19      2037   39   38   528   67%  1858    1% 
   8 3#ARBILLO         1985   38   38   528   62%  1861    0% 
   9 4#GOFIVE          1944   37   37   528   58%  1863    1% 
  10 5#CARBON17        1917   36   36   552   57%  1854    1% 
  11 6#EGO21           1829   36   36   552   49%  1858    0% 
  12 7#PELA23          1828   35   35   552   48%  1858    3% 
  13 9#SQUIRREL24      1819   35   35   600   52%  1818    1% 
  14 11#KANEC26        1768   34   34   816   61%  1595    0% 
  15 8#GMOTOR11        1757   35   35   600   46%  1820    0% 
  16 10#CHIS17         1738   35   35   600   44%  1821    0% 
  17 28#ANGEL26        1725   34   35   816   57%  1596    0% 
  18 12#ZETOR17        1686   36   36   600   39%  1823    0% 
  19 14#PECUCHET       1638   38   38   576   50%  1671    0% 
  20 30#OLECHKA        1603   35   36   816   49%  1600    0% 
  21 13#EULRING        1537   37   38   672   34%  1760    0% 
  22 16#MONKEY         1398   40   40   552   40%  1597    0% 
  23 27#FIGRID26       1364   38   38   816   34%  1607    0% 
  24 21#DDQKCONQUER26  1361   38   38   816   34%  1607    0% 
  25 15#DJALL18        1301   39   39   552   33%  1601    7% 
  26 18#IMRO15         1226   40   41   480   35%  1538    6% 
  27 17#FASTGOMOKU14   1181   41   41   480   30%  1540    6% 
  28 19#STAHLFAUST     1159   43   43   480   29%  1541    0% 
  29 20#PISQ7          1094   43   44   480   28%  1503    1% 
  30 23#LIGHTBLUE       988   45   47   456   21%  1502    2% 
  31 33#TKGOMOKU        987   43   44   816   15%  1618    3% 
  32 22#TPTC            954   47   49   456   19%  1504    0% 
  33 24#CRUSHER         862   50   53   432   18%  1473    2% 
  34 25#PROLOG          717   64   69   360   11%  1540    0% 
  35 26#WHATATEAM       560   94  113   288    4%  1685    0% 
