Rank Name                 Elo    +    - games score oppo. draws 
   1 0#RAPFI25           3173  -73  144   192   94%  2057    0% 
   2 5#KATAGOMO26        2983   71   67  1344   97%  1575    0% 
   3 1#ALPHAGOMOKU.MK26  2977   71   66  1344   97%  1575    0% 
   4 2#JAX25             2804   69   67   264   80%  2168    0% 
   5 3#BARBAKAN          2651   63   62   288   71%  2187    0% 
   6 4#EMBRYO26          2598   54   52  1344   91%  1582    0% 
   7 56#VIBEFIVE         2395   46   45  1344   86%  1586    0% 
   8 7#PENTAZEN21.20     2389   50   49   456   66%  2140    0% 
   9 6#YIXIN18           2359   57   57   336   55%  2190    0% 
  10 8#XOXO21.F          2235   43   42   528   63%  2071    0% 
  11 9#STARDUST          2114   39   38   552   59%  2028    0% 
  12 13#WINE18           2073   37   37   600   61%  1976    0% 
  13 11#SLOWRENJU20      2038   37   36   600   58%  1978    0% 
  14 10#EGOZERO25        2017   36   36   600   53%  2005    0% 
  15 14#WHOSE19          2001   36   35   600   55%  1979    0% 
  16 12#HEWER18          1979   36   35   600   53%  1980    0% 
  17 15#TITO14           1942   35   35   600   49%  1981    0% 
  18 20#ARBILLO          1908   35   35   576   51%  1939    0% 
  19 17#GOFIVE           1904   35   35   600   49%  1951    0% 
  20 18#CARBON17         1892   35   35   600   48%  1952    0% 
  21 19#DEEPFIRE19       1877   35   35   600   46%  1952    0% 
  22 16#SWINE17          1877   35   35   600   46%  1952    0% 
  23 23#SQUIRREL24       1719   34   35   672   43%  1842    0% 
  24 24#CHIS17           1696   35   35   696   46%  1796    0% 
  25 25#KANEC26          1695   32   32  1344   57%  1598    0% 
  26 21#PELA23           1691   35   36   648   36%  1887    0% 
  27 22#GMOTOR11         1672   35   36   648   38%  1859    0% 
  28 27#ANGEL26          1635   32   32  1344   54%  1599    0% 
  29 26#ZETOR17          1599   36   36   648   48%  1705    0% 
  30 28#EULRING          1456   35   35   624   50%  1586    0% 
  31 32#PECUCHET         1439   36   35   648   55%  1508    0% 
  32 29#LICHT            1432   35   34   648   49%  1565    0% 
  33 31#SPARKLE          1340   34   34   648   43%  1544    0% 
  34 36#ALPHAGOMOKU.GS   1315   34   34   648   50%  1454    0% 
  35 30#JUDE             1291   34   34   648   36%  1570    0% 
  36 35#QMENTAT6         1287   34   34   648   48%  1455    1% 
  37 34#MONKEY           1282   34   33   672   46%  1464    0% 
  38 37#PUREGM21         1279   34   33   672   49%  1434    0% 
  39 45#DDQKCONQUER26    1257   31   31  1344   34%  1606    0% 
  40 33#DJALL18          1233   34   34   624   38%  1508    3% 
  41 38#NOESIS           1182   32   32   696   44%  1388    3% 
  42 39#IMRO15           1126   33   33   696   39%  1390    2% 
  43 40#PUSKVOREC        1108   33   33   720   39%  1369    0% 
  44 41#FASTGOMOKU14     1092   32   33   720   38%  1369    2% 
  45 43#ZHOUMIAN         1030   35   35   648   35%  1369    0% 
  46 42#PISQ7            1001   34   34   696   31%  1370    0% 
  47 46#TPTC              923   37   38   576   28%  1378    0% 
  48 55#TKGOMOKU          912   34   34  1344   17%  1612    0% 
  49 47#LIGHTBLUE         902   37   38   576   26%  1378    1% 
  50 48#VALKYRIE          853   39   40   528   27%  1354    0% 
  51 49#CRUSHER           824   40   41   504   25%  1359    0% 
  52 44#STAHLFAUST        800   40   41   624   17%  1379    0% 
  53 50#FIVEROW           791   41   43   504   22%  1361    0% 
  54 51#PROLOG            736   45   47   456   19%  1385    0% 
  55 52#AIBB              547   61   64   336   15%  1466    0% 
  56 53#MUSHROOM          462   90   94   240   10%  1741    0% 
  57 54#WHATATEAM         407   91  100   240    8%  1746    0% 
