(6) 3999ms
(7) MESSAGE AB depth= 12 node= 731496 speed= 2760068n/s

276ms
(8) 4977ms
(9) MESSAGE AB depth= 14 node= 161140 speed= 2040897n/s

350ms
(10) 4977ms
(11) MESSAGE AB depth= 14 node= 419528 speed= 1983869n/s

561ms
(12) 4977ms
(13) MESSAGE AB depth= 14 node= 217231 speed= 2180124n/s

657ms
(14) 5225ms
(15) MESSAGE AB depth= 12 node= 1243157 speed= 3961954n/s

969ms
(16) 5225ms
(17) MESSAGE AB depth= 14 node= 25290 speed= 3983175n/s

969ms
(18) 5239ms
(19) 969ms
(20) 5239ms
(21) MESSAGE AB depth= 14 node= 10728 speed= 7482780n/s

969ms
(22) 5239ms
(23) MESSAGE AB depth= 14 node= 10475 speed= 7868336n/s

969ms
(24) 5239ms
(25) 969ms
(26) 5239ms
(27) 969ms
(28) 5239ms

--> C:\cup\judge\server\result\Fastgame\0_8_15_2.psq

(6) 191ms
(7) 281ms
(8) 213ms
(9) 291ms
(10) 234ms
(11) 321ms
(12) 337ms
(13) 321ms
(14) 401ms
(15) 321ms
(16) 424ms
(17) 321ms
(18) 448ms
(19) 331ms
(20) 472ms
(21) 331ms
(22) 495ms

--> C:\cup\judge\server\result\Fastgame\0_40_46_2.psq

(6) 2931ms
(7) 433ms
(8) 3116ms
(9) 1945ms
(10) 3180ms
(11) 2956ms
(12) 3190ms
(13) 8610ms
(14) 3200ms
(15) 14218ms
(16) 3200ms
(17) 14354ms
(18) 3200ms
(19) 14510ms
(20) 3200ms
(21) 15551ms
(22) 3200ms
(23) 15687ms
(24) 3200ms
