Rank Name            Elo    +    - games score oppo. draws 
   1 0#WHOSE19      1842   58   55   144   68%  1700    1% 
   2 3#TITO14       1832   52   49   240   78%  1577    2% 
   3 1#SLOWRENJU20  1804   56   54   144   63%  1706    1% 
   4 2#HEWER18      1762   51   49   192   64%  1637    4% 
   5 4#DEEPFIRE19   1714   47   46   240   64%  1589    3% 
   6 5#GOFIVE       1589   45   45   240   48%  1601    3% 
   7 6#CARBON17     1497   46   47   240   37%  1610    2% 
   8 8#PELA23       1449   49   50   192   36%  1563    5% 
   9 9#GMOTOR11     1416   53   54   168   36%  1539    1% 
  10 7#ZETOR17      1369   52   55   192   27%  1573    0% 
  11 10#SQUIRREL24  1326   56   60   168   24%  1552    0% 
