Rank Name                 Elo    +    - games score oppo. draws 
   1 0#RAPFI25           2158   81   68   264   96%  1549    6% 
   2 3#ALPHAGOMOKU.MK25  1946   54   51   264   82%  1569   11% 
   3 1#JAX25             1872   50   49   264   75%  1575   13% 
   4 2#KATAGOMO21.S      1830   48   48   264   70%  1579   15% 
   5 5#PENTAZENNN22      1780   49   48   264   65%  1584   13% 
   6 4#EMBRYO25          1719   51   52   264   61%  1589    3% 
   7 6#YIXIN18           1578   52   53   264   48%  1602    3% 
   8 8#WHOSE19           1297   53   55   264   24%  1628    1% 
   9 7#XOXO21.S          1295   53   55   264   24%  1628    1% 
  10 11#HEWER18          1260   54   56   264   21%  1631    1% 
  11 10#SLOWRENJU20      1237   54   56   264   18%  1633    4% 
  12 9#TITO14            1227   55   58   264   18%  1634    1% 
