Rank Name                 Elo    +    - games score oppo. draws 
   1 0#RAPFI25           2374  105   83   312   98%  1540    3% 
   2 5#ALPHAGOMOKU.MK25  2064   59   56   312   82%  1564    3% 
   3 2#JAX25             2023   55   53   312   80%  1567    6% 
   4 1#KATAGOMO21.R      1985   54   52   312   76%  1570    5% 
   5 4#EMBRYO25          1877   53   53   312   68%  1579    3% 
   6 3#PENTAZENNN22      1839   53   54   312   65%  1582    3% 
   7 6#YIXIN18           1766   55   55   312   61%  1587    1% 
   8 8#SLOWRENJU20       1490   58   58   312   42%  1608    0% 
   9 7#WHOSE19           1457   58   58   312   40%  1611    1% 
  10 9#GOFIVE            1288   58   58   312   29%  1624    1% 
  11 10#CARBON17         1213   59   59   312   24%  1630    0% 
  12 11#SQUIRREL24       1053   61   65   312   14%  1642    0% 
  13 12#XL                996   64   69   312   11%  1646    0% 
  14 13#PELA23            975   64   70   312    9%  1648    1% 
