(6) 47419ms
(7) MESSAGE eval 93, depth 11, nodes 34050110, speed 501

88085ms
(8) 165952ms
(9) MESSAGE eval 109, depth 11, nodes 10454287, speed 502

118039ms
(10) 171929ms
(11) MESSAGE eval -29982, depth 12, nodes 3, speed 571

123046ms
(12) 173811ms
(13) MESSAGE eval -29984, depth 3, nodes 4, speed 0

123046ms
(14) 174031ms
(15) MESSAGE eval -29986, depth 3, nodes 5, speed 0

123046ms
(16) 174052ms
(17) MESSAGE eval 0, depth 3, nodes 1, speed 0

123046ms
(18) 174073ms
(19) MESSAGE eval -29990, depth 6, nodes 10, speed 0

123046ms
(20) 174094ms
(21) MESSAGE eval -29992, depth 3, nodes 13, speed 0

123046ms
(22) 174114ms
(23) MESSAGE eval 0, depth 3, nodes 1, speed 0

123046ms
(24) 174134ms
(25) MESSAGE eval 0, depth 2, nodes 0, speed 0

123046ms
Forbidden move!

--> C:\cup25\judge\server\result\Renju\0_9_10_2.psq

(6) MESSAGE Yixin 2018 Kernal 0.7.13 Demo :-)

MESSAGE Speed=921

25645ms
(7) MESSAGE eval 105, depth 11, nodes 16000916, speed 519

39847ms
(8) MESSAGE Speed=960

80105ms
(9) MESSAGE eval 113, depth 11, nodes 21373356, speed 519

92369ms
(10) MESSAGE Speed=1005

107215ms
(11) MESSAGE eval -11, depth 12, nodes 38777142, speed 554

184742ms
(12) MESSAGE Speed=1096

107287ms
(13) MESSAGE eval 16, depth 12, nodes 13748957, speed 544

217162ms
(14) MESSAGE Speed=981

107298ms
(15) MESSAGE eval 0, depth 3, nodes 1, speed 0

217162ms
(16) MESSAGE Speed=890

107298ms
(17) MESSAGE eval 0, depth 3, nodes 1, speed 0

217162ms
(18) MESSAGE Speed=533

107298ms
(19) MESSAGE eval -29988, depth 11, nodes 20, speed 559

217687ms
(20) MESSAGE Speed=73

107298ms
(21) MESSAGE eval 0, depth 3, nodes 1, speed 0

217687ms
(22) MESSAGE Speed=302

107298ms
(23) MESSAGE eval -29992, depth 3, nodes 12, speed 0

217687ms
(24) MESSAGE Speed=16

107298ms
(25) MESSAGE eval -29994, depth 3, nodes 10, speed 0

217687ms
(26) MESSAGE Speed=6

107298ms
(27) MESSAGE eval -29996, depth 3, nodes 8, speed 0

217687ms
(28) MESSAGE Speed=1

107298ms
(29) MESSAGE eval 0, depth 2, nodes 0, speed 0

217687ms
(30) MESSAGE Speed=0

107298ms

--> C:\cup25\judge\server\result\Renju\0_6_10_2.psq

(6) MESSAGE PentaZenNN 0.5.0 by Sun Yuliang

MESSAGE dep 16-35 ev -58 nd 1487k tm 1543 sp 964

77787ms
(7) 106126ms
(8) MESSAGE dep 18-39 ev -132 nd 1281k tm 1374 sp 932

146417ms
(9) 151621ms
(10) MESSAGE dep 20-38 ev -115 nd 1119k tm 1231 sp 909

207938ms
(11) 196013ms
(12) MESSAGE dep 19-34 ev -179 nd 782k tm 869 sp 900

263003ms
(13) 196034ms
(14) MESSAGE dep 7-11 ev +v10 nd 1067 tm 2 sp 533

263003ms
(15) 196055ms
