Rank Name              Elo    +    - games score oppo. draws 
   1 1#TITO14         2309   44   43   288   66%  2123    0% 
   2 3#DEEPFIRE19     2303   43   42   312   67%  2114    0% 
   3 0#HEWER18        2298   44   43   288   65%  2124    0% 
   4 2#WHOSE19        2283   43   42   288   63%  2125    0% 
   5 9#EGOZERO25      2269   39   37  1008   87%  1584    0% 
   6 4#GOFIVE         2251   40   39   360   64%  2086    0% 
   7 7#ONIX16         2239   40   39   360   63%  2087    0% 
   8 6#SWINE17        2237   40   39   360   62%  2087    0% 
   9 5#CARBON17       2219   40   39   360   60%  2088    0% 
  10 8#ARBILLO        2144   38   39   384   53%  2080    0% 
  11 11#SQUIRREL24    2045   37   38   480   51%  2004    0% 
  12 10#PELA23        2035   38   39   432   45%  2046    0% 
  13 12#GMOTOR11      2009   41   41   408   52%  1954    0% 
  14 14#CHIS17        1901   41   41   432   48%  1899    0% 
  15 15#ZETOR17       1888   42   41   432   65%  1731    0% 
  16 13#KANEC09       1850   43   44   384   39%  1942    0% 
  17 16#EULRING       1724   39   38   480   57%  1664    0% 
  18 17#ANGEL         1717   37   37   552   61%  1614    0% 
  19 18#JUDE          1660   37   37   528   58%  1597    0% 
  20 21#SPARKLE       1620   38   37   504   63%  1507    0% 
  21 19#PECUCHET      1593   36   36   552   53%  1583    0% 
  22 22#DJALL18       1580   37   36   504   64%  1469    2% 
  23 20#MONKEY        1535   36   36   504   55%  1512    0% 
  24 24#QMENTAT6      1510   36   35   504   56%  1473    2% 
  25 23#PUREGM21      1456   35   35   504   50%  1475    0% 
  26 26#IMRO15        1378   33   33   552   48%  1411    2% 
  27 27#NOESIS        1376   33   33   552   48%  1411    4% 
  28 28#FASTGOMOKU14  1365   33   33   576   49%  1394    2% 
  29 25#PUSKVOREC     1356   34   34   576   44%  1432    0% 
  30 29#PISQ7         1319   34   34   552   46%  1381    0% 
  31 31#ZHOUMIAN      1261   34   34   552   39%  1384    0% 
  32 30#LICHT         1244   34   34   552   38%  1384    0% 
  33 32#DDQKCONQUER   1211   35   36   504   37%  1357    0% 
  34 37#STAHLFAUST    1205   39   39   360   46%  1281    0% 
  35 33#LIGHTBLUE     1168   36   37   480   33%  1347    1% 
  36 43#TPTC          1148   34   35  1008   22%  1611    0% 
  37 34#VALKYRIE      1061   40   41   432   25%  1328    0% 
  38 36#FIVEROW       1044   42   43   360   26%  1292    0% 
  39 35#CRUSHER       1035   42   44   360   25%  1292    0% 
  40 38#PROLOG         977   47   51   288   22%  1278    0% 
  41 40#AIBB           780   99   93    96   40%  1154    0% 
  42 41#MUSHROOM       604   93  100    96   20%  1198    0% 
  43 39#WHATATEAM      595   93  101    96   19%  1200    0% 
