Rank Name              Elo    +    - games score oppo. draws 
   1 0#WHOSE19        2247   53   49   312   83%  1904    2% 
   2 2#TITO14         2169   46   44   336   77%  1893    1% 
   3 1#DEEPFIRE19     2156   46   44   336   76%  1894    1% 
   4 3#ARBILLO        2093   43   41   384   72%  1855    0% 
   5 5#GOFIVE         2041   41   40   384   66%  1859    1% 
   6 4#CARBON17       2016   40   39   384   64%  1860    2% 
   7 6#EGO21          1984   39   39   432   64%  1813    0% 
   8 7#PELA23         1960   38   38   432   62%  1814    6% 
   9 8#GMOTOR11       1879   38   38   480   58%  1766    0% 
  10 11#SQUIRREL24    1872   38   38   552   63%  1690    1% 
  11 10#CHIS17        1872   38   38   504   59%  1743    1% 
  12 9#KANEC09        1826   38   38   480   53%  1769    3% 
  13 12#ZETOR17       1755   39   39   552   53%  1695    0% 
  14 13#EULRING       1669   40   41   528   48%  1673    0% 
  15 14#PECUCHET      1634   41   41   504   52%  1596    0% 
  16 16#DJALL18       1500   41   41   432   47%  1528    9% 
  17 15#MONKEY        1480   42   42   504   40%  1603    0% 
  18 18#FASTGOMOKU14  1340   42   42   408   40%  1446    5% 
  19 17#IMRO15        1334   41   42   432   32%  1537    7% 
  20 20#STAHLFAUST    1284   45   45   360   41%  1395    0% 
  21 19#PISQ7         1247   44   45   408   33%  1451    0% 
  22 21#DDQKCONQUER   1146   46   48   336   30%  1371    0% 
  23 27#TPTC          1129   45   47   624   19%  1618    0% 
  24 22#LIGHTBLUE     1102   46   48   360   31%  1324    2% 
  25 23#CRUSHER        986   51   54   288   26%  1223    1% 
  26 24#PROLOG         864   62   67   192   23%  1106    2% 
  27 25#WHATATEAM      618   98  126    96    9%  1020    1% 
