Rank Name                 Elo    +    - games score oppo. draws 
   1 0#RAPFI25           2236   84   72   264   96%  1542    6% 
   2 1#JAX25             2022   61   59   264   83%  1562    8% 
   3 2#ALPHAGOMOKU.MK25  2021   62   60   264   82%  1562    7% 
   4 3#EMBRYO25          1867   59   58   264   73%  1576    6% 
   5 4#YIXIN18           1806   59   59   264   68%  1581    4% 
   6 5#WINE18            1412   51   50   264   37%  1617    2% 
   7 8#WHOSE19           1366   50   49   264   33%  1621    2% 
   8 6#SLOWRENJU20       1345   49   49   264   30%  1623    4% 
   9 10#DEEPFIRE19       1344   49   50   264   30%  1623    2% 
  10 7#HEWER18           1326   49   49   264   28%  1625    5% 
  11 9#TITO14            1265   51   53   264   23%  1630    1% 
  12 11#ARBILLO          1191   54   58   264   16%  1637    0% 
