(6) MESSAGE SlowRenju 5.1.4 is ready.

MESSAGE Expected time=66566ms

MESSAGE  1;(05,04)      -3 ----------        1

MESSAGE  2;(09,04)       4 ----------        2

MESSAGE  3;(06,06)       3 ----------        9

MESSAGE  4;(06,06)       4 ----------       23

MESSAGE  5;(09,04)       5 ----------       63

MESSAGE  6;(06,04)       2 ----------      283

MESSAGE  7;(06,04)       4 ----------      792

MESSAGE  8;(09,04)       2 ----------     3064

MESSAGE  9;(06,04)       3 ----------    10153

MESSAGE 10;(06,04)       1 ----------    28129

MESSAGE 11;(06,04)       1 ----------    53594

MESSAGE Nodes=9156064, Time=53594ms, speed=170841, depth=11-23, Evaluation=1

53672ms
(7) MESSAGE AB depth= 16 node= 5235138 speed= 1260942n/s

4148ms
(8) MESSAGE Expected time=62988ms

MESSAGE  1;(10,03)      -2 ----------        1

MESSAGE  2;(06,06)       4 ----------        1

MESSAGE  3;(06,06)       4 ----------        2

MESSAGE  4;(09,04)       1 ----------       11

MESSAGE  5;(09,04)       5 ----------       18

MESSAGE  6;(06,03)       1 ----------       67

MESSAGE  7;(06,03)       1 ----------      102

MESSAGE  8;(06,03)       2 ----------      508

MESSAGE  9;(06,03)       6 ----------     1174

MESSAGE 10;(09,04)       5 ----------    10926

MESSAGE 11;(09,04)       6 ----------    19757

MESSAGE 12;(09,04)       5 ----------    74755

MESSAGE Nodes=12885127, Time=74755ms, speed=172364, depth=12-27, Evaluation=5

128429ms
(9) MESSAGE AB depth= 16 node= 6165648 speed= 1393306n/s

8569ms
(10) MESSAGE Expected time=58004ms

MESSAGE  1;(11,03)       5 ----------        0

MESSAGE 11;(08,06)       0 ----------    58011

MESSAGE Nodes=9859271, Time=58011ms, speed=169955, depth=10-0, Evaluation=0

186443ms
(11) MESSAGE AB depth= 16 node= 2901284 speed= 1575522n/s

10411ms
(12) MESSAGE Expected time=54137ms

MESSAGE  1;(10,02)       0 ----------       49

