                    0#R 1#J 2#A 3#E 4#Y 5#W 8#W 6#S 10# 7#H 9#T 11#
0#RAPFI25               999 999 999 9991000100010001000100010001000
1#JAX25               0     502 999 9991000100010001000100010001000
2#ALPHAGOMOKU.MK25    0 497     999 9991000100010001000100010001000
3#EMBRYO25            0   0   0     9301000100010001000100010001000
4#YIXIN18             0   0   0  69    1000100010001000100010001000
5#WINE18              0   0   0   0   0     898 967 969 990 999 999
8#WHOSE19             0   0   0   0   0 101     714 726 862 996 999
6#SLOWRENJU20         0   0   0   0   0  32 285     512 699 985 999
10#DEEPFIRE19         0   0   0   0   0  30 273 487     686 983 999
7#HEWER18             0   0   0   0   0   9 137 300 313     954 999
9#TITO14              0   0   0   0   0   0   3  14  16  45     971
11#ARBILLO            0   0   0   0   0   0   0   0   0   0  28    
