Rank Name                 Elo    +    - games score oppo. draws 
   1 0#RAPFI25           3182  -82  146  1296   99%  1571    0% 
   2 1#ALPHAGOMOKU.MK25  2901   70   63  1296   97%  1576    0% 
   3 5#JAX25             2734   56   54  1296   94%  1579    0% 
   4 2#BARBAKAN          2717   59   58   240   66%  2428    0% 
   5 4#EMBRYO25          2647   52   51  1296   92%  1581    0% 
   6 3#KATAGOMO21.F      2601   57   57   240   55%  2439    0% 
   7 6#YIXIN18           2480   51   51   360   59%  2329    0% 
   8 7#PENTAZEN21.20     2385   49   48   384   54%  2315    0% 
   9 8#XOXO21.F          2319   44   43   480   57%  2247    0% 
  10 9#STARDUST          2180   40   39   528   57%  2135    0% 
  11 20#EGOZERO25        2117   36   35  1296   76%  1590    0% 
  12 12#SLOWRENJU20      2077   37   37   552   49%  2120    0% 
  13 11#HEWER18          2075   37   37   552   49%  2121    0% 
  14 10#WINE18           2068   37   37   528   47%  2140    0% 
  15 13#WHOSE19          2017   36   36   552   44%  2123    0% 
  16 14#TITO14           2011   36   36   552   47%  2085    0% 
  17 16#SWINE17          1971   36   36   552   47%  2052    0% 
  18 17#GOFIVE           1966   36   36   552   46%  2052    0% 
  19 18#CARBON17         1956   36   36   552   45%  2053    0% 
  20 15#DEEPFIRE19       1949   36   36   552   44%  2053    0% 
  21 19#ARBILLO          1909   37   37   528   42%  2043    0% 
  22 22#PELA23           1793   36   36   648   42%  1938    0% 
  23 23#GMOTOR11         1754   35   36   696   42%  1897    0% 
  24 21#SQUIRREL24       1748   36   37   648   38%  1939    0% 
  25 24#CHIS17           1695   36   36   672   42%  1863    0% 
  26 25#KANEC09          1599   37   37   648   41%  1798    0% 
  27 26#ZETOR17          1591   36   36   696   47%  1727    0% 
  28 27#ANGEL            1526   37   36   648   54%  1620    0% 
  29 29#EULRING          1479   36   35   648   50%  1621    0% 
  30 28#LICHT            1461   36   35   648   48%  1622    0% 
  31 31#JUDE             1441   35   35   672   48%  1600    0% 
  32 32#SPARKLE          1359   35   34   648   46%  1566    0% 
  33 30#PECUCHET         1349   34   34   672   40%  1603    0% 
  34 34#DJALL18          1333   34   34   648   47%  1536    2% 
  35 33#MONKEY           1304   34   34   648   41%  1568    0% 
  36 35#QMENTAT6         1260   34   34   648   43%  1507    2% 
  37 37#ALPHAGOMOKU.GS   1249   34   34   648   45%  1483    0% 
  38 36#PUREGM21         1210   34   34   672   40%  1489    0% 
  39 39#NOESIS           1147   33   33   696   39%  1439    3% 
  40 40#IMRO15           1146   33   33   696   42%  1409    2% 
  41 38#PUSKVOREC        1127   33   34   696   37%  1439    0% 
  42 41#FASTGOMOKU14     1111   33   33   696   39%  1410    2% 
  43 42#PISQ7            1079   34   34   696   36%  1411    0% 
  44 43#ZHOUMIAN          991   35   36   624   31%  1406    0% 
  45 47#STAHLFAUST        951   38   39   528   39%  1335    0% 
  46 44#DDQKCONQUER       950   36   37   576   29%  1408    0% 
  47 54#TPTC              912   35   36  1296   17%  1613    0% 
  48 45#LIGHTBLUE         910   37   38   576   33%  1333    1% 
  49 46#VALKYRIE          828   40   41   552   27%  1337    0% 
  50 48#CRUSHER           792   42   43   480   27%  1353    0% 
  51 49#FIVEROW           780   43   44   480   26%  1354    0% 
  52 50#PROLOG            734   45   47   456   28%  1324    0% 
  53 51#AIBB              508   61   65   336   17%  1436    0% 
  54 53#MUSHROOM          315   89   97   216    9%  1782    0% 
  55 52#WHATATEAM         306   75   84   336    7%  1451    0% 
