-acePela15Puskvorecpisq7imro15PureGM13valkyrieBenjaminlicht14XoXo15Crusher10fastgomoku15prologfiverowmushroom
acePela15-0 : 80 : 80 : 80 : 81 : 70 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 8
Puskvorec8 : 0-3 : 53 : 55 : 31 : 73 : 52 : 61 : 70 : 81 : 71 : 72 : 60 : 8
pisq78 : 05 : 3-4 : 42 : 64 : 42 : 64 : 41 : 70 : 81 : 73 : 50 : 80 : 8
imro158 : 05 : 34 : 4-4 : 45 : 30 : 81 : 70 : 80 : 80 : 81 : 70 : 80 : 8
PureGM138 : 03 : 56 : 24 : 4-5 : 33 : 54 : 40 : 80 : 81 : 70 : 83 : 50 : 8
valkyrie7 : 17 : 14 : 43 : 53 : 5-0 : 87 : 14 : 44 : 44 : 40 : 83 : 53 : 5
Benjamin8 : 05 : 36 : 28 : 05 : 38 : 0-2 : 61 : 71 : 71 : 60 : 85 : 31 : 7
licht148 : 06 : 24 : 47 : 14 : 41 : 76 : 2-5 : 33 : 58 : 03 : 52 : 61 : 7
XoXo158 : 07 : 17 : 18 : 08 : 04 : 47 : 13 : 5-5 : 30 : 82 : 62 : 62 : 6
Crusher108 : 08 : 08 : 08 : 08 : 04 : 47 : 15 : 33 : 5-1 : 73 : 51 : 71 : 7
fastgomoku158 : 07 : 17 : 18 : 07 : 14 : 46 : 10 : 88 : 07 : 1-5 : 33 : 50 : 8
prolog8 : 07 : 15 : 37 : 18 : 08 : 08 : 05 : 36 : 25 : 33 : 5-1 : 71 : 7
fiverow8 : 06 : 28 : 08 : 05 : 35 : 33 : 56 : 26 : 27 : 15 : 37 : 1-4 : 4
mushroom8 : 08 : 08 : 08 : 08 : 05 : 37 : 17 : 16 : 27 : 18 : 07 : 14 : 4-
Total103 : 174 : 3070 : 3476 : 2867 : 3755 : 4952 : 5146 : 5841 : 6339 : 6533 : 7032 : 7226 : 7813 : 91
Ratio103.0002.4672.0592.7141.8111.1221.0200.7930.6510.6000.4710.4440.3330.143
Points3933272626221817161610941

1. 5. 2015 22:14 - 23:27