- | acePela15 | SlowRenju15 | HighFive | Kanec09 | amoeba10 | zetor15 | jude | Pecuchet | QMENTAT6 | Noesis | pisq7 | nabamoku | Puskvorec |
acePela15 | - | 2 : 6 | 1 : 7 | 2 : 6 | 1 : 7 | 1 : 7 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 |
SlowRenju15 | 6 : 2 | - | 1 : 7 | 2 : 6 | 3 : 5 | 3 : 5 | 2 : 6 | 3 : 5 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 |
HighFive | 7 : 1 | 7 : 1 | - | 2 : 6 | 4 : 4 | 3 : 5 | 1 : 7 | 2 : 6 | 0 : 8 | 1 : 7 | 0 : 8 | 1 : 7 | 0 : 8 |
Kanec09 | 6 : 2 | 6 : 2 | 6 : 2 | - | 3 : 5 | 3 : 5 | 2 : 6 | 1 : 7 | 1 : 7 | 2 : 6 | 3 : 5 | 1 : 7 | 1 : 7 |
amoeba10 | 7 : 1 | 5 : 3 | 4 : 4 | 5 : 3 | - | 4 : 4 | 2 : 6 | 1 : 7 | 2 : 6 | 1 : 7 | 1 : 7 | 0 : 8 | 1 : 7 |
zetor15 | 7 : 1 | 5 : 3 | 5 : 3 | 5 : 3 | 4 : 4 | - | 4 : 4 | 1 : 7 | 2 : 6 | 0 : 8 | 0 : 8 | 1 : 7 | 1 : 7 |
jude | 8 : 0 | 6 : 2 | 7 : 1 | 6 : 2 | 6 : 2 | 4 : 4 | - | 1 : 7 | 1 : 7 | 0 : 8 | 2 : 6 | 0 : 8 | 2 : 6 |
Pecuchet | 8 : 0 | 5 : 3 | 6 : 2 | 7 : 1 | 7 : 1 | 7 : 1 | 7 : 1 | - | 3 : 5 | 3 : 5 | 3 : 5 | 3 : 5 | 4 : 4 |
QMENTAT6 | 8 : 0 | 8 : 0 | 8 : 0 | 7 : 1 | 6 : 2 | 6 : 2 | 7 : 1 | 5 : 3 | - | 7 : 1 | 2 : 6 | 3 : 5 | 2 : 6 |
Noesis | 8 : 0 | 8 : 0 | 7 : 1 | 6 : 2 | 7 : 1 | 8 : 0 | 8 : 0 | 5 : 3 | 1 : 7 | - | 5 : 3 | 4 : 4 | 2 : 6 |
pisq7 | 8 : 0 | 8 : 0 | 8 : 0 | 5 : 3 | 7 : 1 | 8 : 0 | 6 : 2 | 5 : 3 | 6 : 2 | 3 : 5 | - | 1 : 7 | 5 : 3 |
nabamoku | 8 : 0 | 8 : 0 | 7 : 1 | 7 : 1 | 8 : 0 | 7 : 1 | 8 : 0 | 5 : 3 | 5 : 3 | 4 : 4 | 7 : 1 | - | 1 : 7 |
Puskvorec | 8 : 0 | 8 : 0 | 8 : 0 | 7 : 1 | 7 : 1 | 7 : 1 | 6 : 2 | 4 : 4 | 6 : 2 | 6 : 2 | 3 : 5 | 7 : 1 | - |
Total | 89 : 7 | 76 : 20 | 68 : 28 | 61 : 35 | 63 : 33 | 61 : 35 | 53 : 43 | 33 : 63 | 27 : 69 | 27 : 69 | 26 : 70 | 21 : 75 | 19 : 77 |
Ratio | 12.714 | 3.800 | 2.429 | 1.743 | 1.909 | 1.743 | 1.233 | 0.524 | 0.391 | 0.391 | 0.371 | 0.280 | 0.247 |
Points | 36 | 33 | 28 | 27 | 23 | 20 | 19 | 13 | 9 | 7 | 6 | 4 | 4 |
1. 5. 2015 22:02 - 2. 5. 2015 6:50