- | yixin15 | goro15 | hewer15 | Tito2014 | HGarden07 | sWINe15 | acePela15 | gmotor2011 | pela | SlowRenju15 | Kanec09 | licht14 | amoeba10 | jude | zetor15 | Pecuchet | QMENTAT6 | nabamoku | pisq7 | Puskvorec | Benjamin | valkyrie | Crusher10 | XoXo15 | prolog | fastgomoku15 | PureGM13 | fiverow | mushroom |
yixin15 | - | 2 : 6 | 0 : 8 | 1 : 7 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 |
goro15 | 6 : 2 | - | 1 : 7 | 3 : 5 | 1 : 7 | 0 : 8 | 0 : 8 | 2 : 6 | 2 : 6 | 0 : 8 | 1 : 7 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 |
hewer15 | 8 : 0 | 7 : 1 | - | 4 : 4 | 3 : 5 | 1 : 7 | 1 : 7 | 4 : 4 | 1 : 7 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 |
Tito2014 | 7 : 1 | 5 : 3 | 4 : 4 | - | 5 : 3 | 2 : 6 | 1 : 7 | 1 : 7 | 2 : 6 | 0 : 8 | 1 : 7 | 0 : 8 | 1 : 7 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 1 : 7 | 0 : 8 | 0 : 8 |
HGarden07 | 8 : 0 | 7 : 1 | 5 : 3 | 3 : 5 | - | 2 : 6 | 5 : 3 | 2 : 6 | 3 : 5 | 0 : 8 | 1 : 7 | 1 : 7 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 |
sWINe15 | 8 : 0 | 8 : 0 | 7 : 1 | 6 : 2 | 6 : 2 | - | 3 : 5 | 3 : 5 | 4 : 4 | 0 : 8 | 1 : 7 | 1 : 7 | 0 : 8 | 0 : 8 | 1 : 7 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 |
acePela15 | 8 : 0 | 8 : 0 | 7 : 1 | 7 : 1 | 3 : 5 | 5 : 3 | - | 6 : 2 | 3 : 5 | 0 : 8 | 2 : 6 | 0 : 8 | 1 : 7 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 1 : 7 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 |
gmotor2011 | 8 : 0 | 6 : 2 | 4 : 4 | 7 : 1 | 6 : 2 | 5 : 3 | 2 : 6 | - | 4 : 4 | 1 : 7 | 3 : 5 | 1 : 7 | 2 : 6 | 1 : 7 | 0 : 8 | 0 : 8 | 0 : 8 | 1 : 7 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 |
pela | 8 : 0 | 6 : 2 | 7 : 1 | 6 : 2 | 5 : 3 | 4 : 4 | 5 : 3 | 4 : 4 | - | 6 : 2 | 1 : 7 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 1 : 7 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 1 : 7 | 0 : 8 |
SlowRenju15 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 7 : 1 | 2 : 6 | - | 3 : 5 | 5 : 3 | 3 : 5 | 3 : 5 | 1 : 7 | 3 : 5 | 0 : 8 | 3 : 5 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 1 : 7 | 0 : 8 | 0 : 8 |
Kanec09 | 8 : 0 | 7 : 1 | 8 : 0 | 7 : 1 | 7 : 1 | 7 : 1 | 6 : 2 | 5 : 3 | 7 : 1 | 5 : 3 | - | 4 : 4 | 1 : 7 | 2 : 6 | 1 : 7 | 2 : 6 | 1 : 7 | 0 : 8 | 3 : 5 | 2 : 6 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 |
licht14 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 7 : 1 | 7 : 1 | 8 : 0 | 7 : 1 | 8 : 0 | 3 : 5 | 4 : 4 | - | 3 : 5 | 4 : 4 | 4 : 4 | 5 : 3 | 1 : 7 | 3 : 5 | 0 : 8 | 0 : 8 | 2 : 6 | 0 : 8 | 0 : 8 | 1 : 7 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 |
amoeba10 | 8 : 0 | 8 : 0 | 8 : 0 | 7 : 1 | 8 : 0 | 8 : 0 | 7 : 1 | 6 : 2 | 8 : 0 | 5 : 3 | 7 : 1 | 5 : 3 | - | 4 : 4 | 4 : 4 | 1 : 7 | 3 : 5 | 2 : 6 | 0 : 8 | 0 : 8 | 1 : 7 | 0 : 8 | 0 : 8 | 0 : 8 | 1 : 7 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 |
jude | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 7 : 1 | 8 : 0 | 5 : 3 | 6 : 2 | 4 : 4 | 4 : 4 | - | 6 : 2 | 2 : 6 | 2 : 6 | 1 : 7 | 2 : 6 | 2 : 6 | 0 : 8 | 1 : 7 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 |
zetor15 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 7 : 1 | 8 : 0 | 8 : 0 | 8 : 0 | 7 : 1 | 7 : 1 | 4 : 4 | 4 : 4 | 2 : 6 | - | 6 : 2 | 2 : 6 | 1 : 7 | 2 : 6 | 1 : 7 | 0 : 8 | 2 : 6 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 |
Pecuchet | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 5 : 3 | 6 : 2 | 3 : 5 | 7 : 1 | 6 : 2 | 2 : 6 | - | 3 : 5 | 4 : 4 | 5 : 3 | 4 : 4 | 1 : 7 | 1 : 7 | 0 : 8 | 0 : 8 | 1 : 7 | 1 : 7 | 0 : 8 | 0 : 8 | 0 : 8 |
QMENTAT6 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 7 : 1 | 7 : 1 | 5 : 3 | 6 : 2 | 6 : 2 | 5 : 3 | - | 4 : 4 | 3 : 5 | 2 : 6 | 0 : 7 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 |
nabamoku | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 7 : 1 | 8 : 0 | 5 : 3 | 8 : 0 | 5 : 3 | 6 : 2 | 7 : 1 | 7 : 1 | 4 : 4 | 4 : 4 | - | 6 : 2 | 2 : 6 | 3 : 5 | 3 : 5 | 0 : 8 | 0 : 8 | 3 : 5 | 0 : 8 | 0 : 8 | 1 : 7 | 1 : 7 |
pisq7 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 5 : 3 | 8 : 0 | 8 : 0 | 6 : 2 | 6 : 2 | 3 : 5 | 5 : 3 | 2 : 6 | - | 5 : 3 | 2 : 6 | 4 : 4 | 0 : 8 | 1 : 7 | 3 : 5 | 0 : 8 | 2 : 6 | 1 : 7 | 0 : 8 |
Puskvorec | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 6 : 2 | 8 : 0 | 8 : 0 | 6 : 2 | 7 : 1 | 4 : 4 | 6 : 2 | 6 : 2 | 3 : 5 | - | 3 : 5 | 1 : 7 | 0 : 8 | 1 : 7 | 1 : 7 | 1 : 7 | 2 : 6 | 1 : 7 | 0 : 8 |
Benjamin | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 6 : 2 | 7 : 1 | 8 : 0 | 8 : 0 | 7 : 1 | 7 : 0 | 5 : 3 | 6 : 2 | 5 : 3 | - | 8 : 0 | 1 : 7 | 1 : 7 | 0 : 8 | 1 : 6 | 2 : 6 | 4 : 4 | 0 : 8 |
valkyrie | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 7 : 1 | 8 : 0 | 7 : 1 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 7 : 1 | 6 : 2 | 7 : 1 | 8 : 0 | 5 : 3 | 4 : 4 | 7 : 1 | 0 : 8 | - | 4 : 4 | 4 : 4 | 0 : 8 | 4 : 4 | 3 : 5 | 2 : 6 | 3 : 5 |
Crusher10 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 7 : 1 | 4 : 4 | - | 3 : 5 | 3 : 5 | 1 : 7 | 2 : 6 | 1 : 7 | 1 : 7 |
XoXo15 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 7 : 1 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 7 : 1 | 7 : 1 | 7 : 1 | 4 : 4 | 5 : 3 | - | 2 : 6 | 0 : 8 | 3 : 5 | 2 : 6 | 2 : 6 |
prolog | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 7 : 1 | 8 : 0 | 8 : 0 | 7 : 1 | 8 : 0 | 5 : 3 | 5 : 3 | 7 : 1 | 8 : 0 | 8 : 0 | 5 : 3 | 6 : 2 | - | 3 : 5 | 4 : 4 | 1 : 7 | 2 : 6 |
fastgomoku15 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 7 : 1 | 8 : 0 | 8 : 0 | 8 : 0 | 7 : 1 | 6 : 1 | 4 : 4 | 7 : 1 | 8 : 0 | 5 : 3 | - | 1 : 7 | 3 : 5 | 0 : 8 |
PureGM13 | 8 : 0 | 8 : 0 | 8 : 0 | 7 : 1 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 7 : 1 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 6 : 2 | 6 : 2 | 6 : 2 | 5 : 3 | 6 : 2 | 5 : 3 | 4 : 4 | 7 : 1 | - | 2 : 6 | 1 : 7 |
fiverow | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 7 : 1 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 7 : 1 | 7 : 1 | 7 : 1 | 4 : 4 | 6 : 2 | 7 : 1 | 6 : 2 | 7 : 1 | 5 : 3 | 6 : 2 | - | 4 : 4 |
mushroom | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 7 : 1 | 8 : 0 | 8 : 0 | 8 : 0 | 5 : 3 | 7 : 1 | 6 : 2 | 6 : 2 | 8 : 0 | 7 : 1 | 4 : 4 | - |
Total | 221 : 3 | 208 : 16 | 195 : 29 | 194 : 30 | 187 : 37 | 176 : 48 | 173 : 51 | 173 : 51 | 170 : 54 | 137 : 87 | 141 : 83 | 125 : 99 | 123 : 101 | 118 : 106 | 115 : 109 | 103 : 121 | 98 : 125 | 88 : 136 | 83 : 141 | 80 : 144 | 58 : 164 | 58 : 166 | 42 : 182 | 42 : 182 | 36 : 188 | 31 : 192 | 34 : 190 | 23 : 201 | 14 : 210 |
Ratio | 73.667 | 13.000 | 6.724 | 6.467 | 5.054 | 3.667 | 3.392 | 3.392 | 3.148 | 1.575 | 1.699 | 1.263 | 1.218 | 1.113 | 1.055 | 0.851 | 0.784 | 0.647 | 0.589 | 0.556 | 0.354 | 0.349 | 0.231 | 0.231 | 0.191 | 0.161 | 0.179 | 0.114 | 0.067 |
Points | 84 | 81 | 74 | 73 | 72 | 67 | 66 | 65 | 59 | 57 | 52 | 48 | 44 | 44 | 44 | 38 | 34 | 32 | 31 | 31 | 19 | 19 | 19 | 16 | 10 | 10 | 7 | 2 | 1 |
1. 5. 2015 23:39 - 2. 5. 2015 6:35