-yixin15goro15hewer15Tito2014HGarden07sWINe15acePela15gmotor2011pelaSlowRenju15Kanec09licht14amoeba10zetor15judePecuchetQMENTAT6imro15Puskvorecnabamokupisq7valkyrieBenjaminCrusher10XoXo15prologfastgomoku15PureGM13fiverowmushroom
yixin15-2 : 60 : 81 : 70 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 8
goro156 : 2-1 : 73 : 51 : 70 : 80 : 82 : 62 : 60 : 81 : 70 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 8
hewer158 : 07 : 1-4 : 43 : 51 : 71 : 74 : 41 : 70 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 8
Tito20147 : 15 : 34 : 4-5 : 32 : 61 : 71 : 72 : 60 : 81 : 70 : 81 : 70 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 81 : 70 : 80 : 8
HGarden078 : 07 : 15 : 33 : 5-2 : 65 : 32 : 63 : 50 : 81 : 71 : 70 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 8
sWINe158 : 08 : 07 : 16 : 26 : 2-3 : 53 : 54 : 40 : 81 : 71 : 70 : 81 : 70 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 8
acePela158 : 08 : 07 : 17 : 13 : 55 : 3-6 : 23 : 50 : 82 : 60 : 81 : 70 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 81 : 70 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 8
gmotor20118 : 06 : 24 : 47 : 16 : 25 : 32 : 6-4 : 41 : 73 : 51 : 72 : 60 : 81 : 70 : 80 : 81 : 70 : 81 : 70 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 8
pela8 : 06 : 27 : 16 : 25 : 34 : 45 : 34 : 4-6 : 21 : 70 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 81 : 70 : 80 : 80 : 80 : 80 : 80 : 81 : 70 : 8
SlowRenju158 : 08 : 08 : 08 : 08 : 08 : 08 : 07 : 12 : 6-3 : 55 : 33 : 51 : 73 : 53 : 50 : 80 : 80 : 83 : 50 : 80 : 80 : 80 : 80 : 80 : 80 : 81 : 70 : 80 : 8
Kanec098 : 07 : 18 : 07 : 17 : 17 : 16 : 25 : 37 : 15 : 3-4 : 41 : 71 : 72 : 62 : 61 : 72 : 62 : 60 : 83 : 50 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 8
licht148 : 08 : 08 : 08 : 07 : 17 : 18 : 07 : 18 : 03 : 54 : 4-3 : 54 : 44 : 45 : 31 : 70 : 80 : 83 : 50 : 80 : 82 : 60 : 81 : 70 : 80 : 80 : 80 : 80 : 8
amoeba108 : 08 : 08 : 07 : 18 : 08 : 07 : 16 : 28 : 05 : 37 : 15 : 3-4 : 44 : 41 : 73 : 52 : 60 : 82 : 60 : 80 : 81 : 70 : 80 : 81 : 70 : 80 : 80 : 80 : 8
zetor158 : 08 : 08 : 08 : 08 : 07 : 18 : 08 : 08 : 07 : 17 : 14 : 44 : 4-2 : 66 : 22 : 60 : 81 : 71 : 72 : 62 : 60 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 8
jude8 : 08 : 08 : 08 : 08 : 08 : 08 : 07 : 18 : 05 : 36 : 24 : 44 : 46 : 2-2 : 62 : 68 : 02 : 61 : 72 : 61 : 70 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 8
Pecuchet8 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 05 : 36 : 23 : 57 : 12 : 66 : 2-3 : 55 : 34 : 44 : 45 : 31 : 71 : 70 : 80 : 81 : 71 : 70 : 80 : 80 : 8
QMENTAT68 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 07 : 17 : 15 : 36 : 26 : 25 : 3-4 : 42 : 64 : 43 : 50 : 80 : 70 : 80 : 80 : 80 : 80 : 80 : 80 : 8
imro158 : 08 : 08 : 08 : 08 : 08 : 08 : 07 : 18 : 08 : 06 : 28 : 06 : 28 : 00 : 83 : 54 : 4-5 : 33 : 54 : 45 : 30 : 80 : 80 : 81 : 70 : 80 : 80 : 80 : 8
Puskvorec8 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 06 : 28 : 08 : 07 : 16 : 24 : 46 : 23 : 5-6 : 23 : 51 : 73 : 50 : 81 : 71 : 71 : 72 : 61 : 70 : 8
nabamoku8 : 08 : 08 : 08 : 08 : 08 : 08 : 07 : 18 : 05 : 38 : 05 : 36 : 27 : 17 : 14 : 44 : 45 : 32 : 6-6 : 23 : 53 : 50 : 80 : 83 : 50 : 80 : 81 : 71 : 7
pisq78 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 05 : 38 : 08 : 06 : 26 : 23 : 55 : 34 : 45 : 32 : 6-4 : 42 : 60 : 81 : 73 : 50 : 82 : 61 : 70 : 8
valkyrie8 : 08 : 08 : 08 : 08 : 08 : 07 : 18 : 07 : 18 : 08 : 08 : 08 : 06 : 27 : 17 : 18 : 03 : 57 : 15 : 34 : 4-0 : 84 : 44 : 40 : 84 : 43 : 52 : 63 : 5
Benjamin8 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 06 : 27 : 18 : 08 : 07 : 17 : 08 : 05 : 35 : 36 : 28 : 0-1 : 71 : 70 : 81 : 62 : 64 : 40 : 8
Crusher108 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 04 : 47 : 1-3 : 53 : 51 : 72 : 61 : 71 : 7
XoXo158 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 07 : 18 : 08 : 08 : 08 : 08 : 08 : 07 : 18 : 07 : 14 : 47 : 15 : 3-2 : 60 : 83 : 52 : 62 : 6
prolog8 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 07 : 18 : 08 : 07 : 18 : 07 : 17 : 15 : 35 : 38 : 08 : 05 : 36 : 2-3 : 54 : 41 : 72 : 6
fastgomoku158 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 07 : 18 : 08 : 07 : 18 : 08 : 04 : 46 : 17 : 18 : 05 : 3-1 : 73 : 50 : 8
PureGM138 : 08 : 08 : 07 : 18 : 08 : 08 : 08 : 08 : 07 : 18 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 06 : 28 : 06 : 25 : 36 : 26 : 25 : 34 : 47 : 1-2 : 61 : 7
fiverow8 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 07 : 18 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 07 : 17 : 17 : 16 : 24 : 47 : 16 : 27 : 15 : 36 : 2-4 : 4
mushroom8 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 07 : 18 : 05 : 38 : 07 : 16 : 26 : 28 : 07 : 14 : 4-
Total229 : 3216 : 16203 : 29202 : 30195 : 37184 : 48181 : 51180 : 52178 : 54145 : 87147 : 85133 : 99129 : 103123 : 109118 : 114106 : 126102 : 129100 : 13285 : 14791 : 14187 : 14563 : 16958 : 17242 : 19042 : 19037 : 19531 : 20034 : 19823 : 20914 : 218
Ratio76.33313.5007.0006.7335.2703.8333.5493.4623.2961.6671.7291.3431.2521.1281.0350.8410.7910.7580.5780.6450.6000.3730.3370.2210.2210.1900.1550.1720.1100.064
Points878477767570696862605551474744383535343232221919161010721

1. 5. 2015 23:39 - 2. 5. 2015 6:35