-Yixin2014renjusolverhewer2014Tito2014sWINe2014HGarden07goro2014pelagmotor11SlowRenju2014
Yixin2014-1 : 51 : 51 : 50 : 60 : 61 : 50 : 60 : 60 : 6
renjusolver5 : 1-1 : 52 : 42 : 42 : 42 : 40 : 61 : 50 : 6
hewer20145 : 15 : 1-2 : 42 : 42 : 42 : 40 : 61 : 50 : 6
Tito20145 : 14 : 24 : 2-4 : 22 : 41 : 52 : 41 : 52 : 4
sWINe20146 : 04 : 24 : 22 : 4-3 : 33 : 31 : 51 : 50 : 6
HGarden076 : 04 : 24 : 24 : 23 : 3-2 : 41 : 52 : 42 : 4
goro20145 : 14 : 24 : 25 : 13 : 34 : 2-2 : 42 : 42 : 4
pela6 : 06 : 06 : 04 : 25 : 15 : 14 : 2-2 : 42 : 4
gmotor116 : 05 : 15 : 15 : 15 : 14 : 24 : 24 : 2-2 : 4
SlowRenju20146 : 06 : 06 : 04 : 26 : 04 : 24 : 24 : 24 : 2-
Total50 : 439 : 1535 : 1929 : 2530 : 2426 : 2823 : 3114 : 4014 : 4010 : 44
Ratio12.5002.6001.8421.1601.2500.9290.7420.3500.3500.227
Points27242115141310630

12. 4. 2014 19:16 - 13. 4. 2014 10:23