-gmotor11pelaSlowRenju2014KanecHighFivejudeamoeba10zetorQMENTAT6PecuchetNoesisnabamoku
gmotor11-3 : 31 : 53 : 32 : 40 : 61 : 52 : 41 : 51 : 50 : 60 : 6
pela3 : 3-3 : 32 : 43 : 31 : 50 : 60 : 60 : 60 : 61 : 50 : 6
SlowRenju20145 : 13 : 3-2 : 43 : 32 : 41 : 52 : 40 : 62 : 40 : 60 : 6
Kanec3 : 34 : 24 : 2-2 : 42 : 41 : 50 : 60 : 61 : 50 : 60 : 6
HighFive4 : 23 : 33 : 34 : 2-0 : 62 : 40 : 60 : 61 : 51 : 50 : 6
jude6 : 05 : 14 : 24 : 26 : 0-4 : 22 : 43 : 31 : 52 : 40 : 6
amoeba105 : 16 : 05 : 15 : 14 : 22 : 4-5 : 13 : 31 : 53 : 31 : 5
zetor4 : 26 : 04 : 26 : 06 : 04 : 21 : 5-2 : 43 : 32 : 43 : 3
QMENTAT65 : 16 : 06 : 06 : 06 : 03 : 33 : 34 : 2-2 : 44 : 21 : 5
Pecuchet5 : 16 : 04 : 25 : 15 : 15 : 15 : 13 : 34 : 2-0 : 62 : 4
Noesis6 : 05 : 16 : 06 : 05 : 14 : 23 : 34 : 22 : 46 : 0-2 : 4
nabamoku6 : 06 : 06 : 06 : 06 : 06 : 05 : 13 : 35 : 14 : 24 : 2-
Total52 : 1453 : 1346 : 2049 : 1748 : 1829 : 3726 : 4025 : 4120 : 4622 : 4417 : 499 : 57
Ratio3.7144.0772.3002.8822.6670.7840.6500.6100.4350.5000.3470.158
Points29272625231311118771

11. 4. 2014 6:03 - 19:54