-Yixin2014goro2014hewer2014Tito2014sWINe2014HGarden07gmotor11pelaSlowRenju2014KanecHighFiveamoeba10zetorlicht14judePecuchetQMENTAT6PuskvorecPureGM12pisq7nabamokufast-gomoku14valkyrieBenjaminprologfiverowCrusher10mushroom
Yixin2014-2 : 41 : 53 : 31 : 51 : 50 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
goro20144 : 2-2 : 41 : 53 : 31 : 50 : 60 : 60 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
hewer20145 : 14 : 2-1 : 51 : 53 : 32 : 40 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
Tito20143 : 35 : 15 : 1-1 : 52 : 41 : 50 : 60 : 62 : 40 : 60 : 60 : 61 : 51 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
sWINe20145 : 13 : 35 : 15 : 1-1 : 53 : 32 : 42 : 40 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
HGarden075 : 15 : 13 : 34 : 25 : 1-3 : 33 : 30 : 61 : 51 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
gmotor116 : 06 : 04 : 25 : 13 : 33 : 3-3 : 33 : 31 : 51 : 52 : 41 : 51 : 51 : 51 : 50 : 60 : 60 : 60 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 6
pela5 : 16 : 06 : 06 : 04 : 23 : 33 : 3-1 : 54 : 22 : 40 : 60 : 60 : 61 : 51 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
SlowRenju20146 : 06 : 06 : 06 : 04 : 26 : 03 : 35 : 1-1 : 52 : 41 : 50 : 61 : 50 : 62 : 40 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
Kanec6 : 06 : 06 : 04 : 26 : 05 : 15 : 12 : 45 : 1-3 : 31 : 50 : 61 : 52 : 42 : 40 : 61 : 50 : 61 : 50 : 61 : 50 : 61 : 50 : 60 : 60 : 60 : 6
HighFive6 : 05 : 16 : 06 : 05 : 15 : 15 : 14 : 24 : 23 : 3-1 : 51 : 52 : 41 : 50 : 60 : 61 : 50 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 6
amoeba106 : 06 : 06 : 06 : 06 : 06 : 04 : 26 : 05 : 15 : 15 : 1-0 : 62 : 41 : 51 : 50 : 60 : 60 : 61 : 51 : 50 : 60 : 61 : 51 : 50 : 60 : 60 : 6
zetor6 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 06 : 06 : 05 : 16 : 0-2 : 41 : 53 : 31 : 52 : 40 : 62 : 40 : 61 : 51 : 51 : 51 : 50 : 60 : 60 : 6
licht146 : 06 : 06 : 05 : 16 : 06 : 05 : 16 : 05 : 15 : 14 : 24 : 24 : 2-3 : 31 : 51 : 50 : 61 : 50 : 62 : 40 : 60 : 60 : 60 : 61 : 50 : 60 : 6
jude6 : 06 : 06 : 05 : 16 : 06 : 05 : 15 : 16 : 04 : 25 : 15 : 15 : 13 : 3-1 : 52 : 42 : 41 : 51 : 51 : 52 : 40 : 61 : 50 : 61 : 51 : 50 : 6
Pecuchet6 : 06 : 06 : 06 : 06 : 06 : 05 : 15 : 14 : 24 : 26 : 05 : 13 : 35 : 15 : 1-1 : 52 : 42 : 42 : 41 : 51 : 50 : 61 : 50 : 60 : 60 : 60 : 6
QMENTAT66 : 06 : 05 : 16 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 15 : 14 : 25 : 1-1 : 51 : 51 : 53 : 31 : 50 : 60 : 50 : 60 : 60 : 60 : 6
Puskvorec6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 15 : 16 : 04 : 26 : 04 : 24 : 25 : 1-2 : 42 : 43 : 31 : 50 : 61 : 50 : 63 : 30 : 60 : 6
PureGM126 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 15 : 14 : 25 : 14 : 2-3 : 33 : 33 : 32 : 42 : 40 : 61 : 50 : 60 : 6
pisq76 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 05 : 14 : 26 : 05 : 14 : 25 : 14 : 23 : 3-3 : 35 : 13 : 30 : 60 : 60 : 60 : 60 : 6
nabamoku6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 15 : 16 : 04 : 25 : 15 : 13 : 33 : 33 : 33 : 3-4 : 23 : 33 : 30 : 60 : 60 : 60 : 6
fast-gomoku146 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 06 : 05 : 16 : 06 : 05 : 16 : 04 : 25 : 15 : 15 : 13 : 31 : 52 : 4-4 : 21 : 50 : 63 : 33 : 30 : 6
valkyrie6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 06 : 06 : 06 : 06 : 04 : 23 : 33 : 32 : 4-1 : 53 : 33 : 32 : 42 : 4
Benjamin6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 05 : 15 : 16 : 05 : 15 : 15 : 05 : 14 : 26 : 03 : 35 : 15 : 1-0 : 64 : 20 : 60 : 6
prolog6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 15 : 16 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 03 : 36 : 0-1 : 52 : 40 : 6
fiverow6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 15 : 16 : 06 : 03 : 35 : 16 : 06 : 03 : 33 : 32 : 45 : 1-4 : 21 : 5
Crusher106 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 06 : 06 : 06 : 06 : 06 : 03 : 34 : 26 : 04 : 22 : 4-0 : 6
mushroom6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 04 : 26 : 06 : 05 : 16 : 0-
Total153 : 9150 : 12145 : 17141 : 21135 : 27132 : 30120 : 42120 : 42113 : 49104 : 58106 : 5693 : 6977 : 8585 : 7776 : 8674 : 8864 : 9757 : 10547 : 11550 : 11250 : 11245 : 11732 : 13033 : 12820 : 14224 : 13818 : 1443 : 159
Ratio17.00012.5008.5296.7145.0004.4002.8572.8572.3061.7931.8931.3480.9061.1040.8840.8410.6600.5430.4090.4460.4460.3850.2460.2580.1410.1740.1250.019
Points79767373686361595855524843404037312621181818161010970

11. 4. 2014 20:50 - 12. 4. 2014 4:48