- | Tito2014 | Yixin2014 | hewer2014 | gmotor11 | SlowRenju2014 | pela | zetor | valkyrie |
Tito2014 | - | 3 : 3 | 2 : 4 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 |
Yixin2014 | 3 : 3 | - | 2 : 4 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
hewer2014 | 4 : 2 | 4 : 2 | - | 0 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 |
gmotor11 | 6 : 0 | 5 : 1 | 5 : 0 | - | 1 : 5 | 1 : 5 | 1 : 5 | 0 : 6 |
SlowRenju2014 | 5 : 1 | 6 : 0 | 5 : 1 | 5 : 1 | - | 3 : 3 | 1 : 5 | 0 : 6 |
pela | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 3 : 3 | - | 1 : 5 | 0 : 6 |
zetor | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 5 : 1 | - | 0 : 6 |
valkyrie | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | - |
Total | 36 : 6 | 36 : 6 | 32 : 9 | 22 : 19 | 17 : 25 | 15 : 27 | 9 : 33 | 0 : 42 |
Ratio | 6.000 | 6.000 | 3.556 | 1.158 | 0.680 | 0.556 | 0.273 | 0.000 |
Points | 19 | 19 | 15 | 12 | 7 | 7 | 3 | 0 |
12. 4. 2014 9:56 - 17:44