-HighFivezetornabamokuPuskvorecPureGM12licht14fast-gomoku14pisq7imro13fiverowprologBenjaminvalkyrieCrusher10mushroom
HighFive-1 : 50 : 61 : 50 : 60 : 60 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 6
zetor5 : 1-2 : 41 : 50 : 60 : 60 : 60 : 60 : 63 : 30 : 60 : 60 : 60 : 60 : 6
nabamoku6 : 04 : 2-4 : 22 : 42 : 43 : 32 : 42 : 40 : 60 : 61 : 52 : 40 : 60 : 6
Puskvorec5 : 15 : 12 : 4-1 : 55 : 13 : 32 : 42 : 43 : 30 : 61 : 50 : 60 : 60 : 6
PureGM126 : 06 : 04 : 25 : 1-1 : 52 : 44 : 21 : 50 : 60 : 61 : 50 : 60 : 60 : 6
licht146 : 06 : 04 : 21 : 55 : 1-5 : 12 : 42 : 42 : 42 : 44 : 20 : 62 : 40 : 6
fast-gomoku146 : 06 : 03 : 33 : 34 : 21 : 5-3 : 34 : 23 : 30 : 61 : 52 : 40 : 60 : 6
pisq76 : 06 : 04 : 24 : 22 : 44 : 23 : 3-5 : 10 : 60 : 60 : 63 : 30 : 60 : 6
imro135 : 16 : 04 : 24 : 25 : 14 : 22 : 41 : 5-5 : 14 : 21 : 52 : 44 : 20 : 6
fiverow6 : 03 : 36 : 03 : 36 : 04 : 23 : 36 : 01 : 5-5 : 12 : 43 : 34 : 21 : 5
prolog6 : 06 : 06 : 06 : 06 : 04 : 26 : 06 : 02 : 41 : 5-6 : 03 : 32 : 40 : 6
Benjamin6 : 06 : 05 : 15 : 15 : 12 : 45 : 16 : 05 : 14 : 20 : 6-5 : 10 : 60 : 6
valkyrie6 : 06 : 04 : 26 : 06 : 06 : 04 : 23 : 34 : 23 : 33 : 31 : 5-2 : 42 : 4
Crusher106 : 06 : 06 : 06 : 06 : 04 : 26 : 06 : 02 : 42 : 44 : 26 : 04 : 2-0 : 6
mushroom6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 06 : 04 : 26 : 0-
Total81 : 373 : 1156 : 2855 : 2954 : 3043 : 4148 : 3647 : 3737 : 4731 : 5324 : 6030 : 5428 : 5620 : 643 : 81
Ratio27.0006.6362.0001.8971.8001.0491.3331.2700.7870.5850.4000.5560.5000.3130.037
Points4237312927242220151313121290

11. 4. 2014 1:21 - 3:58