- | Yixin2014 | goro2014 | hewer2014 | Tito2014 | sWINe2014 | HGarden07 | gmotor11 | pela | SlowRenju2014 | Kanec | HighFive | amoeba10 | zetor | licht14 | jude | Pecuchet | QMENTAT6 | Puskvorec | PureGM12 | pisq7 | nabamoku | fast-gomoku14 | valkyrie | Benjamin | prolog | fiverow | Crusher10 | mushroom |
Yixin2014 | - | 2 : 4 | 1 : 5 | 3 : 3 | 1 : 5 | 1 : 5 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
goro2014 | 4 : 2 | - | 2 : 4 | 1 : 5 | 3 : 3 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
hewer2014 | 5 : 1 | 4 : 2 | - | 1 : 5 | 1 : 5 | 3 : 3 | 2 : 4 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
Tito2014 | 3 : 3 | 5 : 1 | 5 : 1 | - | 1 : 5 | 2 : 4 | 1 : 5 | 0 : 6 | 0 : 6 | 2 : 4 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
sWINe2014 | 5 : 1 | 3 : 3 | 5 : 1 | 5 : 1 | - | 1 : 5 | 3 : 3 | 2 : 4 | 2 : 4 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
HGarden07 | 5 : 1 | 5 : 1 | 3 : 3 | 4 : 2 | 5 : 1 | - | 3 : 3 | 3 : 3 | 0 : 6 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
gmotor11 | 6 : 0 | 6 : 0 | 4 : 2 | 5 : 1 | 3 : 3 | 3 : 3 | - | 3 : 3 | 3 : 3 | 1 : 5 | 1 : 5 | 2 : 4 | 1 : 5 | 1 : 5 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
pela | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 3 : 3 | 3 : 3 | - | 1 : 5 | 4 : 2 | 2 : 4 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
SlowRenju2014 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 6 : 0 | 3 : 3 | 5 : 1 | - | 1 : 5 | 2 : 4 | 1 : 5 | 0 : 6 | 1 : 5 | 0 : 6 | 2 : 4 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
Kanec | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 6 : 0 | 5 : 1 | 5 : 1 | 2 : 4 | 5 : 1 | - | 3 : 3 | 1 : 5 | 0 : 6 | 1 : 5 | 2 : 4 | 2 : 4 | 0 : 6 | 1 : 5 | 0 : 6 | 1 : 5 | 0 : 6 | 1 : 5 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
HighFive | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 5 : 1 | 4 : 2 | 4 : 2 | 3 : 3 | - | 1 : 5 | 1 : 5 | 2 : 4 | 1 : 5 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
amoeba10 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 6 : 0 | 5 : 1 | 5 : 1 | 5 : 1 | - | 0 : 6 | 2 : 4 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 |
zetor | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | - | 2 : 4 | 1 : 5 | 3 : 3 | 1 : 5 | 2 : 4 | 0 : 6 | 2 : 4 | 0 : 6 | 1 : 5 | 1 : 5 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 |
licht14 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 5 : 1 | 5 : 1 | 4 : 2 | 4 : 2 | 4 : 2 | - | 3 : 3 | 1 : 5 | 1 : 5 | 0 : 6 | 1 : 5 | 0 : 6 | 2 : 4 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 |
jude | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 6 : 0 | 4 : 2 | 5 : 1 | 5 : 1 | 5 : 1 | 3 : 3 | - | 1 : 5 | 2 : 4 | 2 : 4 | 1 : 5 | 1 : 5 | 1 : 5 | 2 : 4 | 0 : 6 | 1 : 5 | 0 : 6 | 1 : 5 | 1 : 5 | 0 : 6 |
Pecuchet | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 4 : 2 | 4 : 2 | 6 : 0 | 5 : 1 | 3 : 3 | 5 : 1 | 5 : 1 | - | 1 : 5 | 2 : 4 | 2 : 4 | 2 : 4 | 1 : 5 | 1 : 5 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
QMENTAT6 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 4 : 2 | 5 : 1 | - | 1 : 5 | 1 : 5 | 1 : 5 | 3 : 3 | 1 : 5 | 0 : 6 | 0 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
Puskvorec | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 6 : 0 | 4 : 2 | 6 : 0 | 4 : 2 | 4 : 2 | 5 : 1 | - | 2 : 4 | 2 : 4 | 3 : 3 | 1 : 5 | 0 : 6 | 1 : 5 | 0 : 6 | 3 : 3 | 0 : 6 | 0 : 6 |
PureGM12 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 4 : 2 | 5 : 1 | 4 : 2 | - | 3 : 3 | 3 : 3 | 3 : 3 | 2 : 4 | 2 : 4 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 |
pisq7 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 5 : 1 | 4 : 2 | 6 : 0 | 5 : 1 | 4 : 2 | 5 : 1 | 4 : 2 | 3 : 3 | - | 3 : 3 | 5 : 1 | 3 : 3 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
nabamoku | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 6 : 0 | 4 : 2 | 5 : 1 | 5 : 1 | 3 : 3 | 3 : 3 | 3 : 3 | 3 : 3 | - | 4 : 2 | 3 : 3 | 3 : 3 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
fast-gomoku14 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 4 : 2 | 5 : 1 | 5 : 1 | 5 : 1 | 3 : 3 | 1 : 5 | 2 : 4 | - | 4 : 2 | 1 : 5 | 0 : 6 | 3 : 3 | 3 : 3 | 0 : 6 |
valkyrie | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 3 : 3 | 3 : 3 | 2 : 4 | - | 1 : 5 | 3 : 3 | 3 : 3 | 2 : 4 | 2 : 4 |
Benjamin | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 5 : 1 | 5 : 1 | 6 : 0 | 5 : 1 | 5 : 1 | 5 : 0 | 5 : 1 | 4 : 2 | 6 : 0 | 3 : 3 | 5 : 1 | 5 : 1 | - | 0 : 6 | 4 : 2 | 0 : 6 | 0 : 6 |
prolog | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 3 : 3 | 6 : 0 | - | 1 : 5 | 2 : 4 | 0 : 6 |
fiverow | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 6 : 0 | 6 : 0 | 3 : 3 | 5 : 1 | 6 : 0 | 6 : 0 | 3 : 3 | 3 : 3 | 2 : 4 | 5 : 1 | - | 4 : 2 | 1 : 5 |
Crusher10 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 3 : 3 | 4 : 2 | 6 : 0 | 4 : 2 | 2 : 4 | - | 0 : 6 |
mushroom | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | - |
Total | 153 : 9 | 150 : 12 | 145 : 17 | 141 : 21 | 135 : 27 | 132 : 30 | 120 : 42 | 120 : 42 | 113 : 49 | 104 : 58 | 106 : 56 | 93 : 69 | 77 : 85 | 85 : 77 | 76 : 86 | 74 : 88 | 64 : 97 | 57 : 105 | 47 : 115 | 50 : 112 | 50 : 112 | 45 : 117 | 32 : 130 | 33 : 128 | 20 : 142 | 24 : 138 | 18 : 144 | 3 : 159 |
Ratio | 17.000 | 12.500 | 8.529 | 6.714 | 5.000 | 4.400 | 2.857 | 2.857 | 2.306 | 1.793 | 1.893 | 1.348 | 0.906 | 1.104 | 0.884 | 0.841 | 0.660 | 0.543 | 0.409 | 0.446 | 0.446 | 0.385 | 0.246 | 0.258 | 0.141 | 0.174 | 0.125 | 0.019 |
Points | 79 | 76 | 73 | 73 | 68 | 63 | 61 | 59 | 58 | 55 | 52 | 48 | 43 | 40 | 40 | 37 | 31 | 26 | 21 | 18 | 18 | 18 | 16 | 10 | 10 | 9 | 7 | 0 |
11. 4. 2014 20:50 - 12. 4. 2014 4:48