- | Yixin2014 | renjusolver | hewer2014 | Tito2014 | sWINe2014 | HGarden07 | goro2014 | pela | gmotor11 | SlowRenju2014 |
Yixin2014 | - | 1 : 5 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 |
renjusolver | 5 : 1 | - | 1 : 5 | 2 : 4 | 2 : 4 | 2 : 4 | 2 : 4 | 0 : 6 | 1 : 5 | 0 : 6 |
hewer2014 | 5 : 1 | 5 : 1 | - | 2 : 4 | 2 : 4 | 2 : 4 | 2 : 4 | 0 : 6 | 1 : 5 | 0 : 6 |
Tito2014 | 5 : 1 | 4 : 2 | 4 : 2 | - | 4 : 2 | 2 : 4 | 1 : 5 | 2 : 4 | 1 : 5 | 2 : 4 |
sWINe2014 | 6 : 0 | 4 : 2 | 4 : 2 | 2 : 4 | - | 3 : 3 | 3 : 3 | 1 : 5 | 1 : 5 | 0 : 6 |
HGarden07 | 6 : 0 | 4 : 2 | 4 : 2 | 4 : 2 | 3 : 3 | - | 2 : 4 | 1 : 5 | 2 : 4 | 2 : 4 |
goro2014 | 5 : 1 | 4 : 2 | 4 : 2 | 5 : 1 | 3 : 3 | 4 : 2 | - | 2 : 4 | 2 : 4 | 2 : 4 |
pela | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 5 : 1 | 5 : 1 | 4 : 2 | - | 2 : 4 | 2 : 4 |
gmotor11 | 6 : 0 | 5 : 1 | 5 : 1 | 5 : 1 | 5 : 1 | 4 : 2 | 4 : 2 | 4 : 2 | - | 2 : 4 |
SlowRenju2014 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 6 : 0 | 4 : 2 | 4 : 2 | 4 : 2 | 4 : 2 | - |
Total | 50 : 4 | 39 : 15 | 35 : 19 | 29 : 25 | 30 : 24 | 26 : 28 | 23 : 31 | 14 : 40 | 14 : 40 | 10 : 44 |
Ratio | 12.500 | 2.600 | 1.842 | 1.160 | 1.250 | 0.929 | 0.742 | 0.350 | 0.350 | 0.227 |
Points | 27 | 24 | 21 | 15 | 14 | 13 | 10 | 6 | 3 | 0 |
12. 4. 2014 19:16 - 13. 4. 2014 10:23