- | HighFive | zetor | nabamoku | Puskvorec | PureGM12 | licht14 | fast-gomoku14 | pisq7 | imro13 | fiverow | prolog | Benjamin | valkyrie | Crusher10 | mushroom |
HighFive | - | 1 : 5 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
zetor | 5 : 1 | - | 2 : 4 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 3 : 3 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
nabamoku | 6 : 0 | 4 : 2 | - | 4 : 2 | 2 : 4 | 2 : 4 | 3 : 3 | 2 : 4 | 2 : 4 | 0 : 6 | 0 : 6 | 1 : 5 | 2 : 4 | 0 : 6 | 0 : 6 |
Puskvorec | 5 : 1 | 5 : 1 | 2 : 4 | - | 1 : 5 | 5 : 1 | 3 : 3 | 2 : 4 | 2 : 4 | 3 : 3 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 |
PureGM12 | 6 : 0 | 6 : 0 | 4 : 2 | 5 : 1 | - | 1 : 5 | 2 : 4 | 4 : 2 | 1 : 5 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 |
licht14 | 6 : 0 | 6 : 0 | 4 : 2 | 1 : 5 | 5 : 1 | - | 5 : 1 | 2 : 4 | 2 : 4 | 2 : 4 | 2 : 4 | 4 : 2 | 0 : 6 | 2 : 4 | 0 : 6 |
fast-gomoku14 | 6 : 0 | 6 : 0 | 3 : 3 | 3 : 3 | 4 : 2 | 1 : 5 | - | 3 : 3 | 4 : 2 | 3 : 3 | 0 : 6 | 1 : 5 | 2 : 4 | 0 : 6 | 0 : 6 |
pisq7 | 6 : 0 | 6 : 0 | 4 : 2 | 4 : 2 | 2 : 4 | 4 : 2 | 3 : 3 | - | 5 : 1 | 0 : 6 | 0 : 6 | 0 : 6 | 3 : 3 | 0 : 6 | 0 : 6 |
imro13 | 5 : 1 | 6 : 0 | 4 : 2 | 4 : 2 | 5 : 1 | 4 : 2 | 2 : 4 | 1 : 5 | - | 5 : 1 | 4 : 2 | 1 : 5 | 2 : 4 | 4 : 2 | 0 : 6 |
fiverow | 6 : 0 | 3 : 3 | 6 : 0 | 3 : 3 | 6 : 0 | 4 : 2 | 3 : 3 | 6 : 0 | 1 : 5 | - | 5 : 1 | 2 : 4 | 3 : 3 | 4 : 2 | 1 : 5 |
prolog | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 6 : 0 | 6 : 0 | 2 : 4 | 1 : 5 | - | 6 : 0 | 3 : 3 | 2 : 4 | 0 : 6 |
Benjamin | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 5 : 1 | 2 : 4 | 5 : 1 | 6 : 0 | 5 : 1 | 4 : 2 | 0 : 6 | - | 5 : 1 | 0 : 6 | 0 : 6 |
valkyrie | 6 : 0 | 6 : 0 | 4 : 2 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 3 : 3 | 4 : 2 | 3 : 3 | 3 : 3 | 1 : 5 | - | 2 : 4 | 2 : 4 |
Crusher10 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 6 : 0 | 6 : 0 | 2 : 4 | 2 : 4 | 4 : 2 | 6 : 0 | 4 : 2 | - | 0 : 6 |
mushroom | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 4 : 2 | 6 : 0 | - |
Total | 81 : 3 | 73 : 11 | 56 : 28 | 55 : 29 | 54 : 30 | 43 : 41 | 48 : 36 | 47 : 37 | 37 : 47 | 31 : 53 | 24 : 60 | 30 : 54 | 28 : 56 | 20 : 64 | 3 : 81 |
Ratio | 27.000 | 6.636 | 2.000 | 1.897 | 1.800 | 1.049 | 1.333 | 1.270 | 0.787 | 0.585 | 0.400 | 0.556 | 0.500 | 0.313 | 0.037 |
Points | 42 | 37 | 31 | 29 | 27 | 24 | 22 | 20 | 15 | 13 | 13 | 12 | 12 | 9 | 0 |
11. 4. 2014 1:21 - 3:58