-SlowRenjujudeQMENTAT6nabamokupuskvorecpisq7LEONARDOfiverowTRUNKATPureGM13
SlowRenju-0 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
jude6 : 0-1 : 50 : 63 : 30 : 60 : 61 : 51 : 50 : 6
QMENTAT66 : 05 : 1-1 : 52 : 41 : 50 : 60 : 61 : 51 : 5
nabamoku6 : 06 : 05 : 1-3 : 32 : 41 : 50 : 61 : 51 : 5
puskvorec6 : 03 : 34 : 23 : 3-3 : 32 : 40 : 61 : 51 : 5
pisq76 : 06 : 05 : 14 : 23 : 3-1 : 52 : 44 : 23 : 3
LEONARDO6 : 06 : 06 : 05 : 14 : 25 : 1-3 : 32 : 42 : 4
fiverow6 : 05 : 16 : 06 : 06 : 04 : 23 : 3-2 : 42 : 4
TRUNKAT6 : 05 : 15 : 15 : 15 : 12 : 44 : 24 : 2-1 : 5
PureGM136 : 06 : 05 : 15 : 15 : 13 : 34 : 24 : 25 : 1-
Total54 : 042 : 1237 : 1729 : 2531 : 2320 : 3415 : 3914 : 4017 : 3711 : 43
Ratio-3.5002.1761.1601.3480.5880.3850.3500.4590.256
Points272221161587761

5.4.2013 21:55 - 23:00