-goro2013gmotor2011pelaSlowRenjukanecjudeamoeba2010PecuchetNOESISQMENTAT6
goro2013-1 : 50 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 6
gmotor20115 : 1-1 : 50 : 62 : 41 : 52 : 41 : 51 : 51 : 5
pela6 : 05 : 1-1 : 52 : 41 : 51 : 50 : 61 : 50 : 6
SlowRenju6 : 06 : 05 : 1-2 : 41 : 51 : 50 : 60 : 60 : 6
kanec5 : 14 : 24 : 24 : 2-2 : 41 : 50 : 60 : 61 : 5
jude6 : 05 : 15 : 15 : 14 : 2-2 : 40 : 62 : 41 : 5
amoeba20106 : 04 : 25 : 15 : 15 : 14 : 2-0 : 60 : 61 : 5
Pecuchet6 : 05 : 16 : 06 : 06 : 06 : 06 : 0-0 : 63 : 3
NOESIS6 : 05 : 15 : 16 : 06 : 04 : 26 : 06 : 0-1 : 5
QMENTAT66 : 05 : 16 : 06 : 05 : 15 : 15 : 13 : 35 : 1-
Total52 : 240 : 1437 : 1733 : 2133 : 2124 : 3024 : 3010 : 449 : 458 : 46
Ratio26.0002.8572.1761.5711.5710.8000.8000.2270.2000.174
Points2724211815129431

6.4.2013 1:16 - 2:38