- | goro2013 | gmotor2011 | pela | SlowRenju | kanec | jude | amoeba2010 | Pecuchet | NOESIS | QMENTAT6 |
goro2013 | - | 1 : 5 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
gmotor2011 | 5 : 1 | - | 1 : 5 | 0 : 6 | 2 : 4 | 1 : 5 | 2 : 4 | 1 : 5 | 1 : 5 | 1 : 5 |
pela | 6 : 0 | 5 : 1 | - | 1 : 5 | 2 : 4 | 1 : 5 | 1 : 5 | 0 : 6 | 1 : 5 | 0 : 6 |
SlowRenju | 6 : 0 | 6 : 0 | 5 : 1 | - | 2 : 4 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 |
kanec | 5 : 1 | 4 : 2 | 4 : 2 | 4 : 2 | - | 2 : 4 | 1 : 5 | 0 : 6 | 0 : 6 | 1 : 5 |
jude | 6 : 0 | 5 : 1 | 5 : 1 | 5 : 1 | 4 : 2 | - | 2 : 4 | 0 : 6 | 2 : 4 | 1 : 5 |
amoeba2010 | 6 : 0 | 4 : 2 | 5 : 1 | 5 : 1 | 5 : 1 | 4 : 2 | - | 0 : 6 | 0 : 6 | 1 : 5 |
Pecuchet | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | - | 0 : 6 | 3 : 3 |
NOESIS | 6 : 0 | 5 : 1 | 5 : 1 | 6 : 0 | 6 : 0 | 4 : 2 | 6 : 0 | 6 : 0 | - | 1 : 5 |
QMENTAT6 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 5 : 1 | 3 : 3 | 5 : 1 | - |
Total | 52 : 2 | 40 : 14 | 37 : 17 | 33 : 21 | 33 : 21 | 24 : 30 | 24 : 30 | 10 : 44 | 9 : 45 | 8 : 46 |
Ratio | 26.000 | 2.857 | 2.176 | 1.571 | 1.571 | 0.800 | 0.800 | 0.227 | 0.200 | 0.174 |
Points | 27 | 24 | 21 | 18 | 15 | 12 | 9 | 4 | 3 | 1 |
6.4.2013 1:16 - 2:38