-Yixin13hewer12HGarden07goro2013sWINe13Tito2010gmotor2011pelaSlowRenjuamoeba2010KanecjudeQMENTAT6Pecuchetpisq7TRUNKATpuskvorecnabamokuAI1000LEONARDOvalkyrieBenjaminCURNPISbrain-Crusher2010PureGM13fiverowmushroom
Yixin13-3 : 31 : 53 : 31 : 52 : 40 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
hewer123 : 3-2 : 42 : 41 : 53 : 32 : 43 : 30 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
HGarden075 : 14 : 2-2 : 43 : 33 : 31 : 52 : 41 : 51 : 52 : 40 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
goro20133 : 34 : 24 : 2-3 : 33 : 32 : 41 : 50 : 60 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
sWINe135 : 15 : 13 : 33 : 3-2 : 43 : 32 : 40 : 61 : 50 : 60 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
Tito20104 : 23 : 33 : 33 : 34 : 2-2 : 43 : 32 : 41 : 50 : 61 : 50 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
gmotor20116 : 04 : 25 : 14 : 23 : 34 : 2-2 : 40 : 61 : 51 : 50 : 60 : 61 : 50 : 60 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
pela5 : 13 : 34 : 25 : 14 : 23 : 34 : 2-3 : 30 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
SlowRenju6 : 06 : 05 : 16 : 06 : 04 : 26 : 03 : 3-2 : 40 : 63 : 30 : 62 : 40 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
amoeba20106 : 06 : 05 : 16 : 05 : 15 : 15 : 16 : 04 : 2-2 : 41 : 52 : 41 : 51 : 50 : 60 : 62 : 40 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 6
Kanec6 : 06 : 04 : 26 : 06 : 06 : 05 : 16 : 06 : 04 : 2-2 : 41 : 50 : 63 : 31 : 51 : 51 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
jude6 : 06 : 06 : 05 : 16 : 05 : 16 : 06 : 03 : 35 : 14 : 2-4 : 20 : 62 : 42 : 42 : 40 : 60 : 61 : 50 : 61 : 50 : 60 : 60 : 61 : 50 : 6
QMENTAT66 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 04 : 25 : 12 : 4-3 : 31 : 52 : 41 : 53 : 30 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 6
Pecuchet6 : 06 : 05 : 16 : 05 : 15 : 15 : 16 : 04 : 25 : 16 : 06 : 03 : 3-4 : 21 : 52 : 41 : 50 : 61 : 50 : 60 : 61 : 51 : 50 : 60 : 60 : 6
pisq76 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 13 : 34 : 25 : 12 : 4-6 : 03 : 30 : 60 : 61 : 52 : 41 : 51 : 50 : 63 : 30 : 60 : 6
TRUNKAT6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 05 : 14 : 24 : 25 : 10 : 6-2 : 44 : 22 : 41 : 52 : 41 : 50 : 62 : 40 : 60 : 60 : 6
puskvorec6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 14 : 25 : 14 : 23 : 34 : 2-3 : 33 : 32 : 40 : 62 : 40 : 60 : 62 : 40 : 60 : 6
nabamoku6 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 06 : 04 : 25 : 16 : 03 : 35 : 16 : 02 : 43 : 3-1 : 53 : 32 : 44 : 21 : 50 : 60 : 60 : 60 : 6
AI10006 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 04 : 23 : 35 : 1-2 : 45 : 10 : 52 : 42 : 41 : 52 : 40 : 6
LEONARDO6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 05 : 15 : 15 : 15 : 15 : 14 : 23 : 34 : 2-1 : 50 : 63 : 30 : 60 : 62 : 40 : 6
valkyrie6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 04 : 24 : 26 : 04 : 21 : 55 : 1-0 : 61 : 52 : 41 : 53 : 32 : 4
Benjamin6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 06 : 05 : 15 : 14 : 22 : 45 : 06 : 06 : 0-0 : 51 : 51 : 52 : 40 : 6
CURNPIS6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 15 : 16 : 06 : 05 : 14 : 23 : 35 : 15 : 0-2 : 41 : 50 : 61 : 5
brain-Crusher20106 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 04 : 26 : 06 : 04 : 26 : 04 : 25 : 14 : 2-0 : 61 : 51 : 5
PureGM136 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 03 : 36 : 04 : 26 : 05 : 16 : 05 : 15 : 15 : 16 : 0-3 : 31 : 5
fiverow6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 06 : 06 : 06 : 06 : 06 : 04 : 24 : 23 : 34 : 26 : 05 : 13 : 3-3 : 3
mushroom6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 04 : 26 : 05 : 15 : 15 : 13 : 3-
Total145 : 11140 : 16131 : 25135 : 21131 : 25129 : 27124 : 32125 : 31106 : 5098 : 5892 : 6485 : 7180 : 7677 : 7966 : 9065 : 9159 : 9758 : 9839 : 11649 : 10739 : 11734 : 12029 : 12626 : 13017 : 13917 : 1398 : 148
Ratio13.1828.7505.2406.4295.2404.7783.8754.0322.1201.6901.4381.1971.0530.9750.7330.7140.6080.5920.3360.4580.3330.2830.2300.2000.1220.1220.054
Points74726866666461575351464341373333272722201918139531

6.4.2013 2:10 - 16:30