- | Yixin12 | renjusolver | hewer12 | Tito10 | sWINe11 | HGarden07 | goro2012 | gmotor11 |
Yixin12 | - | 1 : 5 | 3 : 3 | 3 : 3 | 3 : 3 | 2 : 4 | 1 : 5 | 1 : 5 |
renjusolver | 5 : 1 | - | 2 : 4 | 2 : 4 | 1 : 5 | 4 : 2 | 2 : 4 | 1 : 5 |
hewer12 | 3 : 3 | 4 : 2 | - | 3 : 3 | 3 : 3 | 2 : 4 | 1 : 5 | 1 : 5 |
Tito10 | 3 : 3 | 4 : 2 | 3 : 3 | - | 3 : 3 | 3 : 3 | 1 : 5 | 0 : 6 |
sWINe11 | 3 : 3 | 5 : 1 | 3 : 3 | 3 : 3 | - | 2 : 4 | 3 : 3 | 1 : 5 |
HGarden07 | 4 : 2 | 2 : 4 | 4 : 2 | 3 : 3 | 4 : 2 | - | 4 : 2 | 2 : 4 |
goro2012 | 5 : 1 | 4 : 2 | 5 : 1 | 5 : 1 | 3 : 3 | 2 : 4 | - | 2 : 4 |
gmotor11 | 5 : 1 | 5 : 1 | 5 : 1 | 6 : 0 | 5 : 1 | 4 : 2 | 4 : 2 | - |
Total | 28 : 14 | 25 : 17 | 25 : 17 | 25 : 17 | 22 : 20 | 19 : 23 | 16 : 26 | 8 : 34 |
Ratio | 2.000 | 1.471 | 1.471 | 1.471 | 1.100 | 0.826 | 0.615 | 0.235 |
Points | 15 | 15 | 12 | 10 | 10 | 7 | 7 | 0 |
17.4.2012 6:48 - 14:03