- | jude | Noesis | QMENTAT6 | TRUNKAT | PureGM12 | nabamoku | fiverow | Puskvorec | pisq7 | LEONARDO |
jude | - | 3 : 3 | 2 : 4 | 2 : 4 | 2 : 4 | 0 : 6 | 2 : 4 | 0 : 6 | 2 : 4 | 1 : 5 |
Noesis | 3 : 3 | - | 4 : 2 | 1 : 5 | 1 : 5 | 1 : 5 | 3 : 3 | 0 : 6 | 1 : 5 | 1 : 5 |
QMENTAT6 | 4 : 2 | 2 : 4 | - | 3 : 3 | 1 : 5 | 1 : 5 | 2 : 4 | 3 : 3 | 2 : 4 | 0 : 6 |
TRUNKAT | 4 : 2 | 5 : 1 | 3 : 3 | - | 2 : 4 | 3 : 3 | 2 : 4 | 2 : 4 | 1 : 5 | 0 : 6 |
PureGM12 | 4 : 2 | 5 : 1 | 5 : 1 | 4 : 2 | - | 3 : 3 | 2 : 4 | 2 : 4 | 2 : 4 | 2 : 4 |
nabamoku | 6 : 0 | 5 : 1 | 5 : 1 | 3 : 3 | 3 : 3 | - | 1 : 5 | 3 : 3 | 3 : 3 | 1 : 5 |
fiverow | 4 : 2 | 3 : 3 | 4 : 2 | 4 : 2 | 4 : 2 | 5 : 1 | - | 2 : 4 | 2 : 4 | 2 : 4 |
Puskvorec | 6 : 0 | 6 : 0 | 3 : 3 | 4 : 2 | 4 : 2 | 3 : 3 | 4 : 2 | - | 1 : 5 | 2 : 4 |
pisq7 | 4 : 2 | 5 : 1 | 4 : 2 | 5 : 1 | 4 : 2 | 3 : 3 | 4 : 2 | 5 : 1 | - | 3 : 3 |
LEONARDO | 5 : 1 | 5 : 1 | 6 : 0 | 6 : 0 | 4 : 2 | 5 : 1 | 4 : 2 | 4 : 2 | 3 : 3 | - |
Total | 40 : 14 | 39 : 15 | 36 : 18 | 32 : 22 | 25 : 29 | 24 : 30 | 24 : 30 | 21 : 33 | 17 : 37 | 12 : 42 |
Ratio | 2.857 | 2.600 | 2.000 | 1.455 | 0.862 | 0.800 | 0.800 | 0.636 | 0.459 | 0.286 |
Points | 25 | 20 | 20 | 17 | 13 | 10 | 10 | 8 | 2 | 1 |
16.4.2012 1:03 - 2:13