-Yixin12renjusolverhewer12Tito10sWINe11HGarden07goro2012gmotor11
Yixin12-1 : 53 : 33 : 33 : 32 : 41 : 51 : 5
renjusolver5 : 1-2 : 42 : 41 : 54 : 22 : 41 : 5
hewer123 : 34 : 2-3 : 33 : 32 : 41 : 51 : 5
Tito103 : 34 : 23 : 3-3 : 33 : 31 : 50 : 6
sWINe113 : 35 : 13 : 33 : 3-2 : 43 : 31 : 5
HGarden074 : 22 : 44 : 23 : 34 : 2-4 : 22 : 4
goro20125 : 14 : 25 : 15 : 13 : 32 : 4-2 : 4
gmotor115 : 15 : 15 : 16 : 05 : 14 : 24 : 2-
Total28 : 1425 : 1725 : 1725 : 1722 : 2019 : 2316 : 268 : 34
Ratio2.0001.4711.4711.4711.1000.8260.6150.235
Points1515121010770

17.4.2012 6:48 - 14:03