-judeNoesisQMENTAT6TRUNKATPureGM12nabamokufiverowPuskvorecpisq7LEONARDO
jude-3 : 32 : 42 : 42 : 40 : 62 : 40 : 62 : 41 : 5
Noesis3 : 3-4 : 21 : 51 : 51 : 53 : 30 : 61 : 51 : 5
QMENTAT64 : 22 : 4-3 : 31 : 51 : 52 : 43 : 32 : 40 : 6
TRUNKAT4 : 25 : 13 : 3-2 : 43 : 32 : 42 : 41 : 50 : 6
PureGM124 : 25 : 15 : 14 : 2-3 : 32 : 42 : 42 : 42 : 4
nabamoku6 : 05 : 15 : 13 : 33 : 3-1 : 53 : 33 : 31 : 5
fiverow4 : 23 : 34 : 24 : 24 : 25 : 1-2 : 42 : 42 : 4
Puskvorec6 : 06 : 03 : 34 : 24 : 23 : 34 : 2-1 : 52 : 4
pisq74 : 25 : 14 : 25 : 14 : 23 : 34 : 25 : 1-3 : 3
LEONARDO5 : 15 : 16 : 06 : 04 : 25 : 14 : 24 : 23 : 3-
Total40 : 1439 : 1536 : 1832 : 2225 : 2924 : 3024 : 3021 : 3317 : 3712 : 42
Ratio2.8572.6002.0001.4550.8620.8000.8000.6360.4590.286
Points25202017131010821

16.4.2012 1:03 - 2:13