- | hewer12 | Yixin12 | sWINe11 | Tito10 | HGarden07 | pela | gmotor11 | goro2012 | Kanec | amoeba10 | Pecuchet | jude | QMENTAT6 | nabamoku | TRUNKAT | Puskvorec | PureGM12 | fiverow | Benjamin | pisq7 | AI1000 | LEONARDO | CURNPIS | Crusher10 | mushroom |
hewer12 | - | 4 : 2 | 1 : 5 | 3 : 3 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
Yixin12 | 2 : 4 | - | 4 : 2 | 2 : 4 | 3 : 3 | 1 : 5 | 1 : 5 | 1 : 5 | 1 : 5 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
sWINe11 | 5 : 1 | 2 : 4 | - | 2 : 4 | 3 : 3 | 1 : 5 | 3 : 3 | 2 : 4 | 1 : 5 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
Tito10 | 3 : 3 | 4 : 2 | 4 : 2 | - | 3 : 3 | 1 : 5 | 0 : 6 | 1 : 5 | 1 : 5 | 0 : 6 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
HGarden07 | 6 : 0 | 3 : 3 | 3 : 3 | 3 : 3 | - | 2 : 4 | 1 : 5 | 3 : 3 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
pela | 6 : 0 | 5 : 1 | 5 : 1 | 5 : 1 | 4 : 2 | - | 3 : 3 | 2 : 4 | 1 : 5 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
gmotor11 | 6 : 0 | 5 : 1 | 3 : 3 | 6 : 0 | 5 : 1 | 3 : 3 | - | 3 : 3 | 1 : 5 | 1 : 5 | 2 : 4 | 1 : 5 | 0 : 6 | 2 : 4 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
goro2012 | 5 : 1 | 5 : 1 | 4 : 2 | 5 : 1 | 3 : 3 | 4 : 2 | 3 : 3 | - | 2 : 4 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
Kanec | 6 : 0 | 5 : 1 | 5 : 1 | 5 : 1 | 6 : 0 | 5 : 1 | 5 : 1 | 4 : 2 | - | 1 : 5 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
amoeba10 | 5 : 1 | 5 : 1 | 5 : 1 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 5 : 1 | 5 : 1 | - | 2 : 4 | 2 : 4 | 3 : 3 | 1 : 5 | 2 : 4 | 1 : 5 | 1 : 5 | 1 : 5 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
Pecuchet | 6 : 0 | 5 : 1 | 5 : 1 | 5 : 1 | 5 : 1 | 5 : 1 | 4 : 2 | 6 : 0 | 5 : 1 | 4 : 2 | - | 1 : 5 | 2 : 4 | 2 : 4 | 1 : 5 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 1 : 5 | 1 : 5 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 |
jude | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 5 : 1 | 4 : 2 | 5 : 1 | - | 4 : 2 | 1 : 5 | 1 : 5 | 0 : 6 | 1 : 5 | 2 : 4 | 1 : 5 | 2 : 4 | 0 : 6 | 2 : 4 | 0 : 6 | 0 : 6 | 0 : 6 |
QMENTAT6 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 3 : 3 | 4 : 2 | 2 : 4 | - | 4 : 2 | 3 : 3 | 4 : 2 | 2 : 4 | 1 : 5 | 2 : 4 | 2 : 4 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 |
nabamoku | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 6 : 0 | 6 : 0 | 5 : 1 | 4 : 2 | 5 : 1 | 2 : 4 | - | 3 : 3 | 2 : 4 | 2 : 4 | 2 : 4 | 3 : 3 | 1 : 5 | 3 : 3 | 3 : 3 | 2 : 4 | 1 : 5 | 1 : 5 |
TRUNKAT | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 4 : 2 | 5 : 1 | 5 : 1 | 3 : 3 | 3 : 3 | - | 2 : 4 | 3 : 3 | 4 : 2 | 1 : 5 | 2 : 4 | 0 : 6 | 0 : 6 | 1 : 5 | 1 : 5 | 0 : 6 |
Puskvorec | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 2 : 4 | 4 : 2 | 4 : 2 | - | 3 : 3 | 4 : 2 | 2 : 4 | 1 : 5 | 1 : 5 | 2 : 4 | 0 : 6 | 0 : 6 | 0 : 6 |
PureGM12 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 5 : 1 | 4 : 2 | 4 : 2 | 3 : 3 | 3 : 3 | - | 4 : 2 | 2 : 4 | 1 : 5 | 0 : 6 | 1 : 5 | 2 : 4 | 2 : 4 | 0 : 6 |
fiverow | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 4 : 2 | 5 : 1 | 4 : 2 | 2 : 4 | 2 : 4 | 2 : 4 | - | 3 : 3 | 3 : 3 | 4 : 2 | 2 : 4 | 3 : 3 | 2 : 4 | 1 : 5 |
Benjamin | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 5 : 1 | 4 : 2 | 3 : 3 | 5 : 1 | 4 : 2 | 4 : 2 | 3 : 3 | - | 4 : 2 | 2 : 4 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 |
pisq7 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 4 : 2 | 4 : 2 | 5 : 1 | 4 : 2 | 5 : 1 | 5 : 1 | 3 : 3 | 2 : 4 | - | 3 : 3 | 3 : 3 | 1 : 5 | 1 : 5 | 0 : 6 |
AI1000 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 3 : 3 | 6 : 0 | 5 : 1 | 6 : 0 | 2 : 4 | 4 : 2 | 3 : 3 | - | 5 : 1 | 0 : 6 | 2 : 4 | 0 : 6 |
LEONARDO | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 5 : 1 | 3 : 3 | 6 : 0 | 4 : 2 | 5 : 1 | 4 : 2 | 5 : 1 | 3 : 3 | 1 : 5 | - | 3 : 3 | 0 : 6 | 0 : 6 |
CURNPIS | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 4 : 2 | 5 : 1 | 6 : 0 | 4 : 2 | 3 : 3 | 6 : 0 | 5 : 1 | 6 : 0 | 3 : 3 | - | 3 : 3 | 0 : 6 |
Crusher10 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 6 : 0 | 4 : 2 | 4 : 2 | 6 : 0 | 5 : 1 | 4 : 2 | 6 : 0 | 3 : 3 | - | 0 : 6 |
mushroom | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | - |
Total | 134 : 10 | 127 : 17 | 123 : 21 | 125 : 19 | 122 : 22 | 111 : 33 | 106 : 38 | 111 : 33 | 99 : 45 | 82 : 62 | 84 : 60 | 70 : 74 | 62 : 82 | 53 : 91 | 57 : 87 | 51 : 93 | 49 : 95 | 42 : 102 | 44 : 100 | 40 : 104 | 31 : 113 | 35 : 109 | 22 : 122 | 18 : 126 | 2 : 142 |
Ratio | 13.400 | 7.471 | 5.857 | 6.579 | 5.545 | 3.364 | 2.789 | 3.364 | 2.200 | 1.323 | 1.400 | 0.946 | 0.756 | 0.582 | 0.655 | 0.548 | 0.516 | 0.412 | 0.440 | 0.385 | 0.274 | 0.321 | 0.180 | 0.143 | 0.014 |
Points | 67 | 67 | 65 | 62 | 61 | 55 | 54 | 53 | 48 | 43 | 42 | 36 | 32 | 28 | 27 | 25 | 23 | 21 | 17 | 15 | 14 | 12 | 6 | 4 | 0 |
17.4.2012 20:00 - 18.4.2012 10:59