-sWINe11Tito10renjusolverhewer12HGarden07Yixin12gmotor11judepelaKanecamoeba10PecuchetQMENTAT6mushroomCrusher10CURNPISLEONARDOBenjaminPureGM12pisq7AI1000PuskvorecfiverowTRUNKATgoro2012nabamoku
sWINe11-1 : 10 : 02 : 01 : 10 : 01 : 10 : 21 : 10 : 20 : 20 : 20 : 20 : 20 : 20 : 20 : 20 : 20 : 20 : 20 : 20 : 20 : 20 : 20 : 20 : 2
Tito101 : 1-0 : 20 : 22 : 01 : 11 : 11 : 10 : 21 : 10 : 21 : 10 : 20 : 20 : 20 : 20 : 20 : 20 : 20 : 20 : 20 : 20 : 20 : 20 : 20 : 2
renjusolver0 : 02 : 0-2 : 01 : 11 : 11 : 10 : 20 : 20 : 21 : 10 : 21 : 10 : 00 : 00 : 00 : 00 : 20 : 20 : 20 : 20 : 20 : 20 : 20 : 20 : 2
hewer120 : 22 : 00 : 2-0 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 0
HGarden071 : 10 : 21 : 10 : 0-0 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 0
Yixin120 : 01 : 11 : 10 : 00 : 0-0 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 0
gmotor111 : 11 : 11 : 10 : 00 : 00 : 0-0 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 0
jude2 : 01 : 12 : 00 : 00 : 00 : 00 : 0-0 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 0
pela1 : 12 : 02 : 00 : 00 : 00 : 00 : 00 : 0-0 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 0
Kanec2 : 01 : 12 : 00 : 00 : 00 : 00 : 00 : 00 : 0-0 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 0
amoeba102 : 02 : 01 : 10 : 00 : 00 : 00 : 00 : 00 : 00 : 0-0 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 0
Pecuchet2 : 01 : 12 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 0-0 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 0
QMENTAT62 : 02 : 01 : 10 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 0-0 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 0
mushroom2 : 02 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 0-0 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 0
Crusher102 : 02 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 0-0 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 0
CURNPIS2 : 02 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 0-0 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 0
LEONARDO2 : 02 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 0-0 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 0
Benjamin2 : 02 : 02 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 0-0 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 0
PureGM122 : 02 : 02 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 0-0 : 00 : 00 : 00 : 00 : 00 : 00 : 0
pisq72 : 02 : 02 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 0-0 : 00 : 00 : 00 : 00 : 00 : 0
AI10002 : 02 : 02 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 0-0 : 00 : 00 : 00 : 00 : 0
Puskvorec2 : 02 : 02 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 0-0 : 00 : 00 : 00 : 0
fiverow2 : 02 : 02 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 0-0 : 00 : 00 : 0
TRUNKAT2 : 02 : 02 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 0-0 : 00 : 0
goro20122 : 02 : 02 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 0-0 : 0
nabamoku2 : 02 : 02 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 00 : 0-
Total40 : 642 : 831 : 94 : 24 : 22 : 23 : 31 : 51 : 51 : 51 : 51 : 51 : 50 : 40 : 40 : 40 : 40 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
Ratio6.6675.2503.4442.0002.0001.0001.0000.2000.2000.2000.2000.2000.2000.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.000
Points58604465231111110000000000000

17.4.2012 19:18 - 19:57 (6%)