-sWINe2011Tito2010H6hewer2010YiXin2011pelagoro2011HGarden07OniX2010gmotor2011Kanecamoeba2010PecuchetjudenabamokuQMENTAT6trunkatfiverowBenjaminPureGM_2011pisq7AI1000PuskvorecLEONARDOCURNPISbrain-Crusher2010mushroom
sWINe2011-2 : 41 : 52 : 41 : 55 : 12 : 42 : 42 : 42 : 41 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 62 : 41 : 50 : 60 : 6
Tito20104 : 2-5 : 11 : 52 : 42 : 40 : 62 : 40 : 62 : 41 : 52 : 40 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
H65 : 11 : 5-3 : 32 : 40 : 63 : 31 : 51 : 52 : 43 : 31 : 51 : 50 : 60 : 60 : 60 : 62 : 40 : 60 : 60 : 60 : 61 : 50 : 60 : 60 : 60 : 6
hewer20104 : 25 : 13 : 3-4 : 23 : 32 : 42 : 42 : 41 : 52 : 41 : 50 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 61 : 50 : 60 : 60 : 60 : 6
YiXin20115 : 14 : 24 : 22 : 4-3 : 34 : 24 : 21 : 50 : 62 : 40 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
pela1 : 54 : 26 : 03 : 33 : 3-3 : 33 : 34 : 23 : 30 : 60 : 61 : 50 : 60 : 60 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
goro20114 : 26 : 03 : 34 : 22 : 43 : 3-3 : 30 : 63 : 31 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 63 : 30 : 60 : 60 : 6
HGarden074 : 24 : 25 : 14 : 22 : 43 : 33 : 3-4 : 22 : 42 : 40 : 63 : 30 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 61 : 5
OniX20104 : 26 : 05 : 14 : 25 : 12 : 46 : 02 : 4-4 : 23 : 31 : 50 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 61 : 50 : 61 : 50 : 60 : 60 : 61 : 5
gmotor20114 : 24 : 24 : 25 : 16 : 03 : 33 : 34 : 22 : 4-1 : 53 : 31 : 51 : 50 : 60 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
Kanec5 : 15 : 13 : 34 : 24 : 26 : 05 : 14 : 23 : 35 : 1-2 : 41 : 51 : 52 : 40 : 60 : 60 : 63 : 30 : 60 : 60 : 62 : 42 : 40 : 60 : 60 : 6
amoeba20106 : 04 : 25 : 15 : 16 : 06 : 06 : 06 : 05 : 13 : 34 : 2-2 : 42 : 41 : 50 : 61 : 50 : 61 : 51 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 6
Pecuchet6 : 06 : 05 : 16 : 06 : 05 : 16 : 03 : 36 : 05 : 15 : 14 : 2-2 : 42 : 44 : 22 : 43 : 33 : 33 : 32 : 40 : 61 : 52 : 40 : 60 : 60 : 6
jude6 : 06 : 06 : 06 : 05 : 16 : 06 : 06 : 05 : 15 : 15 : 14 : 24 : 2-4 : 22 : 41 : 52 : 40 : 62 : 41 : 51 : 50 : 63 : 31 : 51 : 50 : 6
nabamoku6 : 06 : 06 : 05 : 16 : 06 : 06 : 06 : 06 : 06 : 04 : 25 : 14 : 22 : 4-2 : 44 : 22 : 43 : 30 : 62 : 41 : 52 : 40 : 61 : 50 : 60 : 6
QMENTAT66 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 02 : 44 : 24 : 2-2 : 43 : 32 : 41 : 52 : 40 : 62 : 40 : 60 : 60 : 60 : 6
trunkat6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 14 : 25 : 12 : 44 : 2-5 : 11 : 51 : 51 : 52 : 41 : 51 : 50 : 60 : 61 : 5
fiverow6 : 06 : 04 : 26 : 06 : 05 : 16 : 06 : 06 : 05 : 16 : 06 : 03 : 34 : 24 : 23 : 31 : 5-5 : 13 : 32 : 44 : 21 : 53 : 31 : 50 : 60 : 6
Benjamin6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 03 : 35 : 13 : 36 : 03 : 34 : 25 : 11 : 5-4 : 24 : 22 : 45 : 12 : 40 : 61 : 50 : 6
PureGM_20116 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 13 : 34 : 26 : 05 : 15 : 13 : 32 : 4-3 : 34 : 22 : 41 : 53 : 32 : 40 : 6
pisq76 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 06 : 06 : 04 : 25 : 14 : 24 : 25 : 14 : 22 : 43 : 3-2 : 45 : 12 : 41 : 52 : 41 : 5
AI10006 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 15 : 16 : 04 : 22 : 44 : 22 : 44 : 2-5 : 12 : 40 : 60 : 60 : 6
Puskvorec6 : 06 : 05 : 15 : 16 : 06 : 06 : 06 : 05 : 16 : 04 : 26 : 05 : 16 : 04 : 24 : 25 : 15 : 11 : 54 : 21 : 51 : 5-3 : 33 : 31 : 50 : 6
LEONARDO4 : 26 : 06 : 06 : 06 : 06 : 03 : 36 : 06 : 06 : 04 : 26 : 04 : 23 : 36 : 06 : 05 : 13 : 34 : 25 : 14 : 24 : 23 : 3-1 : 50 : 61 : 5
CURNPIS5 : 16 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 15 : 16 : 06 : 05 : 16 : 03 : 35 : 16 : 03 : 35 : 1-3 : 30 : 6
brain-Crusher20106 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 06 : 06 : 06 : 05 : 14 : 24 : 26 : 05 : 16 : 03 : 3-0 : 6
mushroom6 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 15 : 16 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 06 : 06 : 05 : 16 : 06 : 05 : 16 : 06 : 0-
Total133 : 23135 : 21130 : 26125 : 31126 : 30124 : 32124 : 32119 : 37110 : 46114 : 4299 : 5792 : 6469 : 8768 : 8865 : 9162 : 9457 : 9954 : 10248 : 10842 : 11441 : 11539 : 11746 : 11042 : 11421 : 13516 : 1405 : 151
Ratio5.7836.4295.0004.0324.2003.8753.8753.2162.3912.7141.7371.4380.7930.7730.7140.6600.5760.5290.4440.3680.3570.3330.4180.3680.1560.1140.033
Points757269656159595755544846343434343022211919181713640

5.4.2011 7:36 - 6.4.2011 0:23