- | H6 | sWINe2011 | YiXin2011 | gmotor2011 | Kanec | amoeba2010 | Pecuchet | Noesis | fiverow |
H6 | - | 3 : 3 | 1 : 5 | 1 : 5 | 2 : 4 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
sWINe2011 | 3 : 3 | - | 2 : 4 | 2 : 4 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 |
YiXin2011 | 5 : 1 | 4 : 2 | - | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
gmotor2011 | 5 : 1 | 4 : 2 | 5 : 1 | - | 0 : 6 | 4 : 2 | 2 : 4 | 0 : 6 | 2 : 4 |
Kanec | 4 : 2 | 5 : 1 | 5 : 1 | 6 : 0 | - | 3 : 3 | 2 : 4 | 1 : 5 | 0 : 6 |
amoeba2010 | 6 : 0 | 5 : 1 | 6 : 0 | 2 : 4 | 3 : 3 | - | 4 : 2 | 1 : 5 | 0 : 6 |
Pecuchet | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 4 : 2 | 2 : 4 | - | 1 : 5 | 2 : 4 |
Noesis | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 5 : 1 | - | 1 : 5 |
fiverow | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 6 : 0 | 6 : 0 | 4 : 2 | 5 : 1 | - |
Total | 41 : 7 | 39 : 9 | 37 : 11 | 26 : 22 | 22 : 26 | 21 : 27 | 17 : 31 | 8 : 40 | 5 : 43 |
Ratio | 5.857 | 4.333 | 3.364 | 1.182 | 0.846 | 0.778 | 0.548 | 0.200 | 0.116 |
Points | 22 | 22 | 18 | 12 | 10 | 10 | 9 | 3 | 0 |
4.4.2011 22:08 - 5.4.2011 2:25