- | sWINe2011 | Tito2010 | H6 | hewer2010 | YiXin2011 | pela | goro2011 | HGarden07 | OniX2010 | gmotor2011 | Kanec | amoeba2010 | Pecuchet | jude | nabamoku | QMENTAT6 | trunkat | fiverow | Benjamin | PureGM_2011 | pisq7 | AI1000 | Puskvorec | LEONARDO | CURNPIS | brain-Crusher2010 | mushroom |
sWINe2011 | - | 2 : 4 | 1 : 5 | 2 : 4 | 1 : 5 | 5 : 1 | 2 : 4 | 2 : 4 | 2 : 4 | 2 : 4 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 2 : 4 | 1 : 5 | 0 : 6 | 0 : 6 |
Tito2010 | 4 : 2 | - | 5 : 1 | 1 : 5 | 2 : 4 | 2 : 4 | 0 : 6 | 2 : 4 | 0 : 6 | 2 : 4 | 1 : 5 | 2 : 4 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
H6 | 5 : 1 | 1 : 5 | - | 3 : 3 | 2 : 4 | 0 : 6 | 3 : 3 | 1 : 5 | 1 : 5 | 2 : 4 | 3 : 3 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 2 : 4 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
hewer2010 | 4 : 2 | 5 : 1 | 3 : 3 | - | 4 : 2 | 3 : 3 | 2 : 4 | 2 : 4 | 2 : 4 | 1 : 5 | 2 : 4 | 1 : 5 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
YiXin2011 | 5 : 1 | 4 : 2 | 4 : 2 | 2 : 4 | - | 3 : 3 | 4 : 2 | 4 : 2 | 1 : 5 | 0 : 6 | 2 : 4 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
pela | 1 : 5 | 4 : 2 | 6 : 0 | 3 : 3 | 3 : 3 | - | 3 : 3 | 3 : 3 | 4 : 2 | 3 : 3 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
goro2011 | 4 : 2 | 6 : 0 | 3 : 3 | 4 : 2 | 2 : 4 | 3 : 3 | - | 3 : 3 | 0 : 6 | 3 : 3 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 3 : 3 | 0 : 6 | 0 : 6 | 0 : 6 |
HGarden07 | 4 : 2 | 4 : 2 | 5 : 1 | 4 : 2 | 2 : 4 | 3 : 3 | 3 : 3 | - | 4 : 2 | 2 : 4 | 2 : 4 | 0 : 6 | 3 : 3 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 |
OniX2010 | 4 : 2 | 6 : 0 | 5 : 1 | 4 : 2 | 5 : 1 | 2 : 4 | 6 : 0 | 2 : 4 | - | 4 : 2 | 3 : 3 | 1 : 5 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 |
gmotor2011 | 4 : 2 | 4 : 2 | 4 : 2 | 5 : 1 | 6 : 0 | 3 : 3 | 3 : 3 | 4 : 2 | 2 : 4 | - | 1 : 5 | 3 : 3 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
Kanec | 5 : 1 | 5 : 1 | 3 : 3 | 4 : 2 | 4 : 2 | 6 : 0 | 5 : 1 | 4 : 2 | 3 : 3 | 5 : 1 | - | 2 : 4 | 1 : 5 | 1 : 5 | 2 : 4 | 0 : 6 | 0 : 6 | 0 : 6 | 3 : 3 | 0 : 6 | 0 : 6 | 0 : 6 | 2 : 4 | 2 : 4 | 0 : 6 | 0 : 6 | 0 : 6 |
amoeba2010 | 6 : 0 | 4 : 2 | 5 : 1 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 3 : 3 | 4 : 2 | - | 2 : 4 | 2 : 4 | 1 : 5 | 0 : 6 | 1 : 5 | 0 : 6 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
Pecuchet | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 3 : 3 | 6 : 0 | 5 : 1 | 5 : 1 | 4 : 2 | - | 2 : 4 | 2 : 4 | 4 : 2 | 2 : 4 | 3 : 3 | 3 : 3 | 3 : 3 | 2 : 4 | 0 : 6 | 1 : 5 | 2 : 4 | 0 : 6 | 0 : 6 | 0 : 6 |
jude | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 5 : 1 | 4 : 2 | 4 : 2 | - | 4 : 2 | 2 : 4 | 1 : 5 | 2 : 4 | 0 : 6 | 2 : 4 | 1 : 5 | 1 : 5 | 0 : 6 | 3 : 3 | 1 : 5 | 1 : 5 | 0 : 6 |
nabamoku | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 5 : 1 | 4 : 2 | 2 : 4 | - | 2 : 4 | 4 : 2 | 2 : 4 | 3 : 3 | 0 : 6 | 2 : 4 | 1 : 5 | 2 : 4 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 |
QMENTAT6 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 2 : 4 | 4 : 2 | 4 : 2 | - | 2 : 4 | 3 : 3 | 2 : 4 | 1 : 5 | 2 : 4 | 0 : 6 | 2 : 4 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
trunkat | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 4 : 2 | 5 : 1 | 2 : 4 | 4 : 2 | - | 5 : 1 | 1 : 5 | 1 : 5 | 1 : 5 | 2 : 4 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 1 : 5 |
fiverow | 6 : 0 | 6 : 0 | 4 : 2 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 3 : 3 | 4 : 2 | 4 : 2 | 3 : 3 | 1 : 5 | - | 5 : 1 | 3 : 3 | 2 : 4 | 4 : 2 | 1 : 5 | 3 : 3 | 1 : 5 | 0 : 6 | 0 : 6 |
Benjamin | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 3 : 3 | 5 : 1 | 3 : 3 | 6 : 0 | 3 : 3 | 4 : 2 | 5 : 1 | 1 : 5 | - | 4 : 2 | 4 : 2 | 2 : 4 | 5 : 1 | 2 : 4 | 0 : 6 | 1 : 5 | 0 : 6 |
PureGM_2011 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 3 : 3 | 4 : 2 | 6 : 0 | 5 : 1 | 5 : 1 | 3 : 3 | 2 : 4 | - | 3 : 3 | 4 : 2 | 2 : 4 | 1 : 5 | 3 : 3 | 2 : 4 | 0 : 6 |
pisq7 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 5 : 1 | 4 : 2 | 4 : 2 | 5 : 1 | 4 : 2 | 2 : 4 | 3 : 3 | - | 2 : 4 | 5 : 1 | 2 : 4 | 1 : 5 | 2 : 4 | 1 : 5 |
AI1000 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 6 : 0 | 4 : 2 | 2 : 4 | 4 : 2 | 2 : 4 | 4 : 2 | - | 5 : 1 | 2 : 4 | 0 : 6 | 0 : 6 | 0 : 6 |
Puskvorec | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 4 : 2 | 6 : 0 | 5 : 1 | 6 : 0 | 4 : 2 | 4 : 2 | 5 : 1 | 5 : 1 | 1 : 5 | 4 : 2 | 1 : 5 | 1 : 5 | - | 3 : 3 | 3 : 3 | 1 : 5 | 0 : 6 |
LEONARDO | 4 : 2 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 3 : 3 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 6 : 0 | 4 : 2 | 3 : 3 | 6 : 0 | 6 : 0 | 5 : 1 | 3 : 3 | 4 : 2 | 5 : 1 | 4 : 2 | 4 : 2 | 3 : 3 | - | 1 : 5 | 0 : 6 | 1 : 5 |
CURNPIS | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 3 : 3 | 5 : 1 | 6 : 0 | 3 : 3 | 5 : 1 | - | 3 : 3 | 0 : 6 |
brain-Crusher2010 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 4 : 2 | 4 : 2 | 6 : 0 | 5 : 1 | 6 : 0 | 3 : 3 | - | 0 : 6 |
mushroom | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | - |
Total | 133 : 23 | 135 : 21 | 130 : 26 | 125 : 31 | 126 : 30 | 124 : 32 | 124 : 32 | 119 : 37 | 110 : 46 | 114 : 42 | 99 : 57 | 92 : 64 | 69 : 87 | 68 : 88 | 65 : 91 | 62 : 94 | 57 : 99 | 54 : 102 | 48 : 108 | 42 : 114 | 41 : 115 | 39 : 117 | 46 : 110 | 42 : 114 | 21 : 135 | 16 : 140 | 5 : 151 |
Ratio | 5.783 | 6.429 | 5.000 | 4.032 | 4.200 | 3.875 | 3.875 | 3.216 | 2.391 | 2.714 | 1.737 | 1.438 | 0.793 | 0.773 | 0.714 | 0.660 | 0.576 | 0.529 | 0.444 | 0.368 | 0.357 | 0.333 | 0.418 | 0.368 | 0.156 | 0.114 | 0.033 |
Points | 75 | 72 | 69 | 65 | 61 | 59 | 59 | 57 | 55 | 54 | 48 | 46 | 34 | 34 | 34 | 34 | 30 | 22 | 21 | 19 | 19 | 18 | 17 | 13 | 6 | 4 | 0 |
5.4.2011 7:36 - 6.4.2011 0:23