-YiXin2011PureGM_2011PuskvorecBenjaminpisq7LEONARDOAI1000brain-Crusher2010CURNPISmushroom
YiXin2011-0 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
PureGM_20116 : 0-3 : 34 : 21 : 50 : 60 : 60 : 60 : 60 : 6
Puskvorec6 : 03 : 3-1 : 51 : 53 : 31 : 51 : 53 : 30 : 6
Benjamin6 : 02 : 45 : 1-5 : 10 : 62 : 40 : 61 : 50 : 6
pisq76 : 05 : 15 : 11 : 5-2 : 42 : 42 : 41 : 51 : 5
LEONARDO6 : 06 : 03 : 36 : 04 : 2-3 : 30 : 61 : 51 : 5
AI10006 : 06 : 05 : 14 : 24 : 23 : 3-0 : 60 : 60 : 6
brain-Crusher20106 : 06 : 05 : 16 : 04 : 26 : 06 : 0-2 : 40 : 6
CURNPIS6 : 06 : 03 : 35 : 15 : 15 : 16 : 04 : 2-0 : 6
mushroom6 : 06 : 06 : 06 : 05 : 15 : 16 : 06 : 06 : 0-
Total54 : 040 : 1435 : 1933 : 2129 : 2524 : 3026 : 2813 : 4114 : 402 : 52
Ratio-2.8571.8421.5711.1600.8000.9290.3170.3500.038
Points27191818181110640

4.4.2011 1:04 - 4:24