-hewerHGarden07TitoKanecpelagmotorgoro2009PecuchetswineamoebajudeQMENTAT6nabamokutrunkatPuskvorecpisq7BenjaminfiverowPureGM2LEONARDOAI1000CURNPISHfM2008HfM
hewer-2 : 42 : 43 : 32 : 40 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 6
HGarden074 : 2-3 : 32 : 42 : 40 : 62 : 43 : 31 : 52 : 40 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 61 : 5
Tito4 : 23 : 3-4 : 21 : 50 : 62 : 42 : 42 : 41 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 62 : 4
Kanec3 : 34 : 22 : 4-2 : 44 : 22 : 40 : 61 : 51 : 50 : 60 : 60 : 60 : 60 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 6
pela4 : 24 : 25 : 14 : 2-2 : 41 : 53 : 31 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
gmotor6 : 06 : 06 : 02 : 44 : 2-3 : 32 : 42 : 43 : 33 : 32 : 40 : 61 : 50 : 61 : 50 : 61 : 50 : 60 : 60 : 60 : 60 : 63 : 3
goro20096 : 04 : 24 : 24 : 25 : 13 : 3-0 : 63 : 30 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 61 : 51 : 50 : 60 : 60 : 60 : 62 : 4
Pecuchet6 : 03 : 34 : 26 : 03 : 34 : 26 : 0-2 : 43 : 31 : 52 : 41 : 50 : 60 : 60 : 60 : 60 : 62 : 40 : 60 : 60 : 60 : 62 : 4
swine6 : 05 : 14 : 25 : 15 : 14 : 23 : 34 : 2-1 : 51 : 50 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
amoeba6 : 04 : 25 : 15 : 16 : 03 : 36 : 03 : 35 : 1-2 : 41 : 51 : 51 : 50 : 60 : 61 : 51 : 50 : 60 : 60 : 60 : 60 : 62 : 4
jude6 : 06 : 06 : 06 : 06 : 03 : 36 : 05 : 15 : 14 : 2-2 : 42 : 43 : 31 : 51 : 50 : 63 : 31 : 50 : 61 : 51 : 50 : 64 : 2
QMENTAT66 : 06 : 06 : 06 : 06 : 04 : 25 : 14 : 26 : 05 : 14 : 2-1 : 54 : 21 : 52 : 40 : 43 : 30 : 60 : 60 : 61 : 50 : 64 : 2
nabamoku6 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 05 : 14 : 25 : 1-2 : 40 : 60 : 62 : 43 : 32 : 42 : 41 : 50 : 60 : 65 : 1
trunkat6 : 06 : 06 : 06 : 06 : 05 : 16 : 06 : 05 : 15 : 13 : 32 : 44 : 2-1 : 50 : 61 : 53 : 33 : 30 : 60 : 60 : 60 : 65 : 1
Puskvorec6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 15 : 16 : 05 : 1-0 : 62 : 42 : 44 : 20 : 61 : 51 : 50 : 66 : 0
pisq76 : 06 : 06 : 06 : 06 : 05 : 16 : 06 : 06 : 06 : 05 : 14 : 26 : 06 : 06 : 0-2 : 43 : 33 : 32 : 42 : 42 : 40 : 66 : 0
Benjamin6 : 06 : 06 : 05 : 16 : 06 : 06 : 06 : 06 : 05 : 16 : 04 : 04 : 25 : 14 : 24 : 2-0 : 61 : 56 : 02 : 30 : 40 : 66 : 0
fiverow5 : 16 : 06 : 06 : 06 : 05 : 15 : 16 : 06 : 05 : 13 : 33 : 33 : 33 : 34 : 23 : 36 : 0-4 : 22 : 42 : 44 : 20 : 65 : 1
PureGM26 : 06 : 06 : 06 : 06 : 06 : 05 : 14 : 26 : 06 : 05 : 16 : 04 : 23 : 32 : 43 : 35 : 12 : 4-5 : 15 : 12 : 40 : 65 : 1
LEONARDO6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 04 : 26 : 06 : 04 : 20 : 64 : 21 : 5-4 : 22 : 40 : 66 : 0
AI10006 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 05 : 16 : 05 : 14 : 23 : 24 : 21 : 52 : 4-1 : 40 : 66 : 0
CURNPIS6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 15 : 16 : 06 : 05 : 14 : 24 : 02 : 44 : 24 : 24 : 1-0 : 66 : 0
HfM20086 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 0-6 : 0
HfM6 : 05 : 14 : 26 : 06 : 03 : 34 : 24 : 26 : 04 : 22 : 42 : 41 : 51 : 50 : 60 : 60 : 61 : 51 : 50 : 60 : 60 : 60 : 6-
Total128 : 10118 : 20117 : 21118 : 20114 : 2493 : 45104 : 3493 : 4599 : 3986 : 5266 : 7262 : 7454 : 8459 : 7941 : 9732 : 10633 : 10040 : 9834 : 10429 : 10928 : 10820 : 1150 : 13882 : 56
Ratio12.8005.9005.5715.9004.7502.0673.0592.0672.5381.6540.9170.8380.6430.7470.4230.3020.3300.4080.3270.2660.2590.1740.0001.464
Points6762616155495048464433282827211715141412126040

4.4.2009 14:53 - 20:20