-goro2009amoebaNoesisfiverowQMENTAT6trunkatBenjaminnabamokuPuskvorec
goro2009-2 : 40 : 60 : 60 : 60 : 61 : 51 : 50 : 6
amoeba4 : 2-2 : 42 : 40 : 61 : 50 : 61 : 51 : 5
Noesis6 : 04 : 2-1 : 53 : 31 : 50 : 62 : 41 : 5
fiverow6 : 04 : 25 : 1-1 : 52 : 46 : 02 : 42 : 4
QMENTAT66 : 06 : 03 : 35 : 1-3 : 30 : 42 : 40 : 6
trunkat6 : 05 : 15 : 14 : 23 : 3-0 : 63 : 33 : 3
Benjamin5 : 16 : 06 : 00 : 64 : 06 : 0-2 : 45 : 1
nabamoku5 : 15 : 14 : 24 : 24 : 23 : 34 : 2-1 : 5
Puskvorec6 : 05 : 15 : 14 : 26 : 03 : 31 : 55 : 1-
Total44 : 437 : 1130 : 1820 : 2821 : 2519 : 2912 : 3418 : 3013 : 35
Ratio11.0003.3641.6670.7140.8400.6550.3530.6000.371
Points24211612116644

4.4.2009 10:38 - 11:52