-amoebanabamokufiverowpisq7PureGM2AI1000BRUTEFORCURNPISLEONARDO
amoeba-0 : 63 : 31 : 50 : 60 : 60 : 60 : 60 : 6
nabamoku6 : 0-3 : 30 : 61 : 51 : 51 : 50 : 60 : 6
fiverow3 : 33 : 3-3 : 32 : 41 : 51 : 53 : 32 : 4
pisq75 : 16 : 03 : 3-4 : 22 : 43 : 32 : 42 : 4
PureGM26 : 05 : 14 : 22 : 4-4 : 22 : 45 : 12 : 4
AI10006 : 05 : 15 : 14 : 22 : 4-5 : 11 : 42 : 4
BRUTEFOR6 : 05 : 15 : 13 : 34 : 21 : 5-2 : 43 : 3
CURNPIS6 : 06 : 03 : 34 : 21 : 54 : 14 : 2-4 : 2
LEONARDO6 : 06 : 04 : 24 : 24 : 24 : 23 : 32 : 4-
Total44 : 436 : 1230 : 1821 : 2718 : 3017 : 3019 : 2915 : 3215 : 33
Ratio11.0003.0001.6670.7780.6000.5670.6550.4690.455
Points2219161199844

4.4.2009 8:46 - 10:32