-pelaKanecgoro2009gmotoramoebabestmovePecuchetjudeNoesis
pela-1 : 52 : 40 : 60 : 60 : 61 : 50 : 60 : 6
Kanec5 : 1-3 : 31 : 51 : 51 : 51 : 51 : 50 : 6
goro20094 : 23 : 3-2 : 43 : 30 : 61 : 50 : 60 : 6
gmotor6 : 05 : 14 : 2-4 : 21 : 52 : 42 : 40 : 6
amoeba6 : 05 : 13 : 32 : 4-3 : 33 : 33 : 31 : 5
bestmove6 : 05 : 16 : 05 : 13 : 3-2 : 43 : 31 : 5
Pecuchet5 : 15 : 15 : 14 : 23 : 34 : 2-0 : 63 : 3
jude6 : 05 : 16 : 04 : 23 : 33 : 36 : 0-3 : 3
Noesis6 : 06 : 06 : 06 : 05 : 15 : 13 : 33 : 3-
Total44 : 435 : 1335 : 1324 : 2422 : 2617 : 3119 : 2912 : 368 : 40
Ratio11.0002.6922.6921.0000.8460.5480.6550.3330.200
Points24191712108532

4.4.2009 11:59 - 14:36