- | goro2009 | OniX | HGarden07 | hewer | Tito | pela | swine | Kanec | HfM |
goro2009 | - | 3 : 3 | 2 : 4 | 3 : 3 | 1 : 5 | 1 : 5 | 1 : 5 | 1 : 5 | 1 : 5 |
OniX | 3 : 3 | - | 4 : 2 | 1 : 5 | 2 : 4 | 2 : 4 | 1 : 5 | 1 : 5 | 0 : 6 |
HGarden07 | 4 : 2 | 2 : 4 | - | 3 : 3 | 2 : 4 | 2 : 4 | 1 : 5 | 1 : 5 | 0 : 6 |
hewer | 3 : 3 | 5 : 1 | 3 : 3 | - | 1 : 5 | 1 : 5 | 2 : 4 | 1 : 5 | 0 : 6 |
Tito | 5 : 1 | 4 : 2 | 4 : 2 | 5 : 1 | - | 1 : 5 | 1 : 5 | 2 : 4 | 1 : 5 |
pela | 5 : 1 | 4 : 2 | 4 : 2 | 5 : 1 | 5 : 1 | - | 3 : 3 | 2 : 4 | 0 : 6 |
swine | 5 : 1 | 5 : 1 | 5 : 1 | 4 : 2 | 5 : 1 | 3 : 3 | - | 3 : 3 | 0 : 6 |
Kanec | 5 : 1 | 5 : 1 | 5 : 1 | 5 : 1 | 4 : 2 | 4 : 2 | 3 : 3 | - | 0 : 6 |
HfM | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | - |
Total | 35 : 13 | 34 : 14 | 33 : 15 | 32 : 16 | 25 : 23 | 20 : 28 | 18 : 30 | 17 : 31 | 2 : 46 |
Ratio | 2.692 | 2.429 | 2.200 | 2.000 | 1.087 | 0.714 | 0.600 | 0.548 | 0.043 |
Points | 20 | 19 | 19 | 17 | 12 | 7 | 5 | 4 | 0 |
5.4.2009 11:21 - 6.4.2009 1:29