- | goro2009 | amoeba | Noesis | fiverow | QMENTAT6 | trunkat | Benjamin | nabamoku | Puskvorec |
goro2009 | - | 2 : 4 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 1 : 5 | 0 : 6 |
amoeba | 4 : 2 | - | 2 : 4 | 2 : 4 | 0 : 6 | 1 : 5 | 0 : 6 | 1 : 5 | 1 : 5 |
Noesis | 6 : 0 | 4 : 2 | - | 1 : 5 | 3 : 3 | 1 : 5 | 0 : 6 | 2 : 4 | 1 : 5 |
fiverow | 6 : 0 | 4 : 2 | 5 : 1 | - | 1 : 5 | 2 : 4 | 6 : 0 | 2 : 4 | 2 : 4 |
QMENTAT6 | 6 : 0 | 6 : 0 | 3 : 3 | 5 : 1 | - | 3 : 3 | 0 : 4 | 2 : 4 | 0 : 6 |
trunkat | 6 : 0 | 5 : 1 | 5 : 1 | 4 : 2 | 3 : 3 | - | 0 : 6 | 3 : 3 | 3 : 3 |
Benjamin | 5 : 1 | 6 : 0 | 6 : 0 | 0 : 6 | 4 : 0 | 6 : 0 | - | 2 : 4 | 5 : 1 |
nabamoku | 5 : 1 | 5 : 1 | 4 : 2 | 4 : 2 | 4 : 2 | 3 : 3 | 4 : 2 | - | 1 : 5 |
Puskvorec | 6 : 0 | 5 : 1 | 5 : 1 | 4 : 2 | 6 : 0 | 3 : 3 | 1 : 5 | 5 : 1 | - |
Total | 44 : 4 | 37 : 11 | 30 : 18 | 20 : 28 | 21 : 25 | 19 : 29 | 12 : 34 | 18 : 30 | 13 : 35 |
Ratio | 11.000 | 3.364 | 1.667 | 0.714 | 0.840 | 0.655 | 0.353 | 0.600 | 0.371 |
Points | 24 | 21 | 16 | 12 | 11 | 6 | 6 | 4 | 4 |
4.4.2009 10:38 - 11:52