- | amoeba | nabamoku | fiverow | pisq7 | PureGM2 | AI1000 | BRUTEFOR | CURNPIS | LEONARDO |
amoeba | - | 0 : 6 | 3 : 3 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
nabamoku | 6 : 0 | - | 3 : 3 | 0 : 6 | 1 : 5 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 |
fiverow | 3 : 3 | 3 : 3 | - | 3 : 3 | 2 : 4 | 1 : 5 | 1 : 5 | 3 : 3 | 2 : 4 |
pisq7 | 5 : 1 | 6 : 0 | 3 : 3 | - | 4 : 2 | 2 : 4 | 3 : 3 | 2 : 4 | 2 : 4 |
PureGM2 | 6 : 0 | 5 : 1 | 4 : 2 | 2 : 4 | - | 4 : 2 | 2 : 4 | 5 : 1 | 2 : 4 |
AI1000 | 6 : 0 | 5 : 1 | 5 : 1 | 4 : 2 | 2 : 4 | - | 5 : 1 | 1 : 4 | 2 : 4 |
BRUTEFOR | 6 : 0 | 5 : 1 | 5 : 1 | 3 : 3 | 4 : 2 | 1 : 5 | - | 2 : 4 | 3 : 3 |
CURNPIS | 6 : 0 | 6 : 0 | 3 : 3 | 4 : 2 | 1 : 5 | 4 : 1 | 4 : 2 | - | 4 : 2 |
LEONARDO | 6 : 0 | 6 : 0 | 4 : 2 | 4 : 2 | 4 : 2 | 4 : 2 | 3 : 3 | 2 : 4 | - |
Total | 44 : 4 | 36 : 12 | 30 : 18 | 21 : 27 | 18 : 30 | 17 : 30 | 19 : 29 | 15 : 32 | 15 : 33 |
Ratio | 11.000 | 3.000 | 1.667 | 0.778 | 0.600 | 0.567 | 0.655 | 0.469 | 0.455 |
Points | 22 | 19 | 16 | 11 | 9 | 9 | 8 | 4 | 4 |
4.4.2009 8:46 - 10:32