- | hewer | HGarden07 | Tito | Kanec | pela | gmotor | goro2009 | Pecuchet | swine | amoeba | jude | QMENTAT6 | nabamoku | trunkat | Puskvorec | pisq7 | Benjamin | fiverow | PureGM2 | LEONARDO | AI1000 | CURNPIS | HfM2008 |
hewer | - | 2 : 4 | 2 : 4 | 3 : 3 | 2 : 4 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
HGarden07 | 4 : 2 | - | 3 : 3 | 2 : 4 | 2 : 4 | 0 : 6 | 2 : 4 | 3 : 3 | 1 : 5 | 2 : 4 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
Tito | 4 : 2 | 3 : 3 | - | 4 : 2 | 1 : 5 | 0 : 6 | 2 : 4 | 2 : 4 | 2 : 4 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
Kanec | 3 : 3 | 4 : 2 | 2 : 4 | - | 2 : 4 | 4 : 2 | 2 : 4 | 0 : 6 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
pela | 4 : 2 | 4 : 2 | 5 : 1 | 4 : 2 | - | 2 : 4 | 1 : 5 | 3 : 3 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
gmotor | 6 : 0 | 6 : 0 | 6 : 0 | 2 : 4 | 4 : 2 | - | 3 : 3 | 2 : 4 | 2 : 4 | 3 : 3 | 3 : 3 | 2 : 4 | 0 : 6 | 1 : 5 | 0 : 6 | 1 : 5 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
goro2009 | 6 : 0 | 4 : 2 | 4 : 2 | 4 : 2 | 5 : 1 | 3 : 3 | - | 0 : 6 | 3 : 3 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
Pecuchet | 6 : 0 | 3 : 3 | 4 : 2 | 6 : 0 | 3 : 3 | 4 : 2 | 6 : 0 | - | 2 : 4 | 3 : 3 | 1 : 5 | 2 : 4 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 2 : 4 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
swine | 6 : 0 | 5 : 1 | 4 : 2 | 5 : 1 | 5 : 1 | 4 : 2 | 3 : 3 | 4 : 2 | - | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
amoeba | 6 : 0 | 4 : 2 | 5 : 1 | 5 : 1 | 6 : 0 | 3 : 3 | 6 : 0 | 3 : 3 | 5 : 1 | - | 2 : 4 | 1 : 5 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
jude | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 3 : 3 | 6 : 0 | 5 : 1 | 5 : 1 | 4 : 2 | - | 2 : 4 | 2 : 4 | 3 : 3 | 1 : 5 | 1 : 5 | 0 : 6 | 3 : 3 | 1 : 5 | 0 : 6 | 1 : 5 | 1 : 5 | 0 : 6 |
QMENTAT6 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 5 : 1 | 4 : 2 | 6 : 0 | 5 : 1 | 4 : 2 | - | 1 : 5 | 4 : 2 | 1 : 5 | 2 : 4 | 0 : 4 | 3 : 3 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 |
nabamoku | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 5 : 1 | 4 : 2 | 5 : 1 | - | 2 : 4 | 0 : 6 | 0 : 6 | 2 : 4 | 3 : 3 | 2 : 4 | 2 : 4 | 1 : 5 | 0 : 6 | 0 : 6 |
trunkat | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 3 : 3 | 2 : 4 | 4 : 2 | - | 1 : 5 | 0 : 6 | 1 : 5 | 3 : 3 | 3 : 3 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
Puskvorec | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 6 : 0 | 5 : 1 | - | 0 : 6 | 2 : 4 | 2 : 4 | 4 : 2 | 0 : 6 | 1 : 5 | 1 : 5 | 0 : 6 |
pisq7 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 4 : 2 | 6 : 0 | 6 : 0 | 6 : 0 | - | 2 : 4 | 3 : 3 | 3 : 3 | 2 : 4 | 2 : 4 | 2 : 4 | 0 : 6 |
Benjamin | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 4 : 0 | 4 : 2 | 5 : 1 | 4 : 2 | 4 : 2 | - | 0 : 6 | 1 : 5 | 6 : 0 | 2 : 3 | 0 : 4 | 0 : 6 |
fiverow | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 6 : 0 | 6 : 0 | 5 : 1 | 3 : 3 | 3 : 3 | 3 : 3 | 3 : 3 | 4 : 2 | 3 : 3 | 6 : 0 | - | 4 : 2 | 2 : 4 | 2 : 4 | 4 : 2 | 0 : 6 |
PureGM2 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 4 : 2 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 4 : 2 | 3 : 3 | 2 : 4 | 3 : 3 | 5 : 1 | 2 : 4 | - | 5 : 1 | 5 : 1 | 2 : 4 | 0 : 6 |
LEONARDO | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 6 : 0 | 6 : 0 | 4 : 2 | 0 : 6 | 4 : 2 | 1 : 5 | - | 4 : 2 | 2 : 4 | 0 : 6 |
AI1000 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 5 : 1 | 6 : 0 | 5 : 1 | 4 : 2 | 3 : 2 | 4 : 2 | 1 : 5 | 2 : 4 | - | 1 : 4 | 0 : 6 |
CURNPIS | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 6 : 0 | 6 : 0 | 5 : 1 | 4 : 2 | 4 : 0 | 2 : 4 | 4 : 2 | 4 : 2 | 4 : 1 | - | 0 : 6 |
HfM2008 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | - |
Total | 122 : 10 | 113 : 19 | 113 : 19 | 112 : 20 | 108 : 24 | 90 : 42 | 100 : 32 | 89 : 43 | 93 : 39 | 82 : 50 | 64 : 68 | 60 : 70 | 53 : 79 | 58 : 74 | 41 : 91 | 32 : 100 | 33 : 94 | 39 : 93 | 33 : 99 | 29 : 103 | 28 : 102 | 20 : 109 | 0 : 132 |
Ratio | 12.200 | 5.947 | 5.947 | 5.600 | 4.500 | 2.143 | 3.125 | 2.070 | 2.385 | 1.640 | 0.941 | 0.857 | 0.671 | 0.784 | 0.451 | 0.320 | 0.351 | 0.419 | 0.333 | 0.282 | 0.275 | 0.183 | 0.000 |
Points | 64 | 59 | 58 | 58 | 52 | 48 | 47 | 45 | 43 | 41 | 33 | 28 | 28 | 27 | 21 | 17 | 15 | 14 | 14 | 12 | 12 | 6 | 0 |
4.4.2009 14:53 - 20:20