-hewerHGarden07TitoKanecpelagmotorgoro2009PecuchetswineamoebajudeQMENTAT6nabamokutrunkatPuskvorecpisq7BenjaminfiverowPureGM2LEONARDOAI1000CURNPISHfM2008
hewer-2 : 42 : 43 : 32 : 40 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 6
HGarden074 : 2-3 : 32 : 42 : 40 : 62 : 43 : 31 : 52 : 40 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
Tito4 : 23 : 3-4 : 21 : 50 : 62 : 42 : 42 : 41 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
Kanec3 : 34 : 22 : 4-2 : 44 : 22 : 40 : 61 : 51 : 50 : 60 : 60 : 60 : 60 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 6
pela4 : 24 : 25 : 14 : 2-2 : 41 : 53 : 31 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
gmotor6 : 06 : 06 : 02 : 44 : 2-3 : 32 : 42 : 43 : 33 : 32 : 40 : 61 : 50 : 61 : 50 : 61 : 50 : 60 : 60 : 60 : 60 : 6
goro20096 : 04 : 24 : 24 : 25 : 13 : 3-0 : 63 : 30 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 61 : 51 : 50 : 60 : 60 : 60 : 6
Pecuchet6 : 03 : 34 : 26 : 03 : 34 : 26 : 0-2 : 43 : 31 : 52 : 41 : 50 : 60 : 60 : 60 : 60 : 62 : 40 : 60 : 60 : 60 : 6
swine6 : 05 : 14 : 25 : 15 : 14 : 23 : 34 : 2-1 : 51 : 50 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
amoeba6 : 04 : 25 : 15 : 16 : 03 : 36 : 03 : 35 : 1-2 : 41 : 51 : 51 : 50 : 60 : 61 : 51 : 50 : 60 : 60 : 60 : 60 : 6
jude6 : 06 : 06 : 06 : 06 : 03 : 36 : 05 : 15 : 14 : 2-2 : 42 : 43 : 31 : 51 : 50 : 63 : 31 : 50 : 61 : 51 : 50 : 6
QMENTAT66 : 06 : 06 : 06 : 06 : 04 : 25 : 14 : 26 : 05 : 14 : 2-1 : 54 : 21 : 52 : 40 : 43 : 30 : 60 : 60 : 61 : 50 : 6
nabamoku6 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 05 : 14 : 25 : 1-2 : 40 : 60 : 62 : 43 : 32 : 42 : 41 : 50 : 60 : 6
trunkat6 : 06 : 06 : 06 : 06 : 05 : 16 : 06 : 05 : 15 : 13 : 32 : 44 : 2-1 : 50 : 61 : 53 : 33 : 30 : 60 : 60 : 60 : 6
Puskvorec6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 15 : 16 : 05 : 1-0 : 62 : 42 : 44 : 20 : 61 : 51 : 50 : 6
pisq76 : 06 : 06 : 06 : 06 : 05 : 16 : 06 : 06 : 06 : 05 : 14 : 26 : 06 : 06 : 0-2 : 43 : 33 : 32 : 42 : 42 : 40 : 6
Benjamin6 : 06 : 06 : 05 : 16 : 06 : 06 : 06 : 06 : 05 : 16 : 04 : 04 : 25 : 14 : 24 : 2-0 : 61 : 56 : 02 : 30 : 40 : 6
fiverow5 : 16 : 06 : 06 : 06 : 05 : 15 : 16 : 06 : 05 : 13 : 33 : 33 : 33 : 34 : 23 : 36 : 0-4 : 22 : 42 : 44 : 20 : 6
PureGM26 : 06 : 06 : 06 : 06 : 06 : 05 : 14 : 26 : 06 : 05 : 16 : 04 : 23 : 32 : 43 : 35 : 12 : 4-5 : 15 : 12 : 40 : 6
LEONARDO6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 04 : 26 : 06 : 04 : 20 : 64 : 21 : 5-4 : 22 : 40 : 6
AI10006 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 05 : 16 : 05 : 14 : 23 : 24 : 21 : 52 : 4-1 : 40 : 6
CURNPIS6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 15 : 16 : 06 : 05 : 14 : 24 : 02 : 44 : 24 : 24 : 1-0 : 6
HfM20086 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 0-
Total122 : 10113 : 19113 : 19112 : 20108 : 2490 : 42100 : 3289 : 4393 : 3982 : 5064 : 6860 : 7053 : 7958 : 7441 : 9132 : 10033 : 9439 : 9333 : 9929 : 10328 : 10220 : 1090 : 132
Ratio12.2005.9475.9475.6004.5002.1433.1252.0702.3851.6400.9410.8570.6710.7840.4510.3200.3510.4190.3330.2820.2750.1830.000
Points64595858524847454341332828272117151414121260

4.4.2009 14:53 - 20:20