-goro2009OniXHGarden07hewerTitopelaswineKanecHfM
goro2009-3 : 32 : 43 : 31 : 51 : 51 : 51 : 51 : 5
OniX3 : 3-4 : 21 : 52 : 42 : 41 : 51 : 50 : 6
HGarden074 : 22 : 4-3 : 32 : 42 : 41 : 51 : 50 : 6
hewer3 : 35 : 13 : 3-1 : 51 : 52 : 41 : 50 : 6
Tito5 : 14 : 24 : 25 : 1-1 : 51 : 52 : 41 : 5
pela5 : 14 : 24 : 25 : 15 : 1-3 : 32 : 40 : 6
swine5 : 15 : 15 : 14 : 25 : 13 : 3-3 : 30 : 6
Kanec5 : 15 : 15 : 15 : 14 : 24 : 23 : 3-0 : 6
HfM5 : 16 : 06 : 06 : 05 : 16 : 06 : 06 : 0-
Total35 : 1334 : 1433 : 1532 : 1625 : 2320 : 2818 : 3017 : 312 : 46
Ratio2.6922.4292.2002.0001.0870.7140.6000.5480.043
Points20191917127540

5.4.2009 11:21 - 6.4.2009 1:29