- | hewer | HGarden07 | Tito | Kanec | pela | gmotor | goro2009 | Pecuchet | swine | amoeba | jude | QMENTAT6 | nabamoku | trunkat | Puskvorec | pisq7 | Benjamin | fiverow | PureGM2 | LEONARDO | AI1000 | CURNPIS | HfM2008 | HfM |
hewer | - | 2 : 4 | 2 : 4 | 3 : 3 | 2 : 4 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
HGarden07 | 4 : 2 | - | 3 : 3 | 2 : 4 | 2 : 4 | 0 : 6 | 2 : 4 | 3 : 3 | 1 : 5 | 2 : 4 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 |
Tito | 4 : 2 | 3 : 3 | - | 4 : 2 | 1 : 5 | 0 : 6 | 2 : 4 | 2 : 4 | 2 : 4 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 2 : 4 |
Kanec | 3 : 3 | 4 : 2 | 2 : 4 | - | 2 : 4 | 4 : 2 | 2 : 4 | 0 : 6 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
pela | 4 : 2 | 4 : 2 | 5 : 1 | 4 : 2 | - | 2 : 4 | 1 : 5 | 3 : 3 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
gmotor | 6 : 0 | 6 : 0 | 6 : 0 | 2 : 4 | 4 : 2 | - | 3 : 3 | 2 : 4 | 2 : 4 | 3 : 3 | 3 : 3 | 2 : 4 | 0 : 6 | 1 : 5 | 0 : 6 | 1 : 5 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 3 : 3 |
goro2009 | 6 : 0 | 4 : 2 | 4 : 2 | 4 : 2 | 5 : 1 | 3 : 3 | - | 0 : 6 | 3 : 3 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 2 : 4 |
Pecuchet | 6 : 0 | 3 : 3 | 4 : 2 | 6 : 0 | 3 : 3 | 4 : 2 | 6 : 0 | - | 2 : 4 | 3 : 3 | 1 : 5 | 2 : 4 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 2 : 4 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 2 : 4 |
swine | 6 : 0 | 5 : 1 | 4 : 2 | 5 : 1 | 5 : 1 | 4 : 2 | 3 : 3 | 4 : 2 | - | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
amoeba | 6 : 0 | 4 : 2 | 5 : 1 | 5 : 1 | 6 : 0 | 3 : 3 | 6 : 0 | 3 : 3 | 5 : 1 | - | 2 : 4 | 1 : 5 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 2 : 4 |
jude | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 3 : 3 | 6 : 0 | 5 : 1 | 5 : 1 | 4 : 2 | - | 2 : 4 | 2 : 4 | 3 : 3 | 1 : 5 | 1 : 5 | 0 : 6 | 3 : 3 | 1 : 5 | 0 : 6 | 1 : 5 | 1 : 5 | 0 : 6 | 4 : 2 |
QMENTAT6 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 5 : 1 | 4 : 2 | 6 : 0 | 5 : 1 | 4 : 2 | - | 1 : 5 | 4 : 2 | 1 : 5 | 2 : 4 | 0 : 4 | 3 : 3 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 4 : 2 |
nabamoku | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 5 : 1 | 4 : 2 | 5 : 1 | - | 2 : 4 | 0 : 6 | 0 : 6 | 2 : 4 | 3 : 3 | 2 : 4 | 2 : 4 | 1 : 5 | 0 : 6 | 0 : 6 | 5 : 1 |
trunkat | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 3 : 3 | 2 : 4 | 4 : 2 | - | 1 : 5 | 0 : 6 | 1 : 5 | 3 : 3 | 3 : 3 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 5 : 1 |
Puskvorec | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 6 : 0 | 5 : 1 | - | 0 : 6 | 2 : 4 | 2 : 4 | 4 : 2 | 0 : 6 | 1 : 5 | 1 : 5 | 0 : 6 | 6 : 0 |
pisq7 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 4 : 2 | 6 : 0 | 6 : 0 | 6 : 0 | - | 2 : 4 | 3 : 3 | 3 : 3 | 2 : 4 | 2 : 4 | 2 : 4 | 0 : 6 | 6 : 0 |
Benjamin | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 4 : 0 | 4 : 2 | 5 : 1 | 4 : 2 | 4 : 2 | - | 0 : 6 | 1 : 5 | 6 : 0 | 2 : 3 | 0 : 4 | 0 : 6 | 6 : 0 |
fiverow | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 6 : 0 | 6 : 0 | 5 : 1 | 3 : 3 | 3 : 3 | 3 : 3 | 3 : 3 | 4 : 2 | 3 : 3 | 6 : 0 | - | 4 : 2 | 2 : 4 | 2 : 4 | 4 : 2 | 0 : 6 | 5 : 1 |
PureGM2 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 4 : 2 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 4 : 2 | 3 : 3 | 2 : 4 | 3 : 3 | 5 : 1 | 2 : 4 | - | 5 : 1 | 5 : 1 | 2 : 4 | 0 : 6 | 5 : 1 |
LEONARDO | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 6 : 0 | 6 : 0 | 4 : 2 | 0 : 6 | 4 : 2 | 1 : 5 | - | 4 : 2 | 2 : 4 | 0 : 6 | 6 : 0 |
AI1000 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 5 : 1 | 6 : 0 | 5 : 1 | 4 : 2 | 3 : 2 | 4 : 2 | 1 : 5 | 2 : 4 | - | 1 : 4 | 0 : 6 | 6 : 0 |
CURNPIS | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 6 : 0 | 6 : 0 | 5 : 1 | 4 : 2 | 4 : 0 | 2 : 4 | 4 : 2 | 4 : 2 | 4 : 1 | - | 0 : 6 | 6 : 0 |
HfM2008 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | - | 6 : 0 |
HfM | 6 : 0 | 5 : 1 | 4 : 2 | 6 : 0 | 6 : 0 | 3 : 3 | 4 : 2 | 4 : 2 | 6 : 0 | 4 : 2 | 2 : 4 | 2 : 4 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | - |
Total | 128 : 10 | 118 : 20 | 117 : 21 | 118 : 20 | 114 : 24 | 93 : 45 | 104 : 34 | 93 : 45 | 99 : 39 | 86 : 52 | 66 : 72 | 62 : 74 | 54 : 84 | 59 : 79 | 41 : 97 | 32 : 106 | 33 : 100 | 40 : 98 | 34 : 104 | 29 : 109 | 28 : 108 | 20 : 115 | 0 : 138 | 82 : 56 |
Ratio | 12.800 | 5.900 | 5.571 | 5.900 | 4.750 | 2.067 | 3.059 | 2.067 | 2.538 | 1.654 | 0.917 | 0.838 | 0.643 | 0.747 | 0.423 | 0.302 | 0.330 | 0.408 | 0.327 | 0.266 | 0.259 | 0.174 | 0.000 | 1.464 |
Points | 67 | 62 | 61 | 61 | 55 | 49 | 50 | 48 | 46 | 44 | 33 | 28 | 28 | 27 | 21 | 17 | 15 | 14 | 14 | 12 | 12 | 6 | 0 | 40 |
4.4.2009 14:53 - 20:20