- | HGarden | OniX | pela | Noesis | jude | LEONARDO | CURNPIS | HEWER |
HGarden | - | 3 : 3 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
OniX | 3 : 3 | - | 2 : 4 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
pela | 6 : 0 | 4 : 2 | - | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
Noesis | 6 : 0 | 6 : 0 | 5 : 1 | - | 2 : 4 | 1 : 5 | 1 : 5 | 0 : 6 |
jude | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | - | 0 : 6 | 0 : 6 | 1 : 5 |
LEONARDO | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | - | 3 : 3 | 0 : 6 |
CURNPIS | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 3 : 3 | - | 0 : 6 |
HEWER | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | - |
Total | 39 : 3 | 37 : 5 | 31 : 11 | 21 : 21 | 19 : 23 | 10 : 32 | 10 : 32 | 1 : 41 |
Ratio | 13.000 | 7.400 | 2.818 | 1.000 | 0.826 | 0.313 | 0.313 | 0.024 |
Points | 19 | 19 | 15 | 12 | 9 | 4 | 4 | 0 |
27.4.2007 11:07 - 11:49