-TitoHGardenswineGoro2007OniXpelakanecgmotorPecuchetbestmoveNoesistrunkat
Tito-2 : 41 : 53 : 31 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 6
HGarden4 : 2-1 : 51 : 53 : 30 : 61 : 51 : 51 : 50 : 60 : 60 : 6
swine5 : 15 : 1-2 : 41 : 52 : 41 : 52 : 42 : 42 : 40 : 60 : 6
Goro20073 : 35 : 14 : 2-1 : 51 : 51 : 52 : 42 : 40 : 60 : 60 : 6
OniX5 : 13 : 35 : 15 : 1-1 : 51 : 53 : 31 : 52 : 40 : 61 : 5
pela6 : 06 : 04 : 25 : 15 : 1-3 : 32 : 41 : 51 : 51 : 50 : 6
kanec6 : 05 : 15 : 15 : 15 : 13 : 3-3 : 31 : 50 : 60 : 60 : 6
gmotor6 : 05 : 14 : 24 : 23 : 35 : 13 : 3-4 : 22 : 41 : 50 : 6
Pecuchet6 : 05 : 14 : 24 : 25 : 15 : 14 : 22 : 4-4 : 21 : 51 : 5
bestmove6 : 06 : 04 : 26 : 04 : 25 : 16 : 04 : 22 : 4-2 : 41 : 5
Noesis6 : 06 : 06 : 06 : 06 : 05 : 16 : 05 : 15 : 14 : 2-1 : 5
trunkat6 : 06 : 06 : 06 : 05 : 16 : 06 : 06 : 05 : 15 : 15 : 1-
Total59 : 754 : 1244 : 2247 : 1939 : 2732 : 3433 : 3330 : 3624 : 4220 : 4610 : 564 : 62
Ratio8.4294.5002.0002.4741.4440.9411.0000.8330.5710.4350.1790.065
Points31282725201614119930

27.4.2007 12:21 - 16:24