-TitoHGardenpelaswinekanecPecuchetgmotorGoro2007judeNoesistrunkatQMENTAT6LEONARDOPuskvorecBenjaminAI1000pisq7CURNPISnabamokubestmoveBRUTEFOR
Tito-2 : 42 : 41 : 51 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 6
HGarden4 : 2-2 : 42 : 41 : 53 : 31 : 50 : 60 : 61 : 50 : 61 : 50 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 6
pela4 : 24 : 2-2 : 42 : 40 : 62 : 40 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
swine5 : 14 : 24 : 2-2 : 42 : 41 : 51 : 51 : 51 : 51 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
kanec5 : 15 : 14 : 24 : 2-2 : 41 : 52 : 42 : 43 : 31 : 52 : 41 : 53 : 32 : 41 : 51 : 50 : 61 : 50 : 60 : 6
Pecuchet6 : 03 : 36 : 04 : 24 : 2-3 : 33 : 32 : 42 : 41 : 51 : 50 : 60 : 61 : 50 : 61 : 51 : 50 : 60 : 60 : 6
gmotor6 : 05 : 14 : 25 : 15 : 13 : 3-2 : 40 : 63 : 31 : 51 : 50 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 6
Goro20076 : 06 : 06 : 05 : 14 : 23 : 34 : 2-0 : 63 : 31 : 53 : 30 : 60 : 63 : 30 : 61 : 50 : 60 : 60 : 60 : 6
jude6 : 06 : 06 : 05 : 14 : 24 : 26 : 06 : 0-3 : 32 : 41 : 51 : 52 : 42 : 42 : 41 : 50 : 60 : 60 : 60 : 6
Noesis6 : 05 : 15 : 15 : 13 : 34 : 23 : 33 : 33 : 3-1 : 53 : 33 : 32 : 44 : 23 : 31 : 51 : 51 : 50 : 60 : 6
trunkat6 : 06 : 06 : 05 : 15 : 15 : 15 : 15 : 14 : 25 : 1-2 : 40 : 63 : 33 : 31 : 51 : 50 : 61 : 50 : 60 : 6
QMENTAT66 : 05 : 16 : 06 : 04 : 25 : 15 : 13 : 35 : 13 : 34 : 2-3 : 34 : 21 : 31 : 51 : 52 : 42 : 40 : 60 : 6
LEONARDO6 : 06 : 06 : 06 : 05 : 16 : 06 : 06 : 05 : 13 : 36 : 03 : 3-3 : 32 : 42 : 42 : 42 : 40 : 60 : 60 : 6
Puskvorec6 : 06 : 06 : 06 : 03 : 36 : 05 : 16 : 04 : 24 : 23 : 32 : 43 : 3-4 : 22 : 41 : 50 : 63 : 30 : 60 : 6
Benjamin5 : 15 : 16 : 06 : 04 : 25 : 16 : 03 : 34 : 22 : 43 : 33 : 14 : 22 : 4-4 : 16 : 01 : 31 : 50 : 60 : 6
AI10006 : 06 : 06 : 06 : 05 : 16 : 06 : 06 : 04 : 23 : 35 : 15 : 14 : 24 : 21 : 4-3 : 33 : 33 : 30 : 60 : 6
pisq76 : 06 : 06 : 06 : 05 : 15 : 16 : 05 : 15 : 15 : 15 : 15 : 14 : 25 : 10 : 63 : 3-4 : 22 : 40 : 60 : 6
CURNPIS6 : 06 : 06 : 06 : 06 : 05 : 16 : 06 : 06 : 05 : 16 : 04 : 24 : 26 : 03 : 13 : 32 : 4-2 : 40 : 60 : 6
nabamoku6 : 06 : 06 : 06 : 05 : 16 : 06 : 06 : 06 : 05 : 15 : 14 : 26 : 03 : 35 : 13 : 34 : 24 : 2-0 : 60 : 6
bestmove6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 0-3 : 3
BRUTEFOR6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 03 : 3-
Total113 : 7104 : 16105 : 1598 : 2280 : 4082 : 3884 : 3675 : 4563 : 5764 : 5657 : 6352 : 6645 : 7550 : 7045 : 7037 : 8237 : 8330 : 8828 : 923 : 1173 : 117
Ratio16.1436.5007.0004.4552.0002.1582.3331.6671.1051.1430.9050.7880.6000.7140.6430.4510.4460.3410.3040.0260.026
Points605554514442413434282624242220131313811

27.4.2007 12:26 - 15:02