-swineGoro2007PecuchetbestmovenabamokuAI1000BRUTEFOR
swine-2 : 42 : 41 : 50 : 60 : 60 : 6
Goro20074 : 2-1 : 51 : 50 : 60 : 60 : 6
Pecuchet4 : 25 : 1-3 : 30 : 61 : 51 : 5
bestmove5 : 15 : 13 : 3-0 : 60 : 61 : 5
nabamoku6 : 06 : 06 : 06 : 0-1 : 51 : 5
AI10006 : 06 : 05 : 16 : 05 : 1-2 : 4
BRUTEFOR6 : 06 : 05 : 15 : 15 : 14 : 2-
Total31 : 530 : 622 : 1422 : 1410 : 266 : 305 : 31
Ratio6.2005.0001.5711.5710.3850.2000.161
Points18151010630

27.4.2007 11:18 - 11:49