-pelaTitoGoro2005kanecswineHGardenNoesistrunkatPuskvorecg_motorBenjaminLEONARDOQMENTAT6pisq7AI1000CURNPISBRUTEFORbestmove
pela-4 : 21 : 51 : 52 : 42 : 40 : 60 : 60 : 60 : 60 : 60 : 60 : 61 : 50 : 60 : 60 : 60 : 6
Tito2 : 4-4 : 23 : 33 : 32 : 40 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
Goro20055 : 12 : 4-1 : 53 : 33 : 30 : 60 : 60 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 6
kanec5 : 13 : 35 : 1-3 : 32 : 40 : 60 : 60 : 60 : 60 : 61 : 51 : 50 : 60 : 60 : 60 : 60 : 6
swine4 : 23 : 33 : 33 : 3-3 : 32 : 40 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
HGarden4 : 24 : 23 : 34 : 23 : 3-2 : 40 : 60 : 62 : 40 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
Noesis6 : 06 : 06 : 06 : 04 : 24 : 2-1 : 52 : 41 : 52 : 41 : 51 : 51 : 52 : 44 : 20 : 60 : 6
trunkat6 : 06 : 06 : 06 : 06 : 06 : 05 : 1-2 : 43 : 31 : 54 : 22 : 42 : 40 : 60 : 60 : 60 : 6
Puskvorec6 : 06 : 06 : 06 : 06 : 06 : 04 : 24 : 2-2 : 43 : 32 : 42 : 41 : 51 : 50 : 60 : 60 : 6
g_motor6 : 06 : 06 : 06 : 05 : 14 : 25 : 13 : 34 : 2-3 : 32 : 41 : 51 : 51 : 51 : 50 : 60 : 6
Benjamin6 : 06 : 05 : 16 : 06 : 06 : 04 : 25 : 13 : 33 : 3-2 : 44 : 16 : 00 : 60 : 60 : 60 : 6
LEONARDO6 : 06 : 06 : 05 : 16 : 06 : 05 : 12 : 44 : 24 : 24 : 2-3 : 31 : 53 : 32 : 40 : 60 : 6
QMENTAT66 : 06 : 06 : 05 : 16 : 06 : 05 : 14 : 24 : 25 : 11 : 43 : 3-3 : 32 : 41 : 50 : 60 : 6
pisq75 : 16 : 06 : 06 : 06 : 06 : 05 : 14 : 25 : 15 : 10 : 65 : 13 : 3-4 : 21 : 50 : 60 : 6
AI10006 : 06 : 06 : 06 : 06 : 06 : 04 : 26 : 05 : 15 : 16 : 03 : 34 : 22 : 4-2 : 40 : 60 : 6
CURNPIS6 : 06 : 06 : 06 : 06 : 06 : 02 : 46 : 06 : 05 : 16 : 04 : 25 : 15 : 14 : 2-0 : 60 : 6
BRUTEFOR6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 0-2 : 4
bestmove6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 04 : 2-
Celkem91 : 1188 : 1487 : 1582 : 2083 : 1980 : 2255 : 4747 : 5547 : 5548 : 5439 : 6239 : 6338 : 6335 : 6729 : 7323 : 794 : 982 : 100
Poměr8.2736.2865.8004.1004.3683.6361.1700.8550.8550.8890.6290.6190.6030.5220.3970.2910.0410.020
Body484444414038302525231717171313930

28.4.2006 12:37 - 13:19