-yixin15RenjuSolverTito2014goro15sWINe15HGarden07hewer15acePela15gmotor2011SlowRenju15pelaHighFive
yixin15-2 : 61 : 72 : 60 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 8
RenjuSolver6 : 2-5 : 33 : 52 : 62 : 64 : 41 : 71 : 70 : 81 : 70 : 8
Tito20147 : 13 : 5-8 : 04 : 43 : 53 : 50 : 82 : 63 : 51 : 70 : 8
goro156 : 25 : 30 : 8-5 : 32 : 63 : 50 : 80 : 80 : 80 : 81 : 7
sWINe158 : 06 : 24 : 43 : 5-3 : 53 : 54 : 42 : 60 : 82 : 61 : 7
HGarden078 : 06 : 25 : 36 : 25 : 3-3 : 52 : 62 : 60 : 80 : 80 : 8
hewer158 : 04 : 45 : 35 : 35 : 35 : 3-0 : 80 : 80 : 80 : 81 : 7
acePela158 : 07 : 18 : 08 : 04 : 46 : 28 : 0-4 : 42 : 61 : 71 : 7
gmotor20118 : 07 : 16 : 28 : 06 : 26 : 28 : 04 : 4-2 : 62 : 61 : 7
SlowRenju158 : 08 : 05 : 38 : 08 : 08 : 08 : 06 : 26 : 2-4 : 43 : 5
pela8 : 07 : 17 : 18 : 06 : 28 : 08 : 07 : 16 : 24 : 4-3 : 5
HighFive8 : 08 : 08 : 07 : 17 : 18 : 07 : 17 : 17 : 15 : 35 : 3-
Total83 : 563 : 2554 : 3466 : 2252 : 3651 : 3755 : 3331 : 5730 : 5816 : 7216 : 7211 : 77
Ratio16.6002.5201.5883.0001.4441.3781.6670.5440.5170.2220.2220.143
Points332525242318161110440

2. 5. 2015 7:03 - 3. 5. 2015 1:40