- | yixin15 | RenjuSolver | Tito2014 | goro15 | sWINe15 | HGarden07 | hewer15 | acePela15 | gmotor2011 | SlowRenju15 | pela | HighFive |
yixin15 | - | 2 : 6 | 1 : 7 | 2 : 6 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 |
RenjuSolver | 6 : 2 | - | 5 : 3 | 3 : 5 | 2 : 6 | 2 : 6 | 4 : 4 | 1 : 7 | 1 : 7 | 0 : 8 | 1 : 7 | 0 : 8 |
Tito2014 | 7 : 1 | 3 : 5 | - | 8 : 0 | 4 : 4 | 3 : 5 | 3 : 5 | 0 : 8 | 2 : 6 | 3 : 5 | 1 : 7 | 0 : 8 |
goro15 | 6 : 2 | 5 : 3 | 0 : 8 | - | 5 : 3 | 2 : 6 | 3 : 5 | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 1 : 7 |
sWINe15 | 8 : 0 | 6 : 2 | 4 : 4 | 3 : 5 | - | 3 : 5 | 3 : 5 | 4 : 4 | 2 : 6 | 0 : 8 | 2 : 6 | 1 : 7 |
HGarden07 | 8 : 0 | 6 : 2 | 5 : 3 | 6 : 2 | 5 : 3 | - | 3 : 5 | 2 : 6 | 2 : 6 | 0 : 8 | 0 : 8 | 0 : 8 |
hewer15 | 8 : 0 | 4 : 4 | 5 : 3 | 5 : 3 | 5 : 3 | 5 : 3 | - | 0 : 8 | 0 : 8 | 0 : 8 | 0 : 8 | 1 : 7 |
acePela15 | 8 : 0 | 7 : 1 | 8 : 0 | 8 : 0 | 4 : 4 | 6 : 2 | 8 : 0 | - | 4 : 4 | 2 : 6 | 1 : 7 | 1 : 7 |
gmotor2011 | 8 : 0 | 7 : 1 | 6 : 2 | 8 : 0 | 6 : 2 | 6 : 2 | 8 : 0 | 4 : 4 | - | 2 : 6 | 2 : 6 | 1 : 7 |
SlowRenju15 | 8 : 0 | 8 : 0 | 5 : 3 | 8 : 0 | 8 : 0 | 8 : 0 | 8 : 0 | 6 : 2 | 6 : 2 | - | 4 : 4 | 3 : 5 |
pela | 8 : 0 | 7 : 1 | 7 : 1 | 8 : 0 | 6 : 2 | 8 : 0 | 8 : 0 | 7 : 1 | 6 : 2 | 4 : 4 | - | 3 : 5 |
HighFive | 8 : 0 | 8 : 0 | 8 : 0 | 7 : 1 | 7 : 1 | 8 : 0 | 7 : 1 | 7 : 1 | 7 : 1 | 5 : 3 | 5 : 3 | - |
Total | 83 : 5 | 63 : 25 | 54 : 34 | 66 : 22 | 52 : 36 | 51 : 37 | 55 : 33 | 31 : 57 | 30 : 58 | 16 : 72 | 16 : 72 | 11 : 77 |
Ratio | 16.600 | 2.520 | 1.588 | 3.000 | 1.444 | 1.378 | 1.667 | 0.544 | 0.517 | 0.222 | 0.222 | 0.143 |
Points | 33 | 25 | 25 | 24 | 23 | 18 | 16 | 11 | 10 | 4 | 4 | 0 |
2. 5. 2015 7:03 - 3. 5. 2015 1:40