-acePela15SlowRenju15HighFiveKanec09amoeba10zetor15judePecuchetQMENTAT6Noesispisq7nabamokuPuskvorec
acePela15-2 : 61 : 72 : 61 : 71 : 70 : 80 : 80 : 80 : 80 : 80 : 80 : 8
SlowRenju156 : 2-1 : 72 : 63 : 53 : 52 : 63 : 50 : 80 : 80 : 80 : 80 : 8
HighFive7 : 17 : 1-2 : 64 : 43 : 51 : 72 : 60 : 81 : 70 : 81 : 70 : 8
Kanec096 : 26 : 26 : 2-3 : 53 : 52 : 61 : 71 : 72 : 63 : 51 : 71 : 7
amoeba107 : 15 : 34 : 45 : 3-4 : 42 : 61 : 72 : 61 : 71 : 70 : 81 : 7
zetor157 : 15 : 35 : 35 : 34 : 4-4 : 41 : 72 : 60 : 80 : 81 : 71 : 7
jude8 : 06 : 27 : 16 : 26 : 24 : 4-1 : 71 : 70 : 82 : 60 : 82 : 6
Pecuchet8 : 05 : 36 : 27 : 17 : 17 : 17 : 1-3 : 53 : 53 : 53 : 54 : 4
QMENTAT68 : 08 : 08 : 07 : 16 : 26 : 27 : 15 : 3-7 : 12 : 63 : 52 : 6
Noesis8 : 08 : 07 : 16 : 27 : 18 : 08 : 05 : 31 : 7-5 : 34 : 42 : 6
pisq78 : 08 : 08 : 05 : 37 : 18 : 06 : 25 : 36 : 23 : 5-1 : 75 : 3
nabamoku8 : 08 : 07 : 17 : 18 : 07 : 18 : 05 : 35 : 34 : 47 : 1-1 : 7
Puskvorec8 : 08 : 08 : 07 : 17 : 17 : 16 : 24 : 46 : 26 : 23 : 57 : 1-
Total89 : 776 : 2068 : 2861 : 3563 : 3361 : 3553 : 4333 : 6327 : 6927 : 6926 : 7021 : 7519 : 77
Ratio12.7143.8002.4291.7431.9091.7431.2330.5240.3910.3910.3710.2800.247
Points363328272320191397644

1. 5. 2015 22:02 - 2. 5. 2015 6:50