-yixin15goro15hewer15Tito2014HGarden07sWINe15acePela15gmotor2011pelaSlowRenju15Kanec09licht14amoeba10judezetor15PecuchetQMENTAT6nabamokupisq7PuskvorecBenjaminvalkyrieCrusher10XoXo15prologfastgomoku15PureGM13fiverowmushroom
yixin15-2 : 60 : 81 : 70 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 8
goro156 : 2-1 : 73 : 51 : 70 : 80 : 82 : 62 : 60 : 81 : 70 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 8
hewer158 : 07 : 1-4 : 43 : 51 : 71 : 74 : 41 : 70 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 8
Tito20147 : 15 : 34 : 4-5 : 32 : 61 : 71 : 72 : 60 : 81 : 70 : 81 : 70 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 81 : 70 : 80 : 8
HGarden078 : 07 : 15 : 33 : 5-2 : 65 : 32 : 63 : 50 : 81 : 71 : 70 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 8
sWINe158 : 08 : 07 : 16 : 26 : 2-3 : 53 : 54 : 40 : 81 : 71 : 70 : 80 : 81 : 70 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 8
acePela158 : 08 : 07 : 17 : 13 : 55 : 3-6 : 23 : 50 : 82 : 60 : 81 : 70 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 81 : 70 : 80 : 80 : 80 : 80 : 80 : 80 : 8
gmotor20118 : 06 : 24 : 47 : 16 : 25 : 32 : 6-4 : 41 : 73 : 51 : 72 : 61 : 70 : 80 : 80 : 81 : 70 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 8
pela8 : 06 : 27 : 16 : 25 : 34 : 45 : 34 : 4-6 : 21 : 70 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 81 : 70 : 80 : 80 : 80 : 80 : 81 : 70 : 8
SlowRenju158 : 08 : 08 : 08 : 08 : 08 : 08 : 07 : 12 : 6-3 : 55 : 33 : 53 : 51 : 73 : 50 : 83 : 50 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 81 : 70 : 80 : 8
Kanec098 : 07 : 18 : 07 : 17 : 17 : 16 : 25 : 37 : 15 : 3-4 : 41 : 72 : 61 : 72 : 61 : 70 : 83 : 52 : 60 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 8
licht148 : 08 : 08 : 08 : 07 : 17 : 18 : 07 : 18 : 03 : 54 : 4-3 : 54 : 44 : 45 : 31 : 73 : 50 : 80 : 82 : 60 : 80 : 81 : 70 : 80 : 80 : 80 : 80 : 8
amoeba108 : 08 : 08 : 07 : 18 : 08 : 07 : 16 : 28 : 05 : 37 : 15 : 3-4 : 44 : 41 : 73 : 52 : 60 : 80 : 81 : 70 : 80 : 80 : 81 : 70 : 80 : 80 : 80 : 8
jude8 : 08 : 08 : 08 : 08 : 08 : 08 : 07 : 18 : 05 : 36 : 24 : 44 : 4-6 : 22 : 62 : 61 : 72 : 62 : 60 : 81 : 70 : 80 : 80 : 80 : 80 : 80 : 80 : 8
zetor158 : 08 : 08 : 08 : 08 : 07 : 18 : 08 : 08 : 07 : 17 : 14 : 44 : 42 : 6-6 : 22 : 61 : 72 : 61 : 70 : 82 : 60 : 80 : 80 : 80 : 80 : 80 : 80 : 8
Pecuchet8 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 05 : 36 : 23 : 57 : 16 : 22 : 6-3 : 54 : 45 : 34 : 41 : 71 : 70 : 80 : 81 : 71 : 70 : 80 : 80 : 8
QMENTAT68 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 07 : 17 : 15 : 36 : 26 : 25 : 3-4 : 43 : 52 : 60 : 70 : 80 : 80 : 80 : 80 : 80 : 80 : 80 : 8
nabamoku8 : 08 : 08 : 08 : 08 : 08 : 08 : 07 : 18 : 05 : 38 : 05 : 36 : 27 : 17 : 14 : 44 : 4-6 : 22 : 63 : 53 : 50 : 80 : 83 : 50 : 80 : 81 : 71 : 7
pisq78 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 05 : 38 : 08 : 06 : 26 : 23 : 55 : 32 : 6-5 : 32 : 64 : 40 : 81 : 73 : 50 : 82 : 61 : 70 : 8
Puskvorec8 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 06 : 28 : 08 : 06 : 27 : 14 : 46 : 26 : 23 : 5-3 : 51 : 70 : 81 : 71 : 71 : 72 : 61 : 70 : 8
Benjamin8 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 06 : 27 : 18 : 08 : 07 : 17 : 05 : 36 : 25 : 3-8 : 01 : 71 : 70 : 81 : 62 : 64 : 40 : 8
valkyrie8 : 08 : 08 : 08 : 08 : 08 : 07 : 18 : 07 : 18 : 08 : 08 : 08 : 07 : 16 : 27 : 18 : 05 : 34 : 47 : 10 : 8-4 : 44 : 40 : 84 : 43 : 52 : 63 : 5
Crusher108 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 07 : 14 : 4-3 : 53 : 51 : 72 : 61 : 71 : 7
XoXo158 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 07 : 18 : 08 : 08 : 08 : 08 : 08 : 07 : 17 : 17 : 14 : 45 : 3-2 : 60 : 83 : 52 : 62 : 6
prolog8 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 07 : 18 : 08 : 07 : 18 : 05 : 35 : 37 : 18 : 08 : 05 : 36 : 2-3 : 54 : 41 : 72 : 6
fastgomoku158 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 07 : 18 : 08 : 08 : 07 : 16 : 14 : 47 : 18 : 05 : 3-1 : 73 : 50 : 8
PureGM138 : 08 : 08 : 07 : 18 : 08 : 08 : 08 : 08 : 07 : 18 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 06 : 26 : 26 : 25 : 36 : 25 : 34 : 47 : 1-2 : 61 : 7
fiverow8 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 07 : 18 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 07 : 17 : 17 : 14 : 46 : 27 : 16 : 27 : 15 : 36 : 2-4 : 4
mushroom8 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 08 : 07 : 18 : 08 : 08 : 05 : 37 : 16 : 26 : 28 : 07 : 14 : 4-
Total221 : 3208 : 16195 : 29194 : 30187 : 37176 : 48173 : 51173 : 51170 : 54137 : 87141 : 83125 : 99123 : 101118 : 106115 : 109103 : 12198 : 12588 : 13683 : 14180 : 14458 : 16458 : 16642 : 18242 : 18236 : 18831 : 19234 : 19023 : 20114 : 210
Ratio73.66713.0006.7246.4675.0543.6673.3923.3923.1481.5751.6991.2631.2181.1131.0550.8510.7840.6470.5890.5560.3540.3490.2310.2310.1910.1610.1790.1140.067
Points8481747372676665595752484444443834323131191919161010721

1. 5. 2015 23:39 - 2. 5. 2015 6:35