- | SlowRenju | jude | QMENTAT6 | nabamoku | puskvorec | pisq7 | LEONARDO | fiverow | TRUNKAT | PureGM13 |
SlowRenju | - | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
jude | 6 : 0 | - | 1 : 5 | 0 : 6 | 3 : 3 | 0 : 6 | 0 : 6 | 1 : 5 | 1 : 5 | 0 : 6 |
QMENTAT6 | 6 : 0 | 5 : 1 | - | 1 : 5 | 2 : 4 | 1 : 5 | 0 : 6 | 0 : 6 | 1 : 5 | 1 : 5 |
nabamoku | 6 : 0 | 6 : 0 | 5 : 1 | - | 3 : 3 | 2 : 4 | 1 : 5 | 0 : 6 | 1 : 5 | 1 : 5 |
puskvorec | 6 : 0 | 3 : 3 | 4 : 2 | 3 : 3 | - | 3 : 3 | 2 : 4 | 0 : 6 | 1 : 5 | 1 : 5 |
pisq7 | 6 : 0 | 6 : 0 | 5 : 1 | 4 : 2 | 3 : 3 | - | 1 : 5 | 2 : 4 | 4 : 2 | 3 : 3 |
LEONARDO | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 4 : 2 | 5 : 1 | - | 3 : 3 | 2 : 4 | 2 : 4 |
fiverow | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 3 : 3 | - | 2 : 4 | 2 : 4 |
TRUNKAT | 6 : 0 | 5 : 1 | 5 : 1 | 5 : 1 | 5 : 1 | 2 : 4 | 4 : 2 | 4 : 2 | - | 1 : 5 |
PureGM13 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 5 : 1 | 3 : 3 | 4 : 2 | 4 : 2 | 5 : 1 | - |
Total | 54 : 0 | 42 : 12 | 37 : 17 | 29 : 25 | 31 : 23 | 20 : 34 | 15 : 39 | 14 : 40 | 17 : 37 | 11 : 43 |
Ratio | - | 3.500 | 2.176 | 1.160 | 1.348 | 0.588 | 0.385 | 0.350 | 0.459 | 0.256 |
Points | 27 | 22 | 21 | 16 | 15 | 8 | 7 | 7 | 6 | 1 |
5.4.2013 21:55 - 23:00