- | Yixin13 | hewer12 | HGarden07 | goro2013 | sWINe13 | Tito2010 | gmotor2011 | pela | SlowRenju | amoeba2010 | Kanec | jude | QMENTAT6 | Pecuchet | pisq7 | TRUNKAT | puskvorec | nabamoku | AI1000 | LEONARDO | valkyrie | Benjamin | CURNPIS | brain-Crusher2010 | PureGM13 | fiverow | mushroom |
Yixin13 | - | 3 : 3 | 1 : 5 | 3 : 3 | 1 : 5 | 2 : 4 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
hewer12 | 3 : 3 | - | 2 : 4 | 2 : 4 | 1 : 5 | 3 : 3 | 2 : 4 | 3 : 3 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
HGarden07 | 5 : 1 | 4 : 2 | - | 2 : 4 | 3 : 3 | 3 : 3 | 1 : 5 | 2 : 4 | 1 : 5 | 1 : 5 | 2 : 4 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
goro2013 | 3 : 3 | 4 : 2 | 4 : 2 | - | 3 : 3 | 3 : 3 | 2 : 4 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
sWINe13 | 5 : 1 | 5 : 1 | 3 : 3 | 3 : 3 | - | 2 : 4 | 3 : 3 | 2 : 4 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
Tito2010 | 4 : 2 | 3 : 3 | 3 : 3 | 3 : 3 | 4 : 2 | - | 2 : 4 | 3 : 3 | 2 : 4 | 1 : 5 | 0 : 6 | 1 : 5 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
gmotor2011 | 6 : 0 | 4 : 2 | 5 : 1 | 4 : 2 | 3 : 3 | 4 : 2 | - | 2 : 4 | 0 : 6 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
pela | 5 : 1 | 3 : 3 | 4 : 2 | 5 : 1 | 4 : 2 | 3 : 3 | 4 : 2 | - | 3 : 3 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
SlowRenju | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 4 : 2 | 6 : 0 | 3 : 3 | - | 2 : 4 | 0 : 6 | 3 : 3 | 0 : 6 | 2 : 4 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
amoeba2010 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 5 : 1 | 5 : 1 | 5 : 1 | 6 : 0 | 4 : 2 | - | 2 : 4 | 1 : 5 | 2 : 4 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 2 : 4 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
Kanec | 6 : 0 | 6 : 0 | 4 : 2 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 4 : 2 | - | 2 : 4 | 1 : 5 | 0 : 6 | 3 : 3 | 1 : 5 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
jude | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 3 : 3 | 5 : 1 | 4 : 2 | - | 4 : 2 | 0 : 6 | 2 : 4 | 2 : 4 | 2 : 4 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 |
QMENTAT6 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 5 : 1 | 2 : 4 | - | 3 : 3 | 1 : 5 | 2 : 4 | 1 : 5 | 3 : 3 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
Pecuchet | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 5 : 1 | 5 : 1 | 5 : 1 | 6 : 0 | 4 : 2 | 5 : 1 | 6 : 0 | 6 : 0 | 3 : 3 | - | 4 : 2 | 1 : 5 | 2 : 4 | 1 : 5 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 |
pisq7 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 3 : 3 | 4 : 2 | 5 : 1 | 2 : 4 | - | 6 : 0 | 3 : 3 | 0 : 6 | 0 : 6 | 1 : 5 | 2 : 4 | 1 : 5 | 1 : 5 | 0 : 6 | 3 : 3 | 0 : 6 | 0 : 6 |
TRUNKAT | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 5 : 1 | 4 : 2 | 4 : 2 | 5 : 1 | 0 : 6 | - | 2 : 4 | 4 : 2 | 2 : 4 | 1 : 5 | 2 : 4 | 1 : 5 | 0 : 6 | 2 : 4 | 0 : 6 | 0 : 6 | 0 : 6 |
puskvorec | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 4 : 2 | 5 : 1 | 4 : 2 | 3 : 3 | 4 : 2 | - | 3 : 3 | 3 : 3 | 2 : 4 | 0 : 6 | 2 : 4 | 0 : 6 | 0 : 6 | 2 : 4 | 0 : 6 | 0 : 6 |
nabamoku | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 4 : 2 | 5 : 1 | 6 : 0 | 3 : 3 | 5 : 1 | 6 : 0 | 2 : 4 | 3 : 3 | - | 1 : 5 | 3 : 3 | 2 : 4 | 4 : 2 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
AI1000 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 3 : 3 | 5 : 1 | - | 2 : 4 | 5 : 1 | 0 : 5 | 2 : 4 | 2 : 4 | 1 : 5 | 2 : 4 | 0 : 6 |
LEONARDO | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 5 : 1 | 5 : 1 | 5 : 1 | 5 : 1 | 5 : 1 | 4 : 2 | 3 : 3 | 4 : 2 | - | 1 : 5 | 0 : 6 | 3 : 3 | 0 : 6 | 0 : 6 | 2 : 4 | 0 : 6 |
valkyrie | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 4 : 2 | 6 : 0 | 4 : 2 | 1 : 5 | 5 : 1 | - | 0 : 6 | 1 : 5 | 2 : 4 | 1 : 5 | 3 : 3 | 2 : 4 |
Benjamin | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 4 : 2 | 2 : 4 | 5 : 0 | 6 : 0 | 6 : 0 | - | 0 : 5 | 1 : 5 | 1 : 5 | 2 : 4 | 0 : 6 |
CURNPIS | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 6 : 0 | 6 : 0 | 5 : 1 | 4 : 2 | 3 : 3 | 5 : 1 | 5 : 0 | - | 2 : 4 | 1 : 5 | 0 : 6 | 1 : 5 |
brain-Crusher2010 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 4 : 2 | 6 : 0 | 6 : 0 | 4 : 2 | 6 : 0 | 4 : 2 | 5 : 1 | 4 : 2 | - | 0 : 6 | 1 : 5 | 1 : 5 |
PureGM13 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 3 : 3 | 6 : 0 | 4 : 2 | 6 : 0 | 5 : 1 | 6 : 0 | 5 : 1 | 5 : 1 | 5 : 1 | 6 : 0 | - | 3 : 3 | 1 : 5 |
fiverow | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 4 : 2 | 3 : 3 | 4 : 2 | 6 : 0 | 5 : 1 | 3 : 3 | - | 3 : 3 |
mushroom | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 6 : 0 | 5 : 1 | 5 : 1 | 5 : 1 | 3 : 3 | - |
Total | 145 : 11 | 140 : 16 | 131 : 25 | 135 : 21 | 131 : 25 | 129 : 27 | 124 : 32 | 125 : 31 | 106 : 50 | 98 : 58 | 92 : 64 | 85 : 71 | 80 : 76 | 77 : 79 | 66 : 90 | 65 : 91 | 59 : 97 | 58 : 98 | 39 : 116 | 49 : 107 | 39 : 117 | 34 : 120 | 29 : 126 | 26 : 130 | 17 : 139 | 17 : 139 | 8 : 148 |
Ratio | 13.182 | 8.750 | 5.240 | 6.429 | 5.240 | 4.778 | 3.875 | 4.032 | 2.120 | 1.690 | 1.438 | 1.197 | 1.053 | 0.975 | 0.733 | 0.714 | 0.608 | 0.592 | 0.336 | 0.458 | 0.333 | 0.283 | 0.230 | 0.200 | 0.122 | 0.122 | 0.054 |
Points | 74 | 72 | 68 | 66 | 66 | 64 | 61 | 57 | 53 | 51 | 46 | 43 | 41 | 37 | 33 | 33 | 27 | 27 | 22 | 20 | 19 | 18 | 13 | 9 | 5 | 3 | 1 |
6.4.2013 2:10 - 16:30