-SlowRenjupisq7LEONARDOimro74valkyrieAI1000bruteforBenjaminCURNPISbrain-Crusher2010mushroom
SlowRenju-0 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
pisq76 : 0-1 : 54 : 22 : 40 : 62 : 41 : 51 : 50 : 60 : 6
LEONARDO6 : 05 : 1-2 : 41 : 54 : 22 : 40 : 63 : 30 : 60 : 6
imro746 : 02 : 44 : 2-5 : 12 : 43 : 31 : 52 : 42 : 40 : 6
valkyrie6 : 04 : 25 : 11 : 5-1 : 54 : 20 : 61 : 52 : 42 : 4
AI10006 : 06 : 02 : 44 : 25 : 1-2 : 40 : 52 : 42 : 40 : 6
brutefor6 : 04 : 24 : 23 : 32 : 44 : 2-1 : 53 : 33 : 31 : 5
Benjamin6 : 05 : 16 : 05 : 16 : 05 : 05 : 1-0 : 51 : 50 : 6
CURNPIS6 : 05 : 13 : 34 : 25 : 14 : 23 : 35 : 0-2 : 41 : 5
brain-Crusher20106 : 06 : 06 : 04 : 24 : 24 : 23 : 35 : 14 : 2-1 : 5
mushroom6 : 06 : 06 : 06 : 04 : 26 : 05 : 16 : 05 : 15 : 1-
Total60 : 043 : 1737 : 2333 : 2734 : 2630 : 2929 : 3119 : 3921 : 3817 : 435 : 55
Ratio-2.5291.6091.2221.3081.0340.9350.4870.5530.3950.091
Points302419191818129840

6.4.2013 19:42 - 20:17