- | SlowRenju | pisq7 | LEONARDO | imro74 | valkyrie | AI1000 | brutefor | Benjamin | CURNPIS | brain-Crusher2010 | mushroom |
SlowRenju | - | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
pisq7 | 6 : 0 | - | 1 : 5 | 4 : 2 | 2 : 4 | 0 : 6 | 2 : 4 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 |
LEONARDO | 6 : 0 | 5 : 1 | - | 2 : 4 | 1 : 5 | 4 : 2 | 2 : 4 | 0 : 6 | 3 : 3 | 0 : 6 | 0 : 6 |
imro74 | 6 : 0 | 2 : 4 | 4 : 2 | - | 5 : 1 | 2 : 4 | 3 : 3 | 1 : 5 | 2 : 4 | 2 : 4 | 0 : 6 |
valkyrie | 6 : 0 | 4 : 2 | 5 : 1 | 1 : 5 | - | 1 : 5 | 4 : 2 | 0 : 6 | 1 : 5 | 2 : 4 | 2 : 4 |
AI1000 | 6 : 0 | 6 : 0 | 2 : 4 | 4 : 2 | 5 : 1 | - | 2 : 4 | 0 : 5 | 2 : 4 | 2 : 4 | 0 : 6 |
brutefor | 6 : 0 | 4 : 2 | 4 : 2 | 3 : 3 | 2 : 4 | 4 : 2 | - | 1 : 5 | 3 : 3 | 3 : 3 | 1 : 5 |
Benjamin | 6 : 0 | 5 : 1 | 6 : 0 | 5 : 1 | 6 : 0 | 5 : 0 | 5 : 1 | - | 0 : 5 | 1 : 5 | 0 : 6 |
CURNPIS | 6 : 0 | 5 : 1 | 3 : 3 | 4 : 2 | 5 : 1 | 4 : 2 | 3 : 3 | 5 : 0 | - | 2 : 4 | 1 : 5 |
brain-Crusher2010 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 4 : 2 | 4 : 2 | 3 : 3 | 5 : 1 | 4 : 2 | - | 1 : 5 |
mushroom | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 6 : 0 | 5 : 1 | 6 : 0 | 5 : 1 | 5 : 1 | - |
Total | 60 : 0 | 43 : 17 | 37 : 23 | 33 : 27 | 34 : 26 | 30 : 29 | 29 : 31 | 19 : 39 | 21 : 38 | 17 : 43 | 5 : 55 |
Ratio | - | 2.529 | 1.609 | 1.222 | 1.308 | 1.034 | 0.935 | 0.487 | 0.553 | 0.395 | 0.091 |
Points | 30 | 24 | 19 | 19 | 18 | 18 | 12 | 9 | 8 | 4 | 0 |
6.4.2013 19:42 - 20:17