-hewer12Yixin12sWINe11Tito10HGarden07pelagmotor11goro2012Kanecamoeba10PecuchetjudeQMENTAT6nabamokuTRUNKATPuskvorecPureGM12fiverowBenjaminpisq7AI1000LEONARDOCURNPISCrusher10mushroom
hewer12-4 : 21 : 53 : 30 : 60 : 60 : 61 : 50 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
Yixin122 : 4-4 : 22 : 43 : 31 : 51 : 51 : 51 : 51 : 51 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
sWINe115 : 12 : 4-2 : 43 : 31 : 53 : 32 : 41 : 51 : 51 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
Tito103 : 34 : 24 : 2-3 : 31 : 50 : 61 : 51 : 50 : 61 : 51 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
HGarden076 : 03 : 33 : 33 : 3-2 : 41 : 53 : 30 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
pela6 : 05 : 15 : 15 : 14 : 2-3 : 32 : 41 : 51 : 51 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
gmotor116 : 05 : 13 : 36 : 05 : 13 : 3-3 : 31 : 51 : 52 : 41 : 50 : 62 : 40 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
goro20125 : 15 : 14 : 25 : 13 : 34 : 23 : 3-2 : 41 : 50 : 60 : 60 : 60 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
Kanec6 : 05 : 15 : 15 : 16 : 05 : 15 : 14 : 2-1 : 51 : 51 : 50 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
amoeba105 : 15 : 15 : 16 : 06 : 05 : 15 : 15 : 15 : 1-2 : 42 : 43 : 31 : 52 : 41 : 51 : 51 : 51 : 51 : 50 : 60 : 60 : 60 : 60 : 6
Pecuchet6 : 05 : 15 : 15 : 15 : 15 : 14 : 26 : 05 : 14 : 2-1 : 52 : 42 : 41 : 50 : 61 : 50 : 60 : 61 : 51 : 50 : 61 : 50 : 60 : 6
jude6 : 06 : 06 : 05 : 16 : 06 : 05 : 16 : 05 : 14 : 25 : 1-4 : 21 : 51 : 50 : 61 : 52 : 41 : 52 : 40 : 62 : 40 : 60 : 60 : 6
QMENTAT66 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 03 : 34 : 22 : 4-4 : 23 : 34 : 22 : 41 : 52 : 42 : 40 : 61 : 50 : 60 : 60 : 6
nabamoku6 : 06 : 06 : 06 : 06 : 06 : 04 : 26 : 06 : 05 : 14 : 25 : 12 : 4-3 : 32 : 42 : 42 : 43 : 31 : 53 : 33 : 32 : 41 : 51 : 5
TRUNKAT6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 14 : 25 : 15 : 13 : 33 : 3-2 : 43 : 34 : 21 : 52 : 40 : 60 : 61 : 51 : 50 : 6
Puskvorec6 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 05 : 16 : 06 : 02 : 44 : 24 : 2-3 : 34 : 22 : 41 : 51 : 52 : 40 : 60 : 60 : 6
PureGM126 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 15 : 15 : 14 : 24 : 23 : 33 : 3-4 : 22 : 41 : 50 : 61 : 52 : 42 : 40 : 6
fiverow6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 04 : 25 : 14 : 22 : 42 : 42 : 4-3 : 33 : 34 : 22 : 43 : 32 : 41 : 5
Benjamin6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 05 : 14 : 23 : 35 : 14 : 24 : 23 : 3-4 : 22 : 41 : 50 : 60 : 60 : 6
pisq76 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 15 : 14 : 24 : 25 : 14 : 25 : 15 : 13 : 32 : 4-3 : 33 : 31 : 51 : 50 : 6
AI10006 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 06 : 03 : 36 : 05 : 16 : 02 : 44 : 23 : 3-5 : 10 : 62 : 40 : 6
LEONARDO6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 04 : 25 : 13 : 36 : 04 : 25 : 14 : 25 : 13 : 31 : 5-3 : 30 : 60 : 6
CURNPIS6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 06 : 04 : 25 : 16 : 04 : 23 : 36 : 05 : 16 : 03 : 3-3 : 30 : 6
Crusher106 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 15 : 16 : 04 : 24 : 26 : 05 : 14 : 26 : 03 : 3-0 : 6
mushroom6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 06 : 06 : 05 : 16 : 06 : 06 : 06 : 06 : 06 : 0-
Total134 : 10127 : 17123 : 21125 : 19122 : 22111 : 33106 : 38111 : 3399 : 4582 : 6284 : 6070 : 7462 : 8253 : 9157 : 8751 : 9349 : 9542 : 10244 : 10040 : 10431 : 11335 : 10922 : 12218 : 1262 : 142
Ratio13.4007.4715.8576.5795.5453.3642.7893.3642.2001.3231.4000.9460.7560.5820.6550.5480.5160.4120.4400.3850.2740.3210.1800.1430.014
Points67676562615554534843423632282725232117151412640

17.4.2012 20:00 - 18.4.2012 10:59