-PuskvorecLEONARDOpisq7AI1000BenjaminBRUTEFORCURNPISCrusher10mushroom
Puskvorec-2 : 41 : 51 : 52 : 44 : 20 : 60 : 60 : 6
LEONARDO4 : 2-3 : 31 : 51 : 52 : 43 : 30 : 60 : 6
pisq75 : 13 : 3-3 : 32 : 43 : 31 : 51 : 50 : 6
AI10005 : 15 : 13 : 3-3 : 31 : 50 : 62 : 40 : 6
Benjamin4 : 25 : 14 : 23 : 3-2 : 40 : 50 : 60 : 6
BRUTEFOR2 : 44 : 23 : 35 : 14 : 2-4 : 21 : 50 : 6
CURNPIS6 : 03 : 35 : 16 : 05 : 02 : 4-3 : 30 : 6
Crusher106 : 06 : 05 : 14 : 26 : 05 : 13 : 3-0 : 6
mushroom6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 0-
Total38 : 1034 : 1430 : 1829 : 1929 : 1825 : 2317 : 3013 : 350 : 48
Ratio3.8002.4291.6671.5261.6111.0870.5670.3710.000
Points211715141310840

15.4.2012 23:55 - 16.4.2012 0:53