- | Yixin12 | HGarden07 | gmotor11 | pela | Kanec | Pecuchet | amoeba10 | Noesis | jude | QMENTAT6 |
Yixin12 | - | 2 : 4 | 2 : 4 | 1 : 5 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
HGarden07 | 4 : 2 | - | 0 : 6 | 3 : 3 | 2 : 4 | 0 : 6 | 1 : 5 | 1 : 5 | 1 : 5 | 0 : 6 |
gmotor11 | 4 : 2 | 6 : 0 | - | 2 : 4 | 2 : 4 | 2 : 4 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 |
pela | 5 : 1 | 3 : 3 | 4 : 2 | - | 1 : 5 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 |
Kanec | 5 : 1 | 4 : 2 | 4 : 2 | 5 : 1 | - | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 1 : 5 |
Pecuchet | 5 : 1 | 6 : 0 | 4 : 2 | 5 : 1 | 6 : 0 | - | 2 : 4 | 1 : 5 | 1 : 5 | 0 : 6 |
amoeba10 | 6 : 0 | 5 : 1 | 5 : 1 | 5 : 1 | 6 : 0 | 4 : 2 | - | 3 : 3 | 2 : 4 | 2 : 4 |
Noesis | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 3 : 3 | - | 3 : 3 | 2 : 4 |
jude | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 4 : 2 | 3 : 3 | - | 2 : 4 |
QMENTAT6 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 4 : 2 | 4 : 2 | 4 : 2 | - |
Total | 47 : 7 | 42 : 12 | 37 : 17 | 39 : 15 | 34 : 20 | 24 : 30 | 16 : 38 | 13 : 41 | 11 : 43 | 7 : 47 |
Ratio | 6.714 | 3.500 | 2.176 | 2.600 | 1.700 | 0.800 | 0.421 | 0.317 | 0.256 | 0.149 |
Points | 27 | 22 | 21 | 19 | 15 | 12 | 7 | 5 | 4 | 0 |
16.4.2012 3:02 - 5:01