-Yixin12HGarden07gmotor11pelaKanecPecuchetamoeba10NoesisjudeQMENTAT6
Yixin12-2 : 42 : 41 : 51 : 51 : 50 : 60 : 60 : 60 : 6
HGarden074 : 2-0 : 63 : 32 : 40 : 61 : 51 : 51 : 50 : 6
gmotor114 : 26 : 0-2 : 42 : 42 : 41 : 50 : 60 : 60 : 6
pela5 : 13 : 34 : 2-1 : 51 : 51 : 50 : 60 : 60 : 6
Kanec5 : 14 : 24 : 25 : 1-0 : 60 : 61 : 50 : 61 : 5
Pecuchet5 : 16 : 04 : 25 : 16 : 0-2 : 41 : 51 : 50 : 6
amoeba106 : 05 : 15 : 15 : 16 : 04 : 2-3 : 32 : 42 : 4
Noesis6 : 05 : 16 : 06 : 05 : 15 : 13 : 3-3 : 32 : 4
jude6 : 05 : 16 : 06 : 06 : 05 : 14 : 23 : 3-2 : 4
QMENTAT66 : 06 : 06 : 06 : 05 : 16 : 04 : 24 : 24 : 2-
Total47 : 742 : 1237 : 1739 : 1534 : 2024 : 3016 : 3813 : 4111 : 437 : 47
Ratio6.7143.5002.1762.6001.7000.8000.4210.3170.2560.149
Points2722211915127540

16.4.2012 3:02 - 5:01