-Yixin12Tito10goro2012sWINe11Onix10hewer12HGarden07gmotor11RenjuSolver
Yixin12-2 : 31 : 51 : 50 : 62 : 40 : 60 : 61 : 5
Tito103 : 2-2 : 21 : 31 : 52 : 32 : 42 : 40 : 4
goro20125 : 12 : 2-2 : 23 : 31 : 31 : 51 : 50 : 4
sWINe115 : 13 : 12 : 2-2 : 43 : 22 : 41 : 50 : 4
Onix106 : 05 : 13 : 34 : 2-2 : 40 : 62 : 41 : 5
hewer124 : 23 : 23 : 12 : 34 : 2-2 : 42 : 40 : 4
HGarden076 : 04 : 25 : 14 : 26 : 04 : 2-1 : 51 : 5
gmotor116 : 04 : 25 : 15 : 14 : 24 : 25 : 1-1 : 5
RenjuSolver5 : 14 : 04 : 04 : 05 : 14 : 05 : 15 : 1-
Total40 : 727 : 1325 : 1523 : 1825 : 2322 : 2017 : 3114 : 344 : 36
Ratio5.7142.0771.6671.2781.0871.1000.5480.4120.111
Points241915131312630

16.4.2012 20:17 - 17.4.2012 6:15 (91%)