- | Yixin12 | Tito10 | goro2012 | sWINe11 | Onix10 | hewer12 | HGarden07 | gmotor11 | RenjuSolver |
Yixin12 | - | 2 : 3 | 1 : 5 | 1 : 5 | 0 : 6 | 2 : 4 | 0 : 6 | 0 : 6 | 1 : 5 |
Tito10 | 3 : 2 | - | 2 : 2 | 1 : 3 | 1 : 5 | 2 : 3 | 2 : 4 | 2 : 4 | 0 : 4 |
goro2012 | 5 : 1 | 2 : 2 | - | 2 : 2 | 3 : 3 | 1 : 3 | 1 : 5 | 1 : 5 | 0 : 4 |
sWINe11 | 5 : 1 | 3 : 1 | 2 : 2 | - | 2 : 4 | 3 : 2 | 2 : 4 | 1 : 5 | 0 : 4 |
Onix10 | 6 : 0 | 5 : 1 | 3 : 3 | 4 : 2 | - | 2 : 4 | 0 : 6 | 2 : 4 | 1 : 5 |
hewer12 | 4 : 2 | 3 : 2 | 3 : 1 | 2 : 3 | 4 : 2 | - | 2 : 4 | 2 : 4 | 0 : 4 |
HGarden07 | 6 : 0 | 4 : 2 | 5 : 1 | 4 : 2 | 6 : 0 | 4 : 2 | - | 1 : 5 | 1 : 5 |
gmotor11 | 6 : 0 | 4 : 2 | 5 : 1 | 5 : 1 | 4 : 2 | 4 : 2 | 5 : 1 | - | 1 : 5 |
RenjuSolver | 5 : 1 | 4 : 0 | 4 : 0 | 4 : 0 | 5 : 1 | 4 : 0 | 5 : 1 | 5 : 1 | - |
Total | 40 : 7 | 27 : 13 | 25 : 15 | 23 : 18 | 25 : 23 | 22 : 20 | 17 : 31 | 14 : 34 | 4 : 36 |
Ratio | 5.714 | 2.077 | 1.667 | 1.278 | 1.087 | 1.100 | 0.548 | 0.412 | 0.111 |
Points | 24 | 19 | 15 | 13 | 13 | 12 | 6 | 3 | 0 |
16.4.2012 20:17 - 17.4.2012 6:15 (91%)