- | sWINe11 | Tito10 | renjusolver | hewer12 | HGarden07 | Yixin12 | gmotor11 | jude | pela | Kanec | amoeba10 | Pecuchet | QMENTAT6 | mushroom | Crusher10 | CURNPIS | LEONARDO | Benjamin | PureGM12 | pisq7 | AI1000 | Puskvorec | fiverow | TRUNKAT | goro2012 | nabamoku |
sWINe11 | - | 1 : 1 | 0 : 0 | 2 : 0 | 1 : 1 | 0 : 0 | 1 : 1 | 0 : 2 | 1 : 1 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 |
Tito10 | 1 : 1 | - | 0 : 2 | 0 : 2 | 2 : 0 | 1 : 1 | 1 : 1 | 1 : 1 | 0 : 2 | 1 : 1 | 0 : 2 | 1 : 1 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 |
renjusolver | 0 : 0 | 2 : 0 | - | 2 : 0 | 1 : 1 | 1 : 1 | 1 : 1 | 0 : 2 | 0 : 2 | 0 : 2 | 1 : 1 | 0 : 2 | 1 : 1 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 |
hewer12 | 0 : 2 | 2 : 0 | 0 : 2 | - | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 |
HGarden07 | 1 : 1 | 0 : 2 | 1 : 1 | 0 : 0 | - | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 |
Yixin12 | 0 : 0 | 1 : 1 | 1 : 1 | 0 : 0 | 0 : 0 | - | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 |
gmotor11 | 1 : 1 | 1 : 1 | 1 : 1 | 0 : 0 | 0 : 0 | 0 : 0 | - | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 |
jude | 2 : 0 | 1 : 1 | 2 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | - | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 |
pela | 1 : 1 | 2 : 0 | 2 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | - | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 |
Kanec | 2 : 0 | 1 : 1 | 2 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | - | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 |
amoeba10 | 2 : 0 | 2 : 0 | 1 : 1 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | - | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 |
Pecuchet | 2 : 0 | 1 : 1 | 2 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | - | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 |
QMENTAT6 | 2 : 0 | 2 : 0 | 1 : 1 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | - | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 |
mushroom | 2 : 0 | 2 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | - | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 |
Crusher10 | 2 : 0 | 2 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | - | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 |
CURNPIS | 2 : 0 | 2 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | - | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 |
LEONARDO | 2 : 0 | 2 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | - | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 |
Benjamin | 2 : 0 | 2 : 0 | 2 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | - | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 |
PureGM12 | 2 : 0 | 2 : 0 | 2 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | - | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 |
pisq7 | 2 : 0 | 2 : 0 | 2 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | - | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 |
AI1000 | 2 : 0 | 2 : 0 | 2 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | - | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 |
Puskvorec | 2 : 0 | 2 : 0 | 2 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | - | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 |
fiverow | 2 : 0 | 2 : 0 | 2 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | - | 0 : 0 | 0 : 0 | 0 : 0 |
TRUNKAT | 2 : 0 | 2 : 0 | 2 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | - | 0 : 0 | 0 : 0 |
goro2012 | 2 : 0 | 2 : 0 | 2 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | - | 0 : 0 |
nabamoku | 2 : 0 | 2 : 0 | 2 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | - |
Total | 40 : 6 | 42 : 8 | 31 : 9 | 4 : 2 | 4 : 2 | 2 : 2 | 3 : 3 | 1 : 5 | 1 : 5 | 1 : 5 | 1 : 5 | 1 : 5 | 1 : 5 | 0 : 4 | 0 : 4 | 0 : 4 | 0 : 4 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
Ratio | 6.667 | 5.250 | 3.444 | 2.000 | 2.000 | 1.000 | 1.000 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Points | 58 | 60 | 44 | 6 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17.4.2012 19:18 - 19:57 (6%)