- | YiXin2011 | Noesis | fiverow | QMENTAT6 | jude | PureGM_2011 | trunkat | nabamoku | BRUTEFOR | Puskvorec |
YiXin2011 | - | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
Noesis | 6 : 0 | - | 0 : 6 | 5 : 1 | 2 : 4 | 4 : 2 | 1 : 5 | 2 : 4 | 2 : 4 | 1 : 5 |
fiverow | 6 : 0 | 6 : 0 | - | 2 : 4 | 4 : 2 | 1 : 5 | 1 : 5 | 2 : 4 | 3 : 3 | 1 : 5 |
QMENTAT6 | 6 : 0 | 1 : 5 | 4 : 2 | - | 3 : 3 | 1 : 5 | 3 : 3 | 3 : 3 | 1 : 5 | 0 : 6 |
jude | 6 : 0 | 4 : 2 | 2 : 4 | 3 : 3 | - | 3 : 3 | 3 : 3 | 2 : 4 | 1 : 5 | 0 : 6 |
PureGM_2011 | 6 : 0 | 2 : 4 | 5 : 1 | 5 : 1 | 3 : 3 | - | 3 : 3 | 4 : 2 | 2 : 4 | 2 : 4 |
trunkat | 6 : 0 | 5 : 1 | 5 : 1 | 3 : 3 | 3 : 3 | 3 : 3 | - | 1 : 5 | 0 : 6 | 3 : 3 |
nabamoku | 6 : 0 | 4 : 2 | 4 : 2 | 3 : 3 | 4 : 2 | 2 : 4 | 5 : 1 | - | 1 : 5 | 2 : 4 |
BRUTEFOR | 6 : 0 | 4 : 2 | 3 : 3 | 5 : 1 | 5 : 1 | 4 : 2 | 6 : 0 | 5 : 1 | - | 3 : 3 |
Puskvorec | 6 : 0 | 5 : 1 | 5 : 1 | 6 : 0 | 6 : 0 | 4 : 2 | 3 : 3 | 4 : 2 | 3 : 3 | - |
Total | 54 : 0 | 31 : 23 | 28 : 26 | 32 : 22 | 30 : 24 | 22 : 32 | 25 : 29 | 23 : 31 | 13 : 41 | 12 : 42 |
Ratio | - | 1.348 | 1.077 | 1.455 | 1.250 | 0.688 | 0.862 | 0.742 | 0.317 | 0.286 |
Points | 27 | 18 | 16 | 15 | 15 | 11 | 10 | 10 | 2 | 2 |
4.4.2011 4:29 - 8:56