-YiXin2011NoesisfiverowQMENTAT6judePureGM_2011trunkatnabamokuBRUTEFORPuskvorec
YiXin2011-0 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
Noesis6 : 0-0 : 65 : 12 : 44 : 21 : 52 : 42 : 41 : 5
fiverow6 : 06 : 0-2 : 44 : 21 : 51 : 52 : 43 : 31 : 5
QMENTAT66 : 01 : 54 : 2-3 : 31 : 53 : 33 : 31 : 50 : 6
jude6 : 04 : 22 : 43 : 3-3 : 33 : 32 : 41 : 50 : 6
PureGM_20116 : 02 : 45 : 15 : 13 : 3-3 : 34 : 22 : 42 : 4
trunkat6 : 05 : 15 : 13 : 33 : 33 : 3-1 : 50 : 63 : 3
nabamoku6 : 04 : 24 : 23 : 34 : 22 : 45 : 1-1 : 52 : 4
BRUTEFOR6 : 04 : 23 : 35 : 15 : 14 : 26 : 05 : 1-3 : 3
Puskvorec6 : 05 : 15 : 16 : 06 : 04 : 23 : 34 : 23 : 3-
Total54 : 031 : 2328 : 2632 : 2230 : 2422 : 3225 : 2923 : 3113 : 4112 : 42
Ratio-1.3481.0771.4551.2500.6880.8620.7420.3170.286
Points271816151511101022

4.4.2011 4:29 - 8:56