-Tito2010hewer2010gmotor2011pelaYiXin2011
Tito2010-0 : 60 : 63 : 32 : 4
hewer20106 : 0-2 : 40 : 51 : 5
gmotor20116 : 04 : 2-2 : 43 : 3
pela3 : 35 : 04 : 2-2 : 3
YiXin20114 : 25 : 13 : 33 : 2-
Total19 : 514 : 99 : 158 : 148 : 15
Ratio3.8001.5560.6000.5710.533
Points109441

6.4.2011 2:46 - 23:02