-H6sWINe2011YiXin2011gmotor2011Kanecamoeba2010PecuchetNoesisfiverow
H6-3 : 31 : 51 : 52 : 40 : 60 : 60 : 60 : 6
sWINe20113 : 3-2 : 42 : 41 : 51 : 50 : 60 : 60 : 6
YiXin20115 : 14 : 2-1 : 51 : 50 : 60 : 60 : 60 : 6
gmotor20115 : 14 : 25 : 1-0 : 64 : 22 : 40 : 62 : 4
Kanec4 : 25 : 15 : 16 : 0-3 : 32 : 41 : 50 : 6
amoeba20106 : 05 : 16 : 02 : 43 : 3-4 : 21 : 50 : 6
Pecuchet6 : 06 : 06 : 04 : 24 : 22 : 4-1 : 52 : 4
Noesis6 : 06 : 06 : 06 : 05 : 15 : 15 : 1-1 : 5
fiverow6 : 06 : 06 : 04 : 26 : 06 : 04 : 25 : 1-
Total41 : 739 : 937 : 1126 : 2222 : 2621 : 2717 : 318 : 405 : 43
Ratio5.8574.3333.3641.1820.8460.7780.5480.2000.116
Points222218121010930

4.4.2011 22:08 - 5.4.2011 2:25