-Tito2010H6sWINe2011goro2011OniX2010hewer2010YiXin2011HGarden07pelagmotor2011
Tito2010-1 : 51 : 51 : 50 : 61 : 52 : 43 : 31 : 50 : 6
H65 : 1-4 : 23 : 31 : 51 : 51 : 50 : 60 : 62 : 4
sWINe20115 : 12 : 4-5 : 12 : 40 : 64 : 20 : 61 : 50 : 6
goro20115 : 13 : 31 : 5-3 : 34 : 22 : 42 : 41 : 51 : 5
OniX20106 : 05 : 14 : 23 : 3-1 : 53 : 32 : 41 : 52 : 4
hewer20105 : 15 : 16 : 02 : 45 : 1-2 : 44 : 21 : 51 : 5
YiXin20114 : 25 : 12 : 44 : 23 : 34 : 2-1 : 53 : 32 : 4
HGarden073 : 36 : 06 : 04 : 24 : 22 : 45 : 1-3 : 31 : 5
pela5 : 16 : 05 : 15 : 15 : 15 : 13 : 33 : 3-3 : 3
gmotor20116 : 04 : 26 : 05 : 14 : 25 : 14 : 25 : 13 : 3-
Total44 : 1037 : 1735 : 1932 : 2227 : 2723 : 3126 : 2820 : 3414 : 4012 : 42
Ratio4.4002.1761.8421.4551.0000.7420.9290.5880.3500.286
Points25191817141211831

6.4.2011 1:38 - 7.4.2011 6:27