-swine2010KanecHfM2010Pecuchetgmotorbestmoveamoeba2010NoesisQMENTAT6
swine2010-2 : 41 : 51 : 50 : 60 : 60 : 60 : 60 : 6
Kanec4 : 2-2 : 40 : 62 : 40 : 61 : 50 : 60 : 6
HfM20105 : 14 : 2-3 : 32 : 41 : 52 : 41 : 50 : 6
Pecuchet5 : 16 : 03 : 3-3 : 31 : 52 : 41 : 52 : 4
gmotor6 : 04 : 24 : 23 : 3-2 : 41 : 50 : 60 : 6
bestmove6 : 06 : 05 : 15 : 14 : 2-2 : 43 : 32 : 4
amoeba20106 : 05 : 14 : 24 : 25 : 14 : 2-0 : 63 : 3
Noesis6 : 06 : 05 : 15 : 16 : 03 : 36 : 0-2 : 4
QMENTAT66 : 06 : 06 : 04 : 26 : 04 : 23 : 34 : 2-
Total44 : 439 : 930 : 1825 : 2328 : 2015 : 3317 : 319 : 399 : 39
Ratio11.0004.3331.6671.0871.4000.4550.5480.2310.231
Points24211614137441

24.4.2010 14:47 - 17:04