- | swine2010 | Kanec | HfM2010 | Pecuchet | gmotor | bestmove | amoeba2010 | Noesis | QMENTAT6 |
swine2010 | - | 2 : 4 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
Kanec | 4 : 2 | - | 2 : 4 | 0 : 6 | 2 : 4 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 |
HfM2010 | 5 : 1 | 4 : 2 | - | 3 : 3 | 2 : 4 | 1 : 5 | 2 : 4 | 1 : 5 | 0 : 6 |
Pecuchet | 5 : 1 | 6 : 0 | 3 : 3 | - | 3 : 3 | 1 : 5 | 2 : 4 | 1 : 5 | 2 : 4 |
gmotor | 6 : 0 | 4 : 2 | 4 : 2 | 3 : 3 | - | 2 : 4 | 1 : 5 | 0 : 6 | 0 : 6 |
bestmove | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 4 : 2 | - | 2 : 4 | 3 : 3 | 2 : 4 |
amoeba2010 | 6 : 0 | 5 : 1 | 4 : 2 | 4 : 2 | 5 : 1 | 4 : 2 | - | 0 : 6 | 3 : 3 |
Noesis | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 6 : 0 | 3 : 3 | 6 : 0 | - | 2 : 4 |
QMENTAT6 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 6 : 0 | 4 : 2 | 3 : 3 | 4 : 2 | - |
Total | 44 : 4 | 39 : 9 | 30 : 18 | 25 : 23 | 28 : 20 | 15 : 33 | 17 : 31 | 9 : 39 | 9 : 39 |
Ratio | 11.000 | 4.333 | 1.667 | 1.087 | 1.400 | 0.455 | 0.548 | 0.231 | 0.231 |
Points | 24 | 21 | 16 | 14 | 13 | 7 | 4 | 4 | 1 |
24.4.2010 14:47 - 17:04