-PecuchetQMENTAT6NoesisjudenabamokutrunkatfiverowBRUTEFORPuskvorec
Pecuchet-2 : 40 : 63 : 30 : 61 : 50 : 60 : 60 : 6
QMENTAT64 : 2-5 : 12 : 41 : 50 : 60 : 60 : 60 : 6
Noesis6 : 01 : 5-3 : 32 : 40 : 63 : 31 : 52 : 4
jude3 : 34 : 23 : 3-4 : 21 : 50 : 61 : 50 : 6
nabamoku6 : 05 : 14 : 22 : 4-3 : 33 : 32 : 41 : 5
trunkat5 : 16 : 06 : 05 : 13 : 3-2 : 42 : 42 : 4
fiverow6 : 06 : 03 : 36 : 03 : 34 : 2-1 : 51 : 5
BRUTEFOR6 : 06 : 05 : 15 : 14 : 24 : 25 : 1-1 : 5
Puskvorec6 : 06 : 04 : 26 : 05 : 14 : 25 : 15 : 1-
Total42 : 636 : 1230 : 1832 : 1622 : 2617 : 3118 : 3012 : 367 : 41
Ratio7.0003.0001.6672.0000.8460.5480.6000.3330.171
Points221817141110830

24.4.2010 13:24 - 14:26