- | goro2010 | Tito2010 | OniX2010 | HGarden07 | hewer2010 | pela | swine2010 | Kanec | HfM2010 |
goro2010 | - | 3 : 3 | 1 : 5 | 1 : 5 | 1 : 5 | 1 : 5 | 3 : 3 | 0 : 6 | 1 : 5 |
Tito2010 | 3 : 3 | - | 4 : 2 | 2 : 4 | 2 : 4 | 2 : 4 | 2 : 4 | 0 : 6 | 0 : 6 |
OniX2010 | 5 : 1 | 2 : 4 | - | 3 : 3 | 3 : 3 | 1 : 5 | 3 : 3 | 1 : 5 | 1 : 5 |
HGarden07 | 5 : 1 | 4 : 2 | 3 : 3 | - | 2 : 4 | 1 : 5 | 4 : 2 | 2 : 4 | 2 : 4 |
hewer2010 | 5 : 1 | 4 : 2 | 3 : 3 | 4 : 2 | - | 1 : 5 | 3 : 3 | 0 : 6 | 0 : 6 |
pela | 5 : 1 | 4 : 2 | 5 : 1 | 5 : 1 | 5 : 1 | - | 2 : 4 | 2 : 4 | 1 : 5 |
swine2010 | 3 : 3 | 4 : 2 | 3 : 3 | 2 : 4 | 3 : 3 | 4 : 2 | - | 3 : 3 | 3 : 3 |
Kanec | 6 : 0 | 6 : 0 | 5 : 1 | 4 : 2 | 6 : 0 | 4 : 2 | 3 : 3 | - | 2 : 4 |
HfM2010 | 5 : 1 | 6 : 0 | 5 : 1 | 4 : 2 | 6 : 0 | 5 : 1 | 3 : 3 | 4 : 2 | - |
Total | 37 : 11 | 33 : 15 | 29 : 19 | 25 : 23 | 28 : 20 | 19 : 29 | 23 : 25 | 12 : 36 | 10 : 38 |
Ratio | 3.364 | 2.200 | 1.526 | 1.087 | 1.400 | 0.655 | 0.920 | 0.333 | 0.263 |
Points | 20 | 19 | 15 | 13 | 11 | 9 | 8 | 4 | 1 |
25.4.2010 9:13 - 23:13