-goro2010hewer2010Tito2010pelaHGarden07swine2010KanecgmotorOniX2010HfM2010Pecuchetamoeba2010QMENTAT6trunkatjudenabamokuPuskvorecfiverowBenjaminLEONARDOPureGM2AI1000pisq7CURNPISbrain-Crusher2010
goro2010-3 : 33 : 32 : 43 : 32 : 41 : 51 : 51 : 52 : 42 : 40 : 60 : 60 : 60 : 60 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 61 : 5
hewer20103 : 3-3 : 32 : 42 : 41 : 54 : 20 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
Tito20103 : 33 : 3-1 : 53 : 32 : 41 : 50 : 63 : 31 : 51 : 51 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
pela4 : 24 : 25 : 1-2 : 42 : 42 : 41 : 53 : 31 : 51 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
HGarden073 : 34 : 23 : 34 : 2-1 : 52 : 41 : 54 : 22 : 41 : 51 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
swine20104 : 25 : 14 : 24 : 25 : 1-1 : 52 : 43 : 33 : 30 : 60 : 60 : 60 : 62 : 40 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
Kanec5 : 12 : 45 : 14 : 24 : 25 : 1-3 : 33 : 32 : 41 : 51 : 50 : 60 : 61 : 50 : 60 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 6
gmotor5 : 16 : 06 : 05 : 15 : 14 : 23 : 3-2 : 41 : 52 : 43 : 32 : 42 : 42 : 40 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 60 : 6
OniX20105 : 15 : 13 : 33 : 32 : 43 : 33 : 34 : 2-3 : 32 : 42 : 43 : 33 : 31 : 53 : 31 : 51 : 52 : 41 : 51 : 51 : 51 : 52 : 41 : 5
HfM20104 : 26 : 05 : 15 : 14 : 23 : 34 : 25 : 13 : 3-2 : 43 : 30 : 61 : 50 : 60 : 60 : 61 : 50 : 60 : 60 : 60 : 60 : 60 : 60 : 6
Pecuchet4 : 26 : 05 : 15 : 15 : 16 : 05 : 14 : 24 : 24 : 2-3 : 30 : 63 : 32 : 41 : 50 : 61 : 50 : 60 : 61 : 50 : 60 : 60 : 60 : 6
amoeba20106 : 06 : 05 : 16 : 05 : 16 : 05 : 13 : 34 : 23 : 33 : 3-3 : 30 : 63 : 32 : 40 : 60 : 60 : 60 : 60 : 60 : 61 : 50 : 60 : 6
QMENTAT66 : 06 : 06 : 06 : 06 : 06 : 06 : 04 : 23 : 36 : 06 : 03 : 3-1 : 53 : 31 : 50 : 61 : 51 : 51 : 51 : 50 : 62 : 41 : 50 : 6
trunkat6 : 06 : 06 : 06 : 06 : 06 : 06 : 04 : 23 : 35 : 13 : 36 : 05 : 1-1 : 52 : 41 : 52 : 40 : 61 : 52 : 41 : 51 : 52 : 42 : 4
jude6 : 06 : 06 : 06 : 06 : 04 : 25 : 14 : 25 : 16 : 04 : 23 : 33 : 35 : 1-0 : 61 : 52 : 40 : 61 : 51 : 50 : 61 : 50 : 61 : 5
nabamoku6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 03 : 36 : 05 : 14 : 25 : 14 : 26 : 0-2 : 41 : 53 : 30 : 64 : 20 : 63 : 30 : 60 : 6
Puskvorec6 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 15 : 16 : 06 : 06 : 06 : 05 : 15 : 14 : 2-1 : 51 : 53 : 35 : 11 : 51 : 52 : 40 : 6
fiverow5 : 16 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 15 : 15 : 16 : 05 : 14 : 24 : 25 : 15 : 1-4 : 20 : 63 : 32 : 42 : 42 : 41 : 5
Benjamin6 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 04 : 26 : 06 : 06 : 05 : 16 : 06 : 03 : 35 : 12 : 4-5 : 11 : 55 : 12 : 41 : 40 : 6
LEONARDO6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 06 : 06 : 05 : 15 : 15 : 16 : 03 : 36 : 01 : 5-3 : 32 : 43 : 31 : 52 : 4
PureGM26 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 05 : 16 : 05 : 14 : 25 : 12 : 41 : 53 : 35 : 13 : 3-4 : 23 : 33 : 31 : 5
AI10006 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 06 : 06 : 06 : 05 : 16 : 06 : 05 : 14 : 21 : 54 : 22 : 4-4 : 22 : 40 : 6
pisq76 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 06 : 05 : 14 : 25 : 15 : 13 : 35 : 14 : 24 : 23 : 33 : 32 : 4-3 : 30 : 6
CURNPIS6 : 06 : 06 : 06 : 06 : 06 : 06 : 06 : 04 : 26 : 06 : 06 : 05 : 14 : 26 : 06 : 04 : 24 : 24 : 15 : 13 : 34 : 23 : 3-3 : 3
brain-Crusher20105 : 16 : 06 : 06 : 06 : 06 : 06 : 06 : 05 : 16 : 06 : 06 : 06 : 04 : 25 : 16 : 06 : 05 : 16 : 04 : 25 : 16 : 06 : 03 : 3-
Total122 : 22128 : 16125 : 19119 : 25118 : 26111 : 33107 : 3795 : 4988 : 5698 : 4685 : 5983 : 6168 : 7661 : 8368 : 7650 : 9440 : 10439 : 10533 : 11031 : 11335 : 10928 : 11633 : 11122 : 12112 : 132
Ratio5.5458.0006.5794.7604.5383.3642.8921.9391.5712.1301.4411.3610.8950.7350.8950.5320.3850.3710.3000.2740.3210.2410.2970.1820.091
Points666564615953535047453838363532211916161513121031

24.4.2010 17:18 - 23:27