-goro2010Tito2010OniX2010HGarden07hewer2010pelaswine2010KanecHfM2010
goro2010-3 : 31 : 51 : 51 : 51 : 53 : 30 : 61 : 5
Tito20103 : 3-4 : 22 : 42 : 42 : 42 : 40 : 60 : 6
OniX20105 : 12 : 4-3 : 33 : 31 : 53 : 31 : 51 : 5
HGarden075 : 14 : 23 : 3-2 : 41 : 54 : 22 : 42 : 4
hewer20105 : 14 : 23 : 34 : 2-1 : 53 : 30 : 60 : 6
pela5 : 14 : 25 : 15 : 15 : 1-2 : 42 : 41 : 5
swine20103 : 34 : 23 : 32 : 43 : 34 : 2-3 : 33 : 3
Kanec6 : 06 : 05 : 14 : 26 : 04 : 23 : 3-2 : 4
HfM20105 : 16 : 05 : 14 : 26 : 05 : 13 : 34 : 2-
Total37 : 1133 : 1529 : 1925 : 2328 : 2019 : 2923 : 2512 : 3610 : 38
Ratio3.3642.2001.5261.0871.4000.6550.9200.3330.263
Points20191513119841

25.4.2010 9:13 - 23:13