- | Pecuchet | QMENTAT6 | Noesis | jude | nabamoku | trunkat | fiverow | BRUTEFOR | Puskvorec |
Pecuchet | - | 2 : 4 | 0 : 6 | 3 : 3 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 |
QMENTAT6 | 4 : 2 | - | 5 : 1 | 2 : 4 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
Noesis | 6 : 0 | 1 : 5 | - | 3 : 3 | 2 : 4 | 0 : 6 | 3 : 3 | 1 : 5 | 2 : 4 |
jude | 3 : 3 | 4 : 2 | 3 : 3 | - | 4 : 2 | 1 : 5 | 0 : 6 | 1 : 5 | 0 : 6 |
nabamoku | 6 : 0 | 5 : 1 | 4 : 2 | 2 : 4 | - | 3 : 3 | 3 : 3 | 2 : 4 | 1 : 5 |
trunkat | 5 : 1 | 6 : 0 | 6 : 0 | 5 : 1 | 3 : 3 | - | 2 : 4 | 2 : 4 | 2 : 4 |
fiverow | 6 : 0 | 6 : 0 | 3 : 3 | 6 : 0 | 3 : 3 | 4 : 2 | - | 1 : 5 | 1 : 5 |
BRUTEFOR | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 4 : 2 | 4 : 2 | 5 : 1 | - | 1 : 5 |
Puskvorec | 6 : 0 | 6 : 0 | 4 : 2 | 6 : 0 | 5 : 1 | 4 : 2 | 5 : 1 | 5 : 1 | - |
Total | 42 : 6 | 36 : 12 | 30 : 18 | 32 : 16 | 22 : 26 | 17 : 31 | 18 : 30 | 12 : 36 | 7 : 41 |
Ratio | 7.000 | 3.000 | 1.667 | 2.000 | 0.846 | 0.548 | 0.600 | 0.333 | 0.171 |
Points | 22 | 18 | 17 | 14 | 11 | 10 | 8 | 3 | 0 |
24.4.2010 13:24 - 14:26