- | goro2010 | hewer2010 | Tito2010 | pela | HGarden07 | swine2010 | Kanec | gmotor | OniX2010 | HfM2010 | Pecuchet | amoeba2010 | QMENTAT6 | trunkat | jude | nabamoku | Puskvorec | fiverow | Benjamin | LEONARDO | PureGM2 | AI1000 | pisq7 | CURNPIS | brain-Crusher2010 |
goro2010 | - | 3 : 3 | 3 : 3 | 2 : 4 | 3 : 3 | 2 : 4 | 1 : 5 | 1 : 5 | 1 : 5 | 2 : 4 | 2 : 4 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 |
hewer2010 | 3 : 3 | - | 3 : 3 | 2 : 4 | 2 : 4 | 1 : 5 | 4 : 2 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
Tito2010 | 3 : 3 | 3 : 3 | - | 1 : 5 | 3 : 3 | 2 : 4 | 1 : 5 | 0 : 6 | 3 : 3 | 1 : 5 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
pela | 4 : 2 | 4 : 2 | 5 : 1 | - | 2 : 4 | 2 : 4 | 2 : 4 | 1 : 5 | 3 : 3 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
HGarden07 | 3 : 3 | 4 : 2 | 3 : 3 | 4 : 2 | - | 1 : 5 | 2 : 4 | 1 : 5 | 4 : 2 | 2 : 4 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
swine2010 | 4 : 2 | 5 : 1 | 4 : 2 | 4 : 2 | 5 : 1 | - | 1 : 5 | 2 : 4 | 3 : 3 | 3 : 3 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 2 : 4 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
Kanec | 5 : 1 | 2 : 4 | 5 : 1 | 4 : 2 | 4 : 2 | 5 : 1 | - | 3 : 3 | 3 : 3 | 2 : 4 | 1 : 5 | 1 : 5 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
gmotor | 5 : 1 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 4 : 2 | 3 : 3 | - | 2 : 4 | 1 : 5 | 2 : 4 | 3 : 3 | 2 : 4 | 2 : 4 | 2 : 4 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
OniX2010 | 5 : 1 | 5 : 1 | 3 : 3 | 3 : 3 | 2 : 4 | 3 : 3 | 3 : 3 | 4 : 2 | - | 3 : 3 | 2 : 4 | 2 : 4 | 3 : 3 | 3 : 3 | 1 : 5 | 3 : 3 | 1 : 5 | 1 : 5 | 2 : 4 | 1 : 5 | 1 : 5 | 1 : 5 | 1 : 5 | 2 : 4 | 1 : 5 |
HfM2010 | 4 : 2 | 6 : 0 | 5 : 1 | 5 : 1 | 4 : 2 | 3 : 3 | 4 : 2 | 5 : 1 | 3 : 3 | - | 2 : 4 | 3 : 3 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
Pecuchet | 4 : 2 | 6 : 0 | 5 : 1 | 5 : 1 | 5 : 1 | 6 : 0 | 5 : 1 | 4 : 2 | 4 : 2 | 4 : 2 | - | 3 : 3 | 0 : 6 | 3 : 3 | 2 : 4 | 1 : 5 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 |
amoeba2010 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 5 : 1 | 6 : 0 | 5 : 1 | 3 : 3 | 4 : 2 | 3 : 3 | 3 : 3 | - | 3 : 3 | 0 : 6 | 3 : 3 | 2 : 4 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 1 : 5 | 0 : 6 | 0 : 6 |
QMENTAT6 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 3 : 3 | 6 : 0 | 6 : 0 | 3 : 3 | - | 1 : 5 | 3 : 3 | 1 : 5 | 0 : 6 | 1 : 5 | 1 : 5 | 1 : 5 | 1 : 5 | 0 : 6 | 2 : 4 | 1 : 5 | 0 : 6 |
trunkat | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 3 : 3 | 5 : 1 | 3 : 3 | 6 : 0 | 5 : 1 | - | 1 : 5 | 2 : 4 | 1 : 5 | 2 : 4 | 0 : 6 | 1 : 5 | 2 : 4 | 1 : 5 | 1 : 5 | 2 : 4 | 2 : 4 |
jude | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 5 : 1 | 4 : 2 | 5 : 1 | 6 : 0 | 4 : 2 | 3 : 3 | 3 : 3 | 5 : 1 | - | 0 : 6 | 1 : 5 | 2 : 4 | 0 : 6 | 1 : 5 | 1 : 5 | 0 : 6 | 1 : 5 | 0 : 6 | 1 : 5 |
nabamoku | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 3 : 3 | 6 : 0 | 5 : 1 | 4 : 2 | 5 : 1 | 4 : 2 | 6 : 0 | - | 2 : 4 | 1 : 5 | 3 : 3 | 0 : 6 | 4 : 2 | 0 : 6 | 3 : 3 | 0 : 6 | 0 : 6 |
Puskvorec | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 4 : 2 | - | 1 : 5 | 1 : 5 | 3 : 3 | 5 : 1 | 1 : 5 | 1 : 5 | 2 : 4 | 0 : 6 |
fiverow | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 5 : 1 | 6 : 0 | 5 : 1 | 4 : 2 | 4 : 2 | 5 : 1 | 5 : 1 | - | 4 : 2 | 0 : 6 | 3 : 3 | 2 : 4 | 2 : 4 | 2 : 4 | 1 : 5 |
Benjamin | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 4 : 2 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 3 : 3 | 5 : 1 | 2 : 4 | - | 5 : 1 | 1 : 5 | 5 : 1 | 2 : 4 | 1 : 4 | 0 : 6 |
LEONARDO | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 5 : 1 | 5 : 1 | 6 : 0 | 3 : 3 | 6 : 0 | 1 : 5 | - | 3 : 3 | 2 : 4 | 3 : 3 | 1 : 5 | 2 : 4 |
PureGM2 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 5 : 1 | 6 : 0 | 5 : 1 | 4 : 2 | 5 : 1 | 2 : 4 | 1 : 5 | 3 : 3 | 5 : 1 | 3 : 3 | - | 4 : 2 | 3 : 3 | 3 : 3 | 1 : 5 |
AI1000 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 5 : 1 | 4 : 2 | 1 : 5 | 4 : 2 | 2 : 4 | - | 4 : 2 | 2 : 4 | 0 : 6 |
pisq7 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 5 : 1 | 4 : 2 | 5 : 1 | 5 : 1 | 3 : 3 | 5 : 1 | 4 : 2 | 4 : 2 | 3 : 3 | 3 : 3 | 2 : 4 | - | 3 : 3 | 0 : 6 |
CURNPIS | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 4 : 2 | 6 : 0 | 6 : 0 | 4 : 2 | 4 : 2 | 4 : 1 | 5 : 1 | 3 : 3 | 4 : 2 | 3 : 3 | - | 3 : 3 |
brain-Crusher2010 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 6 : 0 | 6 : 0 | 6 : 0 | 4 : 2 | 5 : 1 | 6 : 0 | 6 : 0 | 5 : 1 | 6 : 0 | 4 : 2 | 5 : 1 | 6 : 0 | 6 : 0 | 3 : 3 | - |
Total | 122 : 22 | 128 : 16 | 125 : 19 | 119 : 25 | 118 : 26 | 111 : 33 | 107 : 37 | 95 : 49 | 88 : 56 | 98 : 46 | 85 : 59 | 83 : 61 | 68 : 76 | 61 : 83 | 68 : 76 | 50 : 94 | 40 : 104 | 39 : 105 | 33 : 110 | 31 : 113 | 35 : 109 | 28 : 116 | 33 : 111 | 22 : 121 | 12 : 132 |
Ratio | 5.545 | 8.000 | 6.579 | 4.760 | 4.538 | 3.364 | 2.892 | 1.939 | 1.571 | 2.130 | 1.441 | 1.361 | 0.895 | 0.735 | 0.895 | 0.532 | 0.385 | 0.371 | 0.300 | 0.274 | 0.321 | 0.241 | 0.297 | 0.182 | 0.091 |
Points | 66 | 65 | 64 | 61 | 59 | 53 | 53 | 50 | 47 | 45 | 38 | 38 | 36 | 35 | 32 | 21 | 19 | 16 | 16 | 15 | 13 | 12 | 10 | 3 | 1 |
24.4.2010 17:18 - 23:27